Bracknell Forest Council (Class III roads)
Jump to navigation
Jump to search
For its Class III road network, Bracknell Forest Council uses "C" prefixes. Some unclassified "D" roads exist, the majority do not appear to be prefixed.
The following roads are part of Bracknell Forest Council's Class III network, the numbering is not known. 1.
Road Name | Town | Distance |
---|---|---|
Bond Way | Bracknell | 0.13km |
Braziers Lane | Winkfield | 1.30km |
Broad Lane | Bracknell | 1.30km |
Church Street | Crowthorne | 0.16km |
Coronation Road | Winkfield | 0.90km |
County Lane | Warfield | 0.83km |
Crowthorne Road | Sandhurst | 1.15km |
Doncastle Road | Bracknell/multiple | 0.43km |
Downshire Way | Bracknell | 0.74km |
Drift Road | Winkfield | 1.11km |
Ellesfield Avenue | Bracknell | 0.75km |
Fernbank Road | Winkfield | 1.61km |
Foxley Lane | Binfield/multiple | 0.98km |
Great Hollands Road | Bracknell | 1.16km |
Hanworth Road | Bracknell | 0.84km |
Harmans Water Road | Bracknell | 1.06km |
Harvest Ride | Warfield/Winkfield | 2.20km |
Hatchet Lane | Winkfield/multiple | 1.24km |
High Street | Crowthorne | 0.49km |
Howe Lane | Binfield/multiple | 1.17km |
Jigs Lane North | Warfield | 0.59km |
Jigs Lane South | Warfield/multiple | 0.57km |
Laundry Lane | Sandhurst/multiple | 0.71km |
Locks Ride | Winkfield | 0.88km |
Long Hill Road | Winkfield | 1.25km |
Longdown Road | Sandhurst | 1.28km |
Lower Church Road | Sandhurst | 0.64km |
Lower Sandhurst Road | Sandhurst/multiple | 1.18km |
Market Street | Bracknell | 0.62km |
Mill Lane | Sandhurst/multiple | 0.28km |
New Road | Winkfield | 1.22km |
Old Wokingham Road | Bracknell/Crowthorne/multiple | 2.20km |
Opladen Way | Bracknell | 2.01km |
Park Road | Bracknell | 0.70km |
Peacock Lane | Bracknell/Binfield/multiple | 1.90km |
Popeswood Road | Binfield | 0.59km |
Ralphs Ride | Bracknell | 0.81km |
Rectory Lane | Bracknell | 0.86km |
Ringmead | Bracknell | 6.26km |
Sandhurst Road | Crowthorne/Sandhurst/multiple | 1.20km |
South Hill Road | Bracknell | 1.26km |
St Marks Road | Binfield | 0.75km |
Station Way | Bracknell | 0.10km |
Tank Road | Sandhurst | 0.21km |
Temple Way | Binfield | 1.06km |
Terrace Road North | Binfield | 1.30km |
Terrace Road South | Binfield | 0.65km |
The Ring | Bracknell | 1.07km |
Vigar Way | Binfield | 0.14km |
Waterloo Road | Crowthorne | 0.79km |
Weather Way | Bracknell | 0.08km |
Wellington Road | Sandhurst | 1.00km |
Western Road | Binfield/Bracknell/multiple | 1.25km |
Westmorland Drive | Warfield | 0.82km |
Wildridings Road | Bracknell | 1.70km |
Yateley Road | Multiple | 0.28km |
Route | From | To | Length |
|
---|
References
1. https://www.whatdotheyknow.com/request/list_of_roads_35#incoming-650504