Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

C1130 (Highland)

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
C1130
Location Map ( geo)
Cameraicon.png No pictures uploaded (Upload?)
From:  Boat of Garten (NH959195)
To:  Nethy Bridge (NH995203)
Via:  Abernethy Forest
Distance:  7.9 miles (12.7 km)
Meets:  B970, B970
Highway Authorities

Highland

Traditional Counties

Inverness-shire

Route outline (key)
C1130 Roads in Abernethy Forest
This article is about the Class III road numbered C1130 maintained by Highland Council.
For other roads numbered C1130, see C1130
.


The C1130 number covers the meandering routes through Abernethy Forest to the south of Nethy Bridge. The main loop starts and finishes on the B970, and passes Loch Garten with its bird reserves to the west, but only trees to the east. The southern loop circles Tore Hill, and passes a scattering of farms and cottages, many accessed down long driveways.




C1130 (Highland)
Class III Roads maintained by Highland Council
C1001 • C1002 • C1003 • C1004 • C1005 • C1006 • C1007 • C1008 • C1009 • C1010 • C1011 • C1012 • C1013 • C1014 • C1015 • C1016 • C1017 • C1018 • C1019 • C1020
C1021 • C1022 • C1023 • C1024 • C1025 • C1026 • C1027 • C1028 • C1029 • C1030 • C1031 • C1032 • C1033 • C1034 • C1035 • C1036 • C1037 • C1038 • C1039 • C1040
C1041 • C1042 • C1043 • C1044 • C1045 • C1046 • C1047 • C1048 • C1049 • C1050 • C1051 • C1052 • C1053 • C1054 • C1055 • C1056 • C1057 • C1058 • C1059 • C1060
C1061 • C1062 • C1063 • C1064 • C1065 • C1066 • C1067 • C1068 • C1069 • C1070 • C1071 • C1072 • C1073 • C1074 • C1075 • C1076 • C1077 • C1078 • C1079 • C1080
C1081 • C1082 • C1083 • C1084 • C1085 • C1086 • C1087 • C1088 • C1089 • C1090 • C1091 • C1092 • C1093 • C1094 • C1095 • C1096 • C1097 • C1098 • C1099 • C1100
C1101 • C1102 • C1103 • C1104 • C1105 • C1106 • C1107 • C1108 • C1109 • C1110 • C1111 • C1112 • C1113 • C1114 • C1115 • C1116 • C1117 • C1118 • C1119 • C1120
C1121 • C1122 • C1123 • C1124 • C1125 • C1126 • C1127 • C1128 • C1129 • C1130 • C1131 • C1132 • C1133 • C1134 • C1135 • C1136 • C1137 • C1138 • C1139 • C1140
C1141 • C1142 • C1143 • C1144 • C1145 • C1146 • C1147 • C1148 • C1149 • C1150 • C1151 • C1152 • C1153 • C1154 • C1155 • C1156 • C1157 • C1158 • C1159 • C1160
C1161 • C1162 • C1163 • C1164 • C1165 • C1166 • C1167 • C1168 • C1169 • C1170 • C1171 • C1172 • C1173 • C1174 • C1175 • C1176 • C1177 • C1178 • C1179 • C1180
C1181 • C1182 • C1183 • C1184 • C1185 • C1186 • C1187 • C1188 • C1189 • C1190 • C1191 • C1192 • C1193 • C1194 • C1195 • C1196 • C1197 • C1198 • C1199 • C1200
C1201 • C1202 • C1203 • C1204 • C1205 • C1206 • C1207 • C1208 • C1209 • C1210 • C1211 • C1212 • C1213 • C1214 • C1215 • C1216 • C1217 • C1218 • C1219 • C1220
C1221 • C1222 • C1223 • C1224 • C1225 • C1226 • C1227 • C1228 • C1229 • C1230 • C1231 • C1232 • C1233 • C1234 • C1235 • C1236 • C1237 • C1238 • C1239 • C1240
C1241 • C1242 • C1243 • C1244 • C1245 • C1246 • C1247 • C1248 • C1249 • C1250



SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help