C131
Jump to navigation
Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.
C131 may refer to
Route | Highway Authority | Historic County | From | To | Length | |
---|---|---|---|---|---|---|
C131 | Milton Keynes Council | Buckinghamshire | Fenny Stratford | Leon Park | 0.3 miles | View |
C131 | Buckinghamshire Council | Buckinghamshire | Wycombe Post Office | Church Square | 0.1 miles | View |
C131 | North Ayrshire | Ayrshire | Irvine Road | Old Glasgow Road | 1.5 miles | View |
C131 | Fife | Fife | Cadham Junction | Pitcoudie Roundabout | 0.9 miles | View |
C131 | Scottish Borders | Berwickshire | Gunsgreenhill Roundabout | Eyemouth Harbour | 1.3 miles | View |
C131n | Dumfries and Galloway | Dumfriesshire | Enterkinfoot | Durisdeer | 2.3 miles | View |
C131 | Cambridgeshire Council | Cambridgeshire | Littleport | Little Downham | 3.28 km | View |
C131 | South Lanarkshire | Lanarkshire | East Kilbride | Rutherend | 5.9 miles | View |
C131 | East Lothian | East Lothian | Stenton | Knowes | 1.6 miles | View |
C131 | Hertfordshire | Hertfordshire | Carpenders Park | Eastbury | 1.90 km | View |
C131 | North East Lincolnshire Council | Lincolnshire | Haborough | Mill Hill | 0.5 miles | View |
C131 | Kent Council | Kent | 3.82 km | View | ||
C131 | Northumberland | Northumberland | Shadfen | Bothal | 0.9 miles | View |
C131 | Stockton-on-Tees | Yorkshire | Border with North Yorkshire | Crathorne Interchange (A67) | 1.8 km | View |
C131 | North Yorkshire | Yorkshire | Keighley Road, Skipton (A6131) | Border with Lancashire | 10.2 km | View |
C131 | Nottinghamshire | Nottinghamshire | Gotham | Kingston-on-Soar | 5.6 km | View |
C131 | Coventry | Warwickshire | Tile Hill Lane (B4101) | Border with Solihull (Broad Lane) | 4.2 km | View |
C131 | Middlesbrough | Yorkshire | Ormesby Road (C118) | Ladgate Lane (B1380) | 2.9 km | View |
C131 | Rotherham | Yorkshire | Mansfield Road, Swallownest (A618) | Worksop Road, Aston | 0.8 km | View |
C131 | North Lincolnshire | Lincolnshire | Barrow-upon-Humber (B1206) | Border with North East Lincolnshire | 12.55 km | View |
C131 | Durham | County Durham | Allensford (A68) | Benfieldside (B6310) | 4.1 km | View |
C131 | North Northamptonshire | Northamptonshire | Easton on the Hill (A43) | Border with Peterborough | 1.9 km | View |
C131 | Bristol | Somerset | Hengrove Way, Hengrove (A4174) | Whitchurch Lane, Hengrove (C136) | 1.73 km | View |
C131 | Staffordshire Council | Staffordshire | Border with Shropshire | Border with Dudley | 9.0 miles | View |
C131 | Gloucestershire | Gloucestershire | Moreton-in-Marsh (A44) | Border with Oxfordshire | 9.3 km | View |
C131 | East Riding of Yorkshire | Yorkshire | Kirk Ella | Dead End at Great Gutter Lane | 2.8 km | View |
Key
Class III Route
Defunct Route
Future Class III
Unbuilt Class III