C412 (Lincolnshire)
Jump to navigation
Jump to search
C412 | ||||||||||
Location Map ( geo) | ||||||||||
| ||||||||||
From: | County Border (Nottinghamshire) (SK832495) | |||||||||
To: | Barkston (A607) (SK929417) | |||||||||
Via: | Claypole, Stubton, Brandon | |||||||||
Distance: | 15.3 km (9.5 miles) | |||||||||
Meets: | C94 (Nottinghamshire), C25, C1, C427, A607 | |||||||||
Highway Authorities | ||||||||||
Traditional Counties | ||||||||||
Route outline (key) | ||||||||||
|
This article is about the Class III road numbered C412 maintained by Lincolnshire Council.
For other roads numbered C412, see C412.
For other roads numbered C412, see C412.
The C412 maintained by Lincolnshire Council is ...
It is described in the freedom of information request[1] as being:
ROADNUMBER | ROADNAME | SITE_CODE | LENGTH | ROADCLASS | PARISH | DESCRIPTION |
---|---|---|---|---|---|---|
C412 | BRANDON ROAD | 35805280 | 1453.00 | C | STUBTON | CHURCH LANE JUNC TO STUBTON LODGE ROAD. |
C412 | CLAYPOLE ROAD | 35805283 | 806.00 | C | STUBTON | LEVEL CROSSING TO C25 FENTON ROAD |
C412 | STUBTON ROAD | 35805304 | 801.00 | C | STUBTON | LEVEL CROSSING TO C025 JUNC (STUBTON CROSSROADS). |
C412 | BRANDON ROAD | 35805310 | 1734.00 | C | HOUGH-ON-THE-HILL | C001 JUNC TO HOUGH GRANGE LANE JUNC. |
C412 | CHURCH LANE | 35805314 | 46.00 | C | HOUGH-ON-THE-HILL | C001 JUNC TO HOUGH GRANGE LANE JUNC. |
C412 | GRANTHAM ROAD | 35805325 | 1337.00 | C | HOUGH-ON-THE-HILL | C427 SOUTH JUNC GELSTON ROAD TO HOWDALE LANE JUNC |
C412 | NEW HILL | 35805342 | 298.00 | C | HOUGH-ON-THE-HILL | LOW ROAD JUNC TO C427 NORTH JUNC HIGH ROAD |
C412 | MAIN STREET | 35818699 | 1672.00 | C | CLAYPOLE | RIVER WITHAM BRIDGE TO GRETTON CLOSE JUNC. |
C412 | HOUGH ROAD | 35835789 | 696.00 | C | HOUGH-ON-THE-HILL | C001 JUNC TO HOUGH GRANGE LANE JUNC. |
C412 | STUBTON ROAD | 35835797 | 1598.00 | C | HOUGH-ON-THE-HILL | STUBTON LODGE ROAD JUNC TO C001 JUNC BRANDON. |
C412 | HOUGH ROAD | 35835825 | 1692.00 | C | BARKSTON | FRINKLEY LANE TO A607 JUNC. |
C412 | SHIRE LANE | 35839786 | 988.00 | C | CLAYPOLE | COUNTY BOUNDRY TO BROAD FEN LANE JUNC. |
C412 | HOUGH ROAD | 35842062 | 1098.00 | C | CARLTON SCROOP | HOWDALE LANE JUNC TO FRINKLEY LANE |
C412 | HOUGH ROAD | 35804501 | 829.00 | C | BARKSTON | FRINKLEY LANE TO A607 JUNC. |
References