C446 (Lincolnshire)
Jump to navigation
Jump to search
C446 | ||||||||||
Location Map ( geo) | ||||||||||
| ||||||||||
From: | Langtoft (A15) (TF122125) | |||||||||
To: | County Border (Peterborough) (TF070066) | |||||||||
Distance: | 9.9 km (6.1 miles) | |||||||||
Meets: | A15, C409, C319, C447, A1175, C1 (Peterborough) | |||||||||
Highway Authorities | ||||||||||
Traditional Counties | ||||||||||
Route outline (key) | ||||||||||
|
This article is about the Class III road numbered C446 maintained by Lincolnshire Council.
For other roads numbered C446, see C446.
For other roads numbered C446, see C446.
The C446 maintained by Lincolnshire Council is a road running from Langtoft to the border with Peterborough near Uffington. The road continues to Barnack as the C1 (Peterborough).
It is described in the freedom of information request[1] as being:
ROADNUMBER | ROADNAME | SITE_CODE | LENGTH | ROADCLASS | PARISH | DESCRIPTION |
---|---|---|---|---|---|---|
C446 | SCHOOL LANE | 35800301 | 210.00 | C | UFFINGTON | GREATFORD RD WEST(HALL LN) TO CASEWICK LN JNC |
C446 | STOWE ROAD | 35800788 | 1315.00 | C | LANGTOFT | ASH CLOSE JUNC TO C319 JUNC. |
C446 | WEST END | 35800813 | 668.00 | C | LANGTOFT | A15 JUNC TO ASH CLOSE JUNC. |
C446 | STOWE ROAD | 35830585 | 960.00 | C | BARHOLM AND STOWE | STOWE ROAD JUNC TO C447 JUNC. |
C446 | BARHOLME ROAD | 35841739 | 1021.00 | C | BARHOLM AND STOWE | C319 JUNC TO STOWE ROAD JUNC. |
C446 | MAIN STREET | 35841740 | 130.00 | C | BARHOLM AND STOWE | C447 JUNC TO HALL ROAD JUNC. |
C446 | UFFINGTON ROAD | 35841741 | 2165.00 | C | UFFINGTON | C447 WEST JUNC TO ESSENDINE ROAD JUNC. |
C446 | OUTER GREATFORD ROAD | 35841742 | 1648.00 | C | UFFINGTON | C447 WEST JUNC TO ESSENDINE ROAD JUNC. |
C446 | GREATFORD ROAD EAST UFFINGTON | 35841743 | 629.00 | C | UFFINGTON | C447 WEST JUNC TO ESSENDINE ROAD JUNC. |
C446 | BARNACK ROAD | 35841769 | 1015.00 | C | UFFINGTON | A16 JUNC TO COUNTY BOUNDRY. |
C446 | CASEWICK LANE | 35800286 | 103.00 | C | UFFINGTON | SCHOOL LANE JCT TO A16 |
References