C650

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.

C650 may refer to

Route Highway Authority Historic County From To Length
C650 Bath and North East Somerset Somerset Chew Magna Stanton Drew 1.1 miles View
C650 Lincolnshire Council Lincolnshire Market Place, Tetney (A1031) Tentney Lock Road, Tetney (C644) 1.06 km View
C650 DfI Roads County Tyrone Augher Drumcorke 9.1 km View
C650 Wakefield Yorkshire Bradford Road, Wakefield centre (A650) A650 near M1 J41 3.9 km View 

Key

Class III Route
Defunct Route
Future Class III
Unbuilt Class III



C650
C400-C999 Disambiguation Pages
C400 • C401 • C402 • C403 • C404 • C405 • C406 • C407 • C408 • C409 • C410 • C411 • C412 • C413 • C414 • C415 • C416 • C417 • C418 • C419
C420 • C421 • C422 • C423 • C424 • C425 • C426 • C427 • C428 • C429 • C430 • C431 • C432 • C433 • C434 • C435 • C436 • C437 • C438 • C439
C440 • C441 • C442 • C443 • C444 • C445 • C446 • C447 • C448 • C449 • C450 • C451 • C452 • C453 • C454 • C455 • C456 • C457 • C458 • C459
C460 • C461 • C462 • C463 • C464 • C465 • C466 • C467 • C468 • C469 • C470 • C471 • C472 • C473 • C474 • C475 • C476 • C477 • C478 • C479
C480 • C481 • C482 • C483 • C484 • C485 • C486 • C487 • C488 • C489 • C490  • C491 • C492 • C493 • C494 • C495 • C496 • C497 • C498 • C499
C500 • C501 • C502 • C503 • C504 • C505 • C506 • C507 • C508 • C509 • C510 • C511 • C512 • C513 • C514 • C515 • C516 • C517 • C518 • C519
C520 • C521 • C522 • C523 • C524 • C525 • C526 • C527 • C528 • C529 • C530 • C531 • C532 • C533 • C534 • C535 • C536 • C537 • C538 • C539
C540 • C541 • C542 • C543 • C544 • C545 • C546 • C547 • C548 • C549 • C550 • C551 • C552 • C553 • C554 • C555 • C556 • C557 • C558 • C559
C560 • C561 • C562 • C563 • C564 • C565 • C566 • C567 • C568 • C569 • C570 • C571 • C572 • C573 • C574 • C575 • C576 • C577 • C578 • C579
C580 • C581 • C582 • C583 • C584 • C585 • C586 • C587 • C588 • C589 • C590 • C591 • C592 • C593 • C594 • C595 • C596 • C597 • C598 • C599
C600 • C601 • C602 • C603 • C604 • C605 • C606 • C607 • C608 • C609 • C610 • C611 • C612 • C613 • C614 • C615 • C616 • C617 • C618 • C619
C620 • C621 • C622 • C623 • C624 • C625 • C626 • C627 • C628 • C629 • C630 • C631 • C632 • C633 • C634 • C635 • C636 • C637 • C638 • C639
C640 • C641 • C642 • C643 • C644 • C645 • C646 • C647 • C648 • C649 • C650 • C651 • C652 • C653 • C654 • C655 • C656 • C657 • C658 • C659
C660 • C661 • C662 • C663 • C664 • C665 • C666 • C667 • C668 • C669 • C670 • C671 • C672 • C673 • C674 • C675 • C676 • C677 • C678 • C679
C680 • C681 • C682 • C683 • C684 • C685 • C686 • C687 • C688 • C689 • C690 • C695
C700 • C701 • C702 • C703 • C704 • C705 • C706 • C707 • C708 • C709 • C710 • C711 • C712 • C713 • C714 • C715 • C716 • C717 • C718 • C719 • C720 • C721 • C722 • C723 • C724
C725 • C726 • C727 • C728 • C729 • C730 • C731 • C732 • C733 • C734 • C735 • C736 • C737 • C738 • C739 • C740 • C741 • C742 • C743 • C744 • C745 • C746 • C747 • C748 • C749 • C750 • C751 • C752 • C753 • C754 • C755 • C756 • C757 • C758 • C759 • C760 • C761 • C762 • C763 • C764 • C765 • C766 • C767 • C768 • C769 • C770 • C771 • C772 • C773 • C774 • C775 • C776 • C777 • C778 • C779 • C780 • C781 • C782 • C783 • C784 • C786 • C787 • C788 • C789 • C790 • C791 • C792 • C793 • C794 • C795 • C796 • C797 • C798 • C800 • C801 • C803 • C804 • C806 • C807 • C808 • C809 • C811 • C812 • C813 • C814 • C815 • C816 • C817 • C818 • C819 • C820 • C821 • C823 • C825 • C826 • C827 • C828 • C829 • C830 • C831 • C832 • C834 • C835 • C836 • C837 • C838 • C847 • C850 • C851 • C882 • C883 • C885 • C933 • C970 • C971 • C972 • C974 • C975 • C976 • C977 • C978 • C979 • C980 • C993 • C994 • C995 • C996 • C997 • C998 • C999
Also see: C1-C199 • C200-399 • C1000-C9999 • Other Class III

SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help