C81
Jump to navigation
Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.
C81 may refer to
Route | Highway Authority | Historic County | From | To | Length | |
---|---|---|---|---|---|---|
C81 | South Ayrshire | Ayrshire | Daljarrock | Pinwherry | 0.7 miles | View |
C81 | East Lothian | East Lothian | Pencaitland | Huntlaw | 1.3 miles | View |
C81L | Aberdeenshire | Banffshire | Banff | Inverboyndie Crossroads | 0.7 miles | View |
C81M | Aberdeenshire | Aberdeenshire | Lumsden | Kildrummy | 2.7 miles | View |
C81S | Aberdeenshire | Aberdeenshire | Ley of Drummuies | Cruchie | 4.1 miles | View |
C81 | Angus | Angus | Market Street | Suttieside Road | 0.4 miles | View |
C81 | Clackmannanshire | Clackmannanshire | Devon Road | Station Road | 0.1 miles | View |
C81 | Fife | Fife | Carnegie Drive | Nerthertown Broad Street | 0.9 miles | View |
C81 | Scottish Borders | Berwickshire | Legars | Mersington | 5.5 miles | View |
C81a | Dumfries and Galloway | Dumfriesshire | Paddockhole | Boreland | 6.6 miles | View |
C81 | Cambridgeshire Council | Cambridgeshire | Fifty Road | Iretons Way | 11.55 km | View |
C81 | Inverclyde | Renfrewshire | Inverkip Road | Eldon Street | 1.6 miles | View |
C81 | Buckinghamshire | Buckinghamshire | Horton | Slapton | 0.8 miles | View |
C81 | Hertfordshire | Hertfordshire | Park Street | Chiswell Green | 1.74 km | View |
C81 | North Lanarkshire | Lanarkshire | Bellside | Foulburn | 1.1 miles | View |
C81 | DfI Roads | County Antrim | Cushendall | Stranocum | 24.5 km | View |
C81 | Kent Council | Kent | 5.59 km | View | ||
C81 | Northumberland | Northumberland | Alnmouth | Foxbury | 1.0 mile | View |
C81 | North Yorkshire | Yorkshire | Guisborough Road, Aislaby (A171) | Sandsend (A174) | 6.1 km | View |
C81 | Nottinghamshire | Nottinghamshire | South Clifton | Border with Lincolnshire | 6.9 km | View |
C81 | Durham | County Durham | Hesleden (B1281) | Blackhall Rocks | 3.3 km | View |
C81 | Peterborough | Huntingdonshire | Oundle Road, Woodston (A605) | Morley Way | 0.9 km | View |
C81 | Warwickshire | Warwickshire | B5000 north of Grendon | Baxterley (B4116) | 4.7 km | View |
C81 | Bedford | Bedfordshire | Woburn Road, Wootton (C94) | Kempston Hardwick (B530) | 2.0 km | View |
C81 | Isle of Wight | Hampshire | St Johns Place, Newport (B3341) | South Street, Newport (B3323) | 0.3 km | View |
C81 | Flintshire | Flintshire | Rhyd-y-goleu | Soughton | 1.4 miles | View |
C81 | Gloucestershire | Gloucestershire | Twigworth (A38) | Gloucestershire Airport (B4063) | 3.0 km | View |
C81 | Derby | Derbyshire | Lara Croft Way, Derby (A601) | Border with Derbyshire | 4.6 km | View |
C81 | Derbyshire | Derbyshire | Stenson (C242) | Border with Derby | 2.2 km | View |
C81 | Staffordshire Council | Staffordshire | A53 south of Dunwood | Rudyard | 2.5 miles | View |
C81 | Powys | Brecknockshire | Church Street, Talgarth (C83) | Hay Road, Talgarth (C225) | 0.2 km | View |
Key
Class III Route
Defunct Route
Future Class III
Unbuilt Class III