C85
Jump to navigation
Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.
C85 may refer to
Route | Highway Authority | Historic County | From | To | Length | |
---|---|---|---|---|---|---|
C85 | Stirling | Perthshire | Perth Road | The Cross | 0.3 miles | View |
C85 | Comhairle nan Eilean Siar | Inverness-shire | Balivanich | Market Stance | 2 miles | View |
C85 | East Lothian | East Lothian | Musselburgh | Whitecraig | 0.8 miles | View |
C85S | Aberdeenshire | Aberdeenshire | Drumblade | Corse | 1.4 miles | View |
C85C | Aberdeenshire | Aberdeenshire | Durno | Meikle Wartle | 1.4 miles | View |
C85 | Fife | Fife | James Street | Abbey Wall Road | 0.2 miles | View |
C85 | East Ayrshire | Ayrshire | Fenwick | Wallston | 1.5 miles | View |
C85 | Scottish Borders | Berwickshire | New Mills | Newbigging | 0.9 miles | View |
C85a | Dumfries and Galloway | Dumfriesshire | Rosebank | Broomhills | 0.9 miles | View |
C85 | Cambridgeshire Council | Cambridgeshire | Ramsey Mereside | Chatteris | 8.01 km | View |
C85 | Central Bedfordshire Council | Bedfordshire | Marston Moretaine | Woburn Forest | 2.2 miles | View |
C85 | Buckinghamshire Council | Buckinghamshire | Partridge Hill | Rushmere Park | 1.0 mile | View |
C85 | Hertfordshire | Hertfordshire | Scratch Wood | Radlett | 6.15 km | View |
C85 | North Lanarkshire | Lanarkshire | Cleland | Newhouse | 2.3 miles | View |
C85 | DfI Roads | County Antrim | Cloughmills | Moneyduff Road | 3.3 km | View |
C85 | Kent Council | Kent | 7.13 km | View | ||
C85 | Northumberland | Northumberland | Powburn | Shipley | 7.8 miles | View |
C85 | North Yorkshire | Yorkshire | Pond Hill, Fylingdales (A171) | Robin Hood's Bay (B1447) | 7.3 km | View |
C85 | Nottinghamshire | Nottinghamshire | Selston (B600) | Annesley (A611) | 3.7 km | View |
C85 | Rhondda Cynon Taf | Glamorgan | Bryngolau | Thomastown | 1.2 miles | View |
C85 | Durham | County Durham | High Urpeth (C4) | Low Urpeth (C5) | 2.9 km | View |
C85 | Warwickshire | Warwickshire | Brandon (A428) | Border with Coventry | 4.6 km | View |
C85 | Peterborough | Northamptonshire | Tollbar Cottage, Thornhaugh (A47) | Wittering (A1) | 3.8 km | View |
C85 | West Northamptonshire | Northamptonshire | Watling Street, Paulerspury (A5) | Northampton Road, Alderton (A508) | 3.3 km | View |
C85 | Flintshire | Flintshire | Northop | Rhosesmor | 3.2 miles | View |
C85 | Gloucestershire | Gloucestershire | Cheltenham (A4019) | Southam (B4062) | 5.1 km | View |
C85 | Derbyshire | Derbyshire | North of Hartshorne (A514) | Derby Road, Ticknall (B5006) | 1.2 km | View |
C85 | Staffordshire Council | Staffordshire | Burnhill Green | Border with Shropshire | 0.5 miles | View |
C85 | Powys | Brecknockshire | Bronllys (A438) | Rhyd-y-bont (C80) | 5.2 km | View |
C85 | East Riding of Yorkshire | Yorkshire | Greenoak (B1230) | Yokefleet (C33) | 3.7 km | View |
Key
Class III Route
Defunct Route
Future Class III
Unbuilt Class III