C93
Jump to navigation
Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.
C93 may refer to
Route | Highway Authority | Historic County | From | To | Length | |
---|---|---|---|---|---|---|
C93 | Jersey | Jersey | Durrel Wildlife Park | Rozel | 1.5 miles | View |
C93 | South Ayrshire | Ayrshire | Coodham | Symington | 1.1 miles | View |
C93C | Aberdeen | Aberdeenshire | Kingsford | Clinterty | 2.7 miles | View |
C93 | Clackmannanshire | Clackmannanshire | King Street | Dirleton Lane | 0.9 miles | View |
C93 | Fife | Fife | Dunniker Way | Bennochy Road | 1.1 miles | View |
C93 | Scottish Borders | Berwickshire | Greenlaw | Eccles | 4.9 miles | View |
C93 | Cambridgeshire Council | Huntingdonshire | Oundle Road | Fittermere Farm | 9.23 km | View |
C93a | Dumfries and Galloway | Dumfriesshire | Highlaw | Roberthill | 1.9 miles | View |
C93 | Buckinghamshire | Buckinghamshire | Cryers Hill | Great Kingshill | 0.4 miles | View |
C93 | Hertfordshire | Hertfordshire | Hatching Green | Southdown | 0.70 km | View |
C93 | North Lanarkshire | Lanarkshire | Newarthill | New Stevenston | 1.5 miles | View |
C93 | Central Bedfordshire Council | Bedfordshire | Pinfoldpond | Buttermilk Wood | 0.9 miles | View |
C93 | DfI Roads | County Londonderry | Portrush | Ballymoney | 16.7 km | View |
C93 | Kent Council | Kent | 1.01 km | View |
Key
Class III Route
Defunct Route
Future Class III
Unbuilt Class III