Caledonian Market
Jump to navigation
Jump to search
Caledonian Market | |||
Location Map ( geo) | |||
| |||
Location | |||
West of Bermondsey | |||
County | |||
Surrey | |||
Highway Authority | |||
Transport for London | |||
Junction Type | |||
Signalised junctions | |||
Roads Joined | |||
A100, A2198, A2205, A2206, B202 | |||
Routes
Route | To | Notes |
Ring Road (A13, A11, A10), The City, Docklands, Tower Bridge | ||
Ring Road (A2, A3, A4), Peckham, Elephant and Castle | ||
London Bridge | ||
Surrey Quays, Rotherhithe Tunnel, Bermondsey | ||
now A2198 |