Cambridgeshire Council (Crossings)
Jump to navigation
Jump to search
This is a list of crossings maintained by Cambridgeshire County Council. For a list of crossings within the historical boundaries of Cambridgeshire, see Crossings in Cambridgeshire. For a list of crossings within the historical boundaries of Huntingdonshire, see Crossings in Huntingdonshire.
BRIDGES
Name | Location | Type | On Road | Bridge Type | Length (m) | Height (m) | List Status | List Number |
---|---|---|---|---|---|---|---|---|
Allen's Bridge | non primary | Concrete Bridge | ||||||
Chittering Bridge | North of Chittering | primary | A10 | |||||
Cole's Bridge | non primary | Concrete Bridge | ||||||
Dog-in-a-Doublet Bridge | North Side PE6 | non primary | B1040 | |||||
Earith Bridge | Earith | non primary | B1050 | |||||
Huntingdon Bridge | Huntingdon | non primary | B1044 | Arch Bridge | 1 | 1128636 | ||
Littleport Bridge | Littleport Rail Station | primary | A10 | |||||
Mill Lane Bridge | Little Paxton | non primary | B1041 | |||||
Sipsey Bridge | Great Bradley | non primary | B1061 | |||||
St Ives Bypass Bridge | St Ives Bypass | non primary | A1096 | |||||
St Neots Bridge | St Neots | non primary | B1428 | |||||
Stretham Bridge | South East of Stretham | non primary | A1123 | |||||
St Ives Bridge | St Ives | historical | B1040 | Arch Bridge | 1 | 1161421 | ||
Twenty Pence Bridge | North of Cottenham | non primary | B1049 | |||||
Wansford Bridge | Wansford | non primary | C340 (Peterborough) |
TUNNELS
There are no tunnels listed as being maintained by the authority