Category:Bartholomews Mapping pictures
Jump to navigation
Jump to search
Media in category 'Bartholomews Mapping pictures'
The following 113 files are in this category, out of 113 total.
- 1941 Bartholomews map Uttoxeter bypass.jpg 660 × 391; 83 KB
- A108-1924.JPG 208 × 235; 25 KB
- A115-1924.jpg 249 × 249; 31 KB
- A122-1924.jpg 264 × 315; 37 KB
- A1301 (Essex).jpg 200 × 192; 25 KB
- A132-1923.jpg 313 × 286; 38 KB
- A135 - 1923.png 287 × 283; 200 KB
- A139 (Ipswich - Felixstowe)-map.png 271 × 312; 186 KB
- A150 map.png 198 × 244; 99 KB
- A175-1926.jpg 379 × 308; 57 KB
- A292original.jpg 355 × 272; 38 KB
- A3036-1927.jpg 264 × 266; 36 KB
- A329(M) Southern Extension - Coppermine - 5149.jpg 688 × 364; 82 KB
- A33(NI).JPG 733 × 337; 59 KB
- A341original.png 568 × 255; 271 KB
- A355-defunct.jpg 376 × 316; 50 KB
- A364-1927.jpg 404 × 384; 76 KB
- A398-1923.jpg 272 × 284; 34 KB
- A417) - Coppermine - 2365.jpg 806 × 535; 170 KB
- A437-defunct.jpg 332 × 241; 50 KB
- A455-Stafford.jpg 309 × 366; 52 KB
- A465 Heads of the Valleys Road - Coppermine - 11162.jpg 600 × 180; 55 KB
- A46m-map.jpg 429 × 335; 50 KB
- A471-1924-map.jpg 217 × 248; 28 KB
- A500 (Marble Arch - Finchley)-map.png 306 × 269; 202 KB
- A51 DC upgrade Mk2.PNG 1,008 × 507; 227 KB
- A51 Dual Carriageway upgrade.bmp 1,008 × 507; 1.46 MB
- A524 (1968) - Coppermine - 440.jpg 325 × 450; 66 KB
- A524 (1977) - Coppermine - 441.jpg 418 × 451; 81 KB
- A524-1924.jpg 238 × 247; 32 KB
- A526-1923.jpg 297 × 406; 53 KB
- A613 - 1976.jpg 384 × 436; 95 KB
- A613-1924.jpg 238 × 279; 34 KB
- A622-1924.jpg 227 × 246; 32 KB
- A71 Bypass - Coppermine - 4055.JPG 700 × 410; 80 KB
- A715-1934.jpg 273 × 284; 26 KB
- A727-1933.jpg 261 × 205; 27 KB
- A732-1924.jpg 280 × 288; 60 KB
- A733-1933.jpg 450 × 496; 94 KB
- A740-1933.jpg 220 × 199; 22 KB
- A748-1934.jpg 277 × 359; 31 KB
- A757-1934.jpg 211 × 245; 22 KB
- A802-1924.jpg 342 × 181; 46 KB
- A806-1924.jpg 265 × 328; 67 KB
- A817-1933.jpg 279 × 256; 31 KB
- A829.jpg 1,024 × 455; 178 KB
- A862-1934.jpg 235 × 292; 29 KB
- A87-loyne.jpg 1,026 × 557; 310 KB
- A876-1933.JPG 688 × 464; 116 KB
- A88-1929.jpg 294 × 318; 34 KB
- A943-1934.jpg 226 × 200; 23 KB
- A951 Bartholomew Tourist 1980.png 600 × 531; 522 KB
- A974-1934.jpg 223 × 239; 26 KB
- A979-1933.jpg 299 × 322; 41 KB
- Aberdeen-1934.JPG 428 × 380; 68 KB
- B3033 Wickham - Cosham.png 501 × 756; 739 KB
- B3261-1934.jpg 354 × 258; 39 KB
- B37(NI).JPG 657 × 382; 57 KB
- B4470-map.png 250 × 250; 141 KB
- B529-1934.jpg 255 × 313; 43 KB
- B8040.jpg 447 × 432; 109 KB
- B845-a828.jpg 1,024 × 909; 364 KB
- B848.jpg 768 × 770; 221 KB
- B854.jpg 640 × 800; 389 KB
- B857.jpg 600 × 761; 252 KB
- B858.jpg 600 × 282; 90 KB
- B873-1929.jpg 237 × 251; 25 KB
- B969-B970.jpg 768 × 629; 181 KB
- Barts-upavon.jpg 381 × 451; 89 KB
- Bath-41.jpg 800 × 525; 243 KB
- Bealach-na-ba.jpg 800 × 428; 174 KB
- Bedford Western Bypass - Coppermine - 1878.jpg 332 × 393; 80 KB
- Before M876.jpg 1,205 × 843; 443 KB
- Birmingham-1920.jpg 700 × 502; 165 KB
- Black-isle.jpg 800 × 512; 293 KB
- Brownhills-1920.JPG 692 × 495; 94 KB
- Cannock - 1920.JPG 285 × 246; 35 KB
- Dinnet-1934.jpg 311 × 375; 47 KB
- DSC 0051 new.jpg 2,899 × 1,780; 862 KB
- DSC 0054 new.jpg 1,609 × 2,674; 995 KB
- Duncansby-1929.jpg 411 × 368; 46 KB
- Dunlop Map 8-9 - South East Midlands - Coppermine - 2549.jpg 1,272 × 1,756; 666 KB
- East London 1975 - Coppermine - 18893.jpg 726 × 1,024; 640 KB
- Forth road bridge 1965.jpg 2,045 × 1,744; 1.27 MB
- Glasgow-1924.jpg 1,014 × 865; 537 KB
- Handsworth and Aston, 1949 - Coppermine - 4072.JPG 1,447 × 1,098; 687 KB
- Hinstock-1922.jpg 267 × 359; 44 KB
- Inverness-1936.jpg 800 × 651; 369 KB
- Kilmarnock 1960 - Coppermine - 22846.jpg 688 × 636; 187 KB
- Kilmarnock-1933.jpg 414 × 367; 60 KB
- London from 1981.jpg 2,200 × 1,672; 1.68 MB
- M18 or M1 - Coppermine - 168.jpg 361 × 600; 138 KB
- M20 1975 - Coppermine - 18894.jpg 768 × 615; 314 KB
- M23 1975 - Coppermine - 18892.jpg 419 × 1,024; 280 KB
- M3 J1a - Coppermine - 437.jpg 634 × 508; 124 KB
- M4 Newport Bypass - under construction - Coppermine - 166.jpg 524 × 286; 100 KB
- M5-A38 link - Coppermine - 1406.jpg 500 × 310; 74 KB
- M74 first section.jpg 2,592 × 1,936; 1.82 MB
- M898 Erskine Bridge - Coppermine - 4796.jpg 346 × 404; 176 KB
- Manchester 1976 - Coppermine - 18.jpg 700 × 675; 325 KB
- Midhurst-1922.JPG 304 × 307; 38 KB
- North-East Environs of Birmingham, 1949 - Coppermine - 4043.JPG 1,449 × 1,081; 609 KB
- Nottingham-1923.JPG 669 × 442; 123 KB
- Old-a374.jpg 401 × 414; 91 KB
- Scot-1938-n.jpg 4,524 × 2,766; 3.93 MB
- Scot-1938-s.jpg 3,957 × 2,519; 3.94 MB
- Severn Bridge 1964 under construction - Coppermine - 177.jpg 600 × 346; 66 KB
- Sheffield-1920.jpg 701 × 500; 154 KB
- Skem - Coppermine - 701.jpg 600 × 402; 86 KB
- Strome-ferry-1939.jpg 600 × 646; 214 KB
- Sunart.jpg 1,024 × 783; 468 KB
- Uncompleted M25 on 1982 Map - Coppermine - 17527.JPG 480 × 640; 38 KB
- Winchester-1922.jpg 354 × 497; 69 KB