Category:Motorways (RoI)
Jump to navigation
Jump to search
Motorways in the Republic of Ireland are a subset of the country's National Road network. They are such sections of that network as have been declared by statutory order under the Roads Act 2007 to be of motorway standard, and are distinguished from non-motorway national roads by the prefixing of M (rather than N) to their numbers. As national roads, all motorways in the Republic of Ireland fall under the aegis of Transport Infrastructure Ireland.
Motorways in the Republic of Ireland | |||||||||
M1 | M2 | M3 | M4 | M6 | M7 | M8 | M9 | ||
M11 | M17 | M18 | M20 | M25 | M32 | M50 |
Route | From | To | Length |
|
---|---|---|---|---|
M1 | Dublin (Santry) | Dundalk (Faughart Lower) | 83 km | View |
M2 | Cherryhound Interchange | Rath Roundabout | 13.5 km | View |
M3 | Clonee | Kells | 49.8 km | View |
M4 | Weston, near Leixlip | Heathstown, near Kinnegad | 46 km | View |
M6 | Kinnegad | Galway | 129.2 km | View |
M7 | Naas | Limerick | 195.6 km | View |
M8 | Ballycuddahy | Dunkettle | 146.1 km | View |
M9 | M7 nr Newbridge | Grannagh | 115 km | View |
M10 | Clifden | Clifden | 0.5 km | View |
M11 | Killiney | Enniscorthy | 64 km | View |
M17 | Rathmorrissy Interchange | Tuam | 25.5 km | View |
M18 | Shannon | Athenry | 75.2 km | View |
M20 | Rossbrien | Attyflin | 9.5 km | View |
M21 | M20 | N21 | 0.1 km | View |
M25 | Liffan | Ballyduff East | View | |
M28 | Rochestown | Ringaskiddy | 15.3 km | View |
M32 | Turnapin Interchange | Clonshagh Bridge | 0.5 km | View |
Dublin Outer Orbital Motorway | Navan | Newbridge | View | |
M50 | Dublin Port | Shankill | 41.4 km | View |
Key
Motorway
Primary Route
Non Primary Route
Former Motorway
Defunct Route
E Road
Future Motorway
Future Primary
Future Non Primary
Historical Route
Tourist Route
Roman Road
Unbuilt Motorway
Unbuilt Primary
Unbuilt Non Primary
National Cycle Network
Cycle Route
Eurovelo Cycle Route
Pages in category 'Motorways (RoI)'
The following 19 pages are in this category, out of 19 total.