Category:N Roads in the Republic of Ireland
National (N) roads are the major roads in the Republic of Ireland, that are funded by the National Roads Authority.
Definition
N roads are split into two classes - National Primary (N1 - N50) and National Secondary (N51 - N99). Not all numbers are currently used.
National roads are signed in green, and generally are the only roads to have a speed limit higher than 80km/h.
History
The scheme was first announced in 1977, where the N1-N25 and N51-N83 were allocated. Since then, the list of National Roads has changed, primarily due to the introduction of Motorways. Due to the legislative system in Ireland, motorways are legally National Primary Roads, and always replace the corresponding N road number on signs. For example, the M6 largely supersedes the N6, except for where the road is not to motorway standard.
The N84 and N85 were created in 1980, with the N86 in 1986. The list was fully revised in 1994 with the N26, N27, N28, N29, N30, N50 and N87 being created, and the N57, N64 and N79 removed (as made into primary routes). In 1996 the N32 was added. Another full list was produced in 2006, adding the N33. And again in 2012 with the removal of the N32 and N82 and addition of the N40.
National Primary Roads
N Roads | |||||||||
N1 | N2 | N3 | N4 | N5 | N6 | N7 | N8 | N9 | N10 |
N11 | N12 | N13 | N14 | N15 | N16 | N17 | N18 | N19 | N20 |
N21 | N22 | N23 | N24 | N25 | N26 | N27 | N28 | N29 | N30 |
N31 | N33 | N40 | |||||||
N50 |
Route | From | To | Length |
|
---|---|---|---|---|
N1 | Dundalk | Carrickcarnan (border) | 16 km | View |
N2 | Dublin (Balseskin) | Moy Bridge (border) | 133.0 km | View |
N3 | Ballyshannon | Blanchardstown | 142.5 km | View |
N4 | Palmerstown | Sligo | 198.2 km | View |
N5 | Aghadegnan (Longford bypass) | Westport | 132.1 km | View |
N6 | Kinnegad | Galway | 148.0 km | View |
N7 | Dublin | Naas | 20 km | View |
N8 | Dunkettle Interchange | Cork | 14 km | View |
N9 | Grannagh | Waterford | .4 km | View |
Route | From | To | Length |
|
---|---|---|---|---|
N10 | Clifden, Co. Kilkenny | Danesfort | 17.1 km | View |
N11 | Mount Merrion, Dublin | Wexford | 129.1 km | View |
N12 | Monaghan | Ardgonnell Bridge (border) | 6.9 km | View |
N13 | Stranorlar | Bunnamayne (border) | 43.8 km | View |
N14 | Letterkenny | Lifford | 17.5 km | View |
N15 | Sligo | Lifford Bridge (border) | 111.1 km | View |
N16 | Sligo | Belcoo Bridge (border) | 47.6 km | View |
N17 | Galway | Collooney | 122.9 km | View |
N18 | Shannon | Rossbrien | 21 km | View |
N19 | Smithstown | Shannon Airport | 3.4 km | View |
N20 | Attyflin | Cork | 96.5 km | View |
N21 | Patrickswell | Tralee | 87.6 km | View |
N22 | Tralee | Cork | 116.2 km | View |
N23 | Knockannagore | Farranfore | 9.5 km | View |
N24 | Limerick | Waterford | 116.1 km | View |
N25 | Dunkettle Interchange | Rosslare Europort | 187.8 km | View |
N26 | Swinford | Ballina | 29.8 km | View |
N27 | Cork | Cork Airport | 6.4 km | View |
N28 | Rochestown | Ringaskiddy | 11.2 km | View |
N29 | Rathpatrick | Port of Waterford (Belview) | 3.6 km | View |
N30 | Enniscorthy | New Ross | 33.2 km | View |
N31 | Murphystown | Dún Laoghaire | 7.1 km | View |
N32 | Turnapin | Darndale | 2.1 km | View |
N33 | Charleville Bridge (M1 Jn 14) | Ardee | 7.7 km | View |
N40 | Dunkettle | Curraheen | 15.3 km | View |
N50 | Dublin Port | Shankill | 45.5 km | View |
Key
National Secondary Roads
National Secondary Roads | |||||||||
N51 | N52 | N53 | N54 | N55 | N56 | N58 | N59 | N60 | |
N61 | N62 | N63 | N65 | N66 | N67 | N68 | N69 | N70 | |
N71 | N72 | N73 | N74 | N75 | N76 | N77 | N78 | N80 | |
N81 | N83 | N84 | N85 | N86 | N87 | ||||
Route | From | To | Length |
|
---|---|---|---|---|
N51 | Drogheda | Delvin | 53.0 km | View |
N52 | Ardee | Nenagh | 177.7 km | View |
N53 | Newtownbalregan (M1 J17) | Castleblayney | 18.1 km | View |
N54 | Monaghan | Butler's Bridge | 34.6 km | View |
N55 | Cavan | Athlone | 78.8 km | View |
N56 | Donegal | Letterkenny | 157.1 km | View |
N57 | Ballina | Swinford | 30.7 km | View |
N58 | Foxford | Bellavary | 11.3 km | View |
N59 | Ballydrahid | Galway | 297.6 km | View |
N60 | Roscommon | Castlebar | 92.2 km | View |
N61 | Boyle | Athlone | 73.7 km | View |
N62 | Fardrum | Kilnoe | 96.6 km | View |
N63 | Longford | Annagh Hill (M17 J19) | 87.5 km | View |
N64 | Oranmore | Claregalway | View | |
N65 | Carrowkeel | Borrisokane | 52.5 km | View |
N66 | Loughrea | Gort | 27.7 km | View |
N67 | Galway | Tarbert | 141.9 km | View |
N68 | Ennis | Kilrush | 40.6 km | View |
N69 | Limerick | Tralee | 100.8 km | View |
N70 | Tralee | Kenmare | 143 km | View |
N71 | Cork | Killarney | 186.2 km | View |
N72 | Joulterspark | Killorglin | 163.9 km | View |
N73 | Olivers Cross | Carrigane | 34.3 km | View |
N74 | Owen's and Bigg's Lot | Tipperary | 19.9 km | View |
N75 | Twomileborris | Thurles | 7.6 km | View |
N76 | Kilkenny | Killheffernan | 43.6 km | View |
N77 | Kilkenny | Port Laoise | 48.7 km | View |
N78 | Hennebry's Cross | Mullamast | 50 km | View |
N79 | Enniscorthy | New Ross | 33.1 km | View |
N80 | Clonminch | Ballynahallin | 114.7 km | View |
N81 | Templeogue, Dublin | Closh Cross | 76.8 km | View |
N82 | Brownsbarn | Rathcoole | View | |
N83 | Galway | Glentavraun | 73.4 km | View |
N84 | Galway | Castlebar | 73.5 km | View |
N85 | Ennistimon | Kilbreckan | 31.9 km | View |
N86 | Tralee | Dingle | 50.2 km | View |
N87 | Belturbet | Cloghoge (border) | 28.1 km | View |
Key
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category 'N Roads in the Republic of Ireland'
The following 78 pages are in this category, out of 78 total.