Category:OS Ministry of Transport Road Map pictures
Jump to navigation
Jump to search
Media in category 'OS Ministry of Transport Road Map pictures'
The following 122 files are in this category, out of 122 total.
- 1923 Central Bath.png 669 × 588; 868 KB
- 1923 MOT Map Sheet 33.jpg 954 × 1,353; 241 KB
- 1923 Wells.png 213 × 222; 132 KB
- 28 - Coppermine - 15056.JPG 615 × 575; 156 KB
- A1000 (original).png 251 × 252; 136 KB
- A1001 (Tottenham)-map.png 243 × 184; 107 KB
- A1020 (St Neots)-map.png 309 × 228; 181 KB
- A1070 (Colchester).png 316 × 166; 127 KB
- A1078 (Northumberland).png 201 × 281; 135 KB
- A118 1922.png 797 × 335; 585 KB
- A147 (Norwich - Cromer).png 111 × 315; 79 KB
- A2009.jpg 1,024 × 768; 387 KB
- A2011 1922.png 108 × 110; 31 KB
- A280 (Lower Beeding)-map.png 161 × 159; 69 KB
- A295a296.jpg 448 × 424; 135 KB
- A3019 map.png 89 × 71; 17 KB
- A3030 (Poole)-old.png 144 × 146; 60 KB
- A3040 (Devon).png 290 × 151; 89 KB
- A3063 (Kingston)-map.png 1,530 × 1,587; 4.6 MB
- A3100 (Guildford Bypass).png 262 × 181; 133 KB
- A369 (Glastonbury - Marksbury)-map.png 184 × 148; 66 KB
- A4008-1923.JPG 241 × 265; 35 KB
- A4013 (Aylesbury).png 136 × 171; 51 KB
- A4014.jpg 331 × 253; 44 KB
- A4015.jpg 312 × 234; 44 KB
- A4020-Stroud.jpg 269 × 302; 47 KB
- A4021-1924.jpg 311 × 260; 63 KB
- A4062 Bryncethin map.png 190 × 215; 98 KB
- A4121-1926-27.jpg 321 × 303; 90 KB
- A4203.png 160 × 107; 43 KB
- A475 (Swansea - Carmarthen)-map.png 201 × 237; 101 KB
- A5004 (Leicestershire)-map.png 179 × 151; 65 KB
- A5035-Hazel Grove.jpg 203 × 184; 25 KB
- A5064-Salford.jpg 249 × 198; 35 KB
- A5070-Ormskirk.jpg 341 × 328; 58 KB
- A5088 (Watford Bypass).png 144 × 149; 64 KB
- A544 (Betws-y-Coed - Llandudno).png 310 × 116; 99 KB
- A555 Wirral.JPG 145 × 280; 20 KB
- A6014 (Ashopton)-map.png 166 × 149; 66 KB
- A648-1923.jpg 270 × 238; 38 KB
- A687 (Scotch Corner - Darlington)-map.png 248 × 297; 148 KB
- A825 (Crieff)-map.png 370 × 234; 191 KB
- A842-arran-1923.jpg 277 × 215; 65 KB
- A843-arran-1923.jpg 315 × 260; 81 KB
- B1059 (Colchester - Sudbury) map.png 173 × 246; 111 KB
- B1383 (Beccles) map.png 309 × 123; 107 KB
- B1401.png 198 × 319; 120 KB
- B2013.jpg 295 × 278; 75 KB
- B2072 Eastbourne map.png 299 × 201; 172 KB
- B2158 Faversham map.png 262 × 232; 132 KB
- B2159 Chatham map.png 154 × 156; 68 KB
- B259 Newhaven.png 221 × 155; 83 KB
- B3003 Hampshire map.png 81 × 110; 27 KB
- B3029 (Berkshire).png 103 × 191; 51 KB
- B3032 Reading map.png 193 × 81; 43 KB
- B3042 Hampshire map.png 146 × 255; 95 KB
- B3050 map.png 124 × 121; 45 KB
- B3057 Lyndhurst map.png 126 × 93; 30 KB
- B3077 map.png 110 × 99; 30 KB
- B3096 Wincanton map.png 172 × 244; 112 KB
- B3100 map.png 78 × 98; 23 KB
- B3113 map.png 199 × 174; 93 KB
- B3117 map.png 357 × 363; 345 KB
- B3127.png 295 × 242; 182 KB
- B3183-1923.jpg 300 × 261; 167 KB
- B3214-1927.jpg 263 × 342; 66 KB
- B3313-map.png 700 × 568; 870 KB
- B3317-1922.png 448 × 506; 494 KB
- B3319 map.png 342 × 314; 212 KB
- B3324 map.png 222 × 211; 122 KB
- B3332 map.png 273 × 274; 193 KB
- B3336-1927.jpg 266 × 297; 60 KB
- B3337-1927.jpg 328 × 279; 79 KB
- B3338 - Crediton, Devon - Coppermine - 15058.JPG 580 × 350; 59 KB
- B3338-1927.jpg 261 × 274; 57 KB
- B3346 - Worle, North Somerset - Coppermine - 15057.JPG 575 × 425; 74 KB
- B4002 map.png 95 × 78; 23 KB
- B4004 Wiltshire map.png 219 × 187; 101 KB
- B4025 Norton map.png 168 × 155; 64 KB
- B4044 Bath map.png 501 × 435; 454 KB
- B4162-1922.jpg 168 × 140; 21 KB
- B4164-1922.jpg 288 × 314; 75 KB
- B4165 map.png 232 × 176; 102 KB
- B4198-1924.jpg 292 × 275; 67 KB
- B4377-1927.png 252 × 254; 141 KB
- B4381-1927.png 200 × 214; 85 KB
- B4382-1927.png 182 × 193; 74 KB
- B4426.png 240 × 311; 178 KB
- B4455-Original.jpg 397 × 274; 71 KB
- B4464-Coventry.jpg 203 × 178; 36 KB
- B472-1926.jpg 161 × 408; 55 KB
- B5025-1922.jpg 254 × 185; 30 KB
- B5061-1922.jpg 475 × 243; 75 KB
- B5072-1922.jpg 191 × 183; 22 KB
- B5258-1922.jpg 291 × 307; 56 KB
- B5290-1922.jpg 294 × 285; 59 KB
- B5347.jpg 182 × 247; 42 KB
- B567.jpg 233 × 129; 30 KB
- B6140 map.png 128 × 185; 57 KB
- B6241 (Preston).png 156 × 206; 76 KB
- Canterbury-1926.jpg 677 × 572; 243 KB
- Dissected map.jpg 1,749 × 1,994; 1.2 MB
- Dover-1926.jpg 1,024 × 768; 386 KB
- Ellesmere-1926.jpg 380 × 310; 91 KB
- Hagley-1924.jpg 367 × 277; 86 KB
- Hinckley-1923.jpg 237 × 224; 30 KB
- Kidderminster-1924.jpg 429 × 492; 164 KB
- Maidstone-1926.jpg 1,026 × 749; 542 KB
- MoT map key 1922-23.JPG 1,272 × 281; 65 KB
- MoT map key 1936-37.JPG 1,835 × 396; 162 KB
- MoT Map reference book.png 308 × 497; 244 KB
- MOT Road Map Sheet Index.png 482 × 577; 178 KB
- MOT Scotland.png 674 × 914; 2.17 MB
- Oakengates-1922.jpg 459 × 352; 134 KB
- Oakengates-1927.jpg 440 × 454; 137 KB
- Oswestry-1926.jpg 276 × 245; 47 KB
- Shrewsbury-1927.jpg 549 × 418; 185 KB
- Stafford-1922.jpg 609 × 456; 178 KB
- Tamworth-1924.jpg 309 × 261; 69 KB
- Whipps Cross.JPG 231 × 216; 27 KB
- Wolverhampton MoT 1926-27.png 372 × 286; 229 KB
- Wolverhamptoncitycentre-1922.jpg 151 × 124; 19 KB