Category:OS One Inch pictures
Jump to navigation
Jump to search
Media in category ‘OS One Inch pictures’
The following 200 files are in this category, out of 202 total.
(previous page) (next page)- 5th Edition cover.jpg 352 × 600; 123 KB
- 5th revision code - early.JPG 678 × 609; 72 KB
- 5th revision code - final.JPG 660 × 529; 52 KB
- 5th revision code - later.JPG 544 × 528; 52 KB
- A1106map.png 145 × 136; 38 KB
- A138original.png 235 × 323; 168 KB
- A14 (Original).png 328 × 498; 235 KB
- A180 (Durham - Byers Garth) NPE map.png 238 × 143; 84 KB
- A195-Northumberland.png 160 × 230; 58 KB
- A20(M)-map.png 382 × 318; 280 KB
- A2012.png 216 × 214; 102 KB
- A2024 - 1947.png 900 × 417; 816 KB
- A241 map.png 209 × 253; 136 KB
- A263map.png 347 × 217; 197 KB
- A30 near Exeter - Coppermine - 5953.jpg 661 × 658; 254 KB
- A3017.png 362 × 701; 1.02 MB
- A3037-map.jpg 707 × 603; 163 KB
- A3067.png 231 × 208; 94 KB
- A331 (original).jpg 800 × 515; 199 KB
- A403 (Western Avenue) NPE map.png 252 × 369; 161 KB
- A4062 (Brecon)-map.png 500 × 484; 803 KB
- A4084.png 324 × 349; 132 KB
- A4108 (North Wales)-map.png 683 × 700; 1.34 MB
- A4123 1927.jpg 587 × 859; 269 KB
- A427 1964 at Catthorpe - Coppermine - 20094.jpg 1,200 × 900; 303 KB
- A427 at Catthorpe in 1964 Close up - Coppermine - 20095.jpg 1,200 × 900; 310 KB
- A463-npe.jpg 454 × 395; 91 KB
- A464-npe.jpg 410 × 308; 62 KB
- A5070.png 506 × 189; 174 KB
- A604 Cambridge.png 245 × 294; 131 KB
- A668-map.png 165 × 290; 112 KB
- A6SouthMimms.JPG 1,143 × 857; 296 KB
- A742map.png 179 × 248; 114 KB
- A8 from Holytown to Broxburn - section 1 - Coppermine - 16896.JPG 800 × 458; 543 KB
- A8 from Holytown to Broxburn - section 2 - Coppermine - 16895.JPG 755 × 328; 372 KB
- A8 from Holytown to Broxburn - section 3 - Coppermine - 16894.JPG 800 × 314; 333 KB
- A8 from Holytown to Broxburn - section 4 - Coppermine - 16893.JPG 800 × 427; 511 KB
- A8 from Holytown to Broxburn - section 5 - Coppermine - 16892.JPG 798 × 504; 612 KB
- A8 from Holytown to Broxburn - section 6 - Coppermine - 16891.JPG 800 × 368; 397 KB
- A853map.png 180 × 193; 94 KB
- A854.jpg 400 × 558; 79 KB
- A856map.png 416 × 583; 536 KB
- A864-osmap.jpg 224 × 243; 71 KB
- A881.jpg 908 × 1,498; 738 KB
- A892-seventh.jpg 319 × 195; 99 KB
- A9-alness-1947.jpg 1,024 × 720; 516 KB
- A906map.png 226 × 280; 131 KB
- A927map.png 285 × 416; 242 KB
- A958map.png 222 × 268; 133 KB
- Abington area (northern section), 1956 - Coppermine - 16934.jpg 600 × 663; 614 KB
- Abington area (southern section), 1956 - Coppermine - 16933.jpg 800 × 625; 718 KB
- Aust Ferry 1949 OS.jpg 536 × 488; 49 KB
- Aust-1953.jpg 400 × 364; 53 KB
- B1011 map.png 138 × 193; 51 KB
- B1020 map.png 366 × 154; 101 KB
- B1058 map.png 700 × 454; 1.09 MB
- B1060 map.png 237 × 205; 74 KB
- B171.png 396 × 467; 450 KB
- B2059 map.png 487 × 700; 877 KB
- B2060 map.png 378 × 700; 955 KB
- B2069.jpg 1,064 × 1,960; 495 KB
- B2083 map.png 472 × 325; 350 KB
- B2094 map.png 319 × 718; 587 KB
- B2125 map.JPG 325 × 327; 33 KB
- B2136.png 270 × 159; 79 KB
- B2156.png 394 × 512; 623 KB
- B2161 map.png 229 × 351; 162 KB
- B2164 map.png 334 × 649; 561 KB
- B3009 map.png 472 × 564; 763 KB
- B3019 Wokingham map.png 105 × 130; 36 KB
- B3057 Otterbourne - Hursley map.png 1,696 × 878; 3.84 MB
- B3062 from OS one-inch sheet 179, 1960.jpg 1,064 × 871; 751 KB
- B3149-1959.jpg 800 × 675; 272 KB
- B3154-map.png 222 × 333; 175 KB
- B3185-map.jpg 590 × 293; 61 KB
- B3405 map.png 385 × 331; 267 KB
- B4057-1953.jpg 478 × 324; 77 KB
- B4060 in 1953.jpg 720 × 640; 338 KB
- B4100 Southam - Dunchurch map.png 427 × 700; 905 KB
- B4324 map.png 476 × 600; 790 KB
- B4414 Merionethshire map.png 436 × 699; 1.22 MB
- B4427-1953.jpg 292 × 568; 86 KB
- B4559 map.png 696 × 387; 1,002 KB
- B479 near Benson.png 208 × 407; 183 KB
- B559 map.png 210 × 196; 103 KB
- B667 (Humberstone - Thurmaston) map.png 182 × 328; 64 KB
- Bampton-1946.jpg 881 × 675; 233 KB
- Barnstaple-1953.jpg 791 × 717; 218 KB
- Beckington-1959.jpg 627 × 645; 139 KB
- Benson Airfield 1 - Coppermine - 5957.jpg 911 × 690; 249 KB
- Benson Airfield 2 - Coppermine - 5956.jpg 821 × 639; 213 KB
- Benson Airfield 3 - Coppermine - 5955.jpg 941 × 756; 284 KB
- Bideford-1953.jpg 797 × 869; 275 KB
- Blandford-forum-1957.jpg 609 × 605; 146 KB
- Boroughbridge NPE.JPG 582 × 579; 64 KB
- Bridgwater-1946.jpg 870 × 633; 257 KB
- Bristol-centre-1953.jpg 461 × 363; 101 KB
- Chepstow-1953.jpg 681 × 635; 173 KB
- Chippenham-1958.jpg 633 × 675; 166 KB
- Colonsay-1956.jpg 640 × 833; 310 KB
- Coventry 1960 - Coppermine - 704.jpg 600 × 394; 29 KB
- Dorchester-1957.jpg 971 × 793; 272 KB
- Falmouth-1957.jpg 748 × 561; 156 KB
- Fifth Edition Sheets.jpg 1,974 × 1,056; 671 KB
- Frome-1959.jpg 821 × 643; 197 KB
- Ft-aug-1956.jpg 379 × 317; 85 KB
- Ft-aug-1959.jpg 379 × 317; 85 KB
- Glastonbury-1946.jpg 800 × 754; 255 KB
- Gloucester on 1" map sheet 92 - Coppermine - 19825.jpg 600 × 461; 318 KB
- Hastings area - Coppermine - 7464.jpg 957 × 1,392; 317 KB
- Ilchester-1946.jpg 800 × 509; 173 KB
- Ilfracombe-1953.jpg 668 × 482; 132 KB
- Kingsbr-1932.jpg 633 × 763; 299 KB
- Kingsbr-1946.jpg 633 × 763; 296 KB
- Kingsbr-1961.jpg 633 × 763; 305 KB
- Kingsbr-1996.jpg 633 × 763; 300 KB
- Kingsbr-2009.jpg 633 × 763; 305 KB
- Laney Green.jpg 303 × 246; 36 KB
- Lyme-1946.jpg 600 × 537; 159 KB
- M8 Harthill Bypass.jpg 2,314 × 1,073; 883 KB
- M8 motorway 1971.jpg 1,936 × 1,574; 1.22 MB
- M8 south bar original layout.jpg 1,166 × 1,117; 401 KB
- M8 southbar junction 1971.jpg 1,935 × 1,770; 1.01 MB
- Melksham-1959.jpg 917 × 615; 183 KB
- Northyorkmoorstourist1982.png 279 × 468; 279 KB
- Npe-revision-early.JPG 526 × 628; 51 KB
- Npe-revision-late.JPG 433 × 397; 32 KB
- OS 1927 Kidderminster.jpg 709 × 621; 252 KB
- OS 1945 A4009.jpg 1,014 × 1,780; 435 KB
- OS 1945 A4011.jpg 664 × 603; 116 KB
- OS 1946 Coventry.jpg 1,567 × 2,153; 630 KB
- OS 1946 Hinkley.jpg 522 × 1,057; 93 KB
- OS 1946 Mancetter.jpg 579 × 745; 60 KB
- OS 1946 Southam.jpg 309 × 190; 8 KB
- OS 1947 Merthyr.jpg 1,107 × 917; 746 KB
- OS 1949 Brecon.jpg 844 × 613; 457 KB
- OS 1952 B4259.jpg 328 × 331; 19 KB
- OS 1952 B4277.jpg 787 × 1,486; 165 KB
- OS 1952 B4288.jpg 685 × 846; 82 KB
- OS 1952 Fforestfach.jpg 827 × 547; 70 KB
- OS 1952 Hereford.jpg 1,256 × 1,324; 287 KB
- OS 1952 Llandaff.jpg 463 × 401; 30 KB
- OS 1952 Llyswen.jpg 502 × 635; 45 KB
- OS 1952 Monmouth.jpg 963 × 721; 143 KB
- OS 1952 Ross.jpg 320 × 267; 15 KB
- OS 1953 B4067.jpg 263 × 318; 12 KB
- OS 1953 B4095.jpg 1,439 × 539; 90 KB
- OS 1953 B4212.jpg 283 × 395; 17 KB
- OS 1953 B4225.jpg 216 × 259; 9 KB
- OS 1953 B4244.jpg 349 × 1,001; 44 KB
- OS 1953 B5003.jpg 882 × 569; 65 KB
- OS 1953 Bidford.jpg 2,116 × 928; 305 KB
- OS 1953 Birmingham.jpg 364 × 293; 20 KB
- OS 1953 Bromsgrove.jpg 753 × 910; 132 KB
- OS 1953 Central Redditch.jpg 339 × 351; 12 KB
- OS 1953 Colwall.jpg 569 × 817; 67 KB
- OS 1953 Evesham.jpg 1,184 × 1,417; 288 KB
- OS 1953 Great Bridge.jpg 363 × 334; 22 KB
- OS 1953 Hagley.jpg 215 × 278; 9 KB
- OS 1953 Longbridge Island.jpg 352 × 286; 87 KB
- OS 1953 Oswestry.jpg 670 × 510; 41 KB
- OS 1953 Pershore.jpg 975 × 847; 135 KB
- OS 1953 Powick.jpg 407 × 1,060; 58 KB
- OS 1953 Redditch.jpg 906 × 1,234; 95 KB
- OS 1953 South Bromsgrove.jpg 522 × 427; 22 KB
- OS 1953 Stonehouse.jpg 743 × 838; 107 KB
- OS 1953 Studley and Alcester.jpg 588 × 2,069; 197 KB
- OS 1953 Tetbury.jpg 1,090 × 1,436; 169 KB
- OS 1953 Usk.jpg 935 × 2,116; 366 KB
- OS 1954 Long Eaton.jpg 1,097 × 1,086; 187 KB
- OS 1954 Shrewsbury.jpg 1,147 × 911; 194 KB
- OS 1954 Tollbar End.jpg 288 × 263; 35 KB
- OS 1955 Brecon.jpg 717 × 627; 92 KB
- OS one inch late cover.png 369 × 626; 332 KB
- Os popular special 1927.png 291 × 524; 306 KB
- Os-7th-11.jpg 412 × 640; 94 KB
- Os-npe-176.jpg 386 × 640; 109 KB
- Ringwood-1954.jpg 855 × 605; 185 KB
- Sandwich area, c1950 - Coppermine - 6650.jpg 505 × 670; 118 KB
- Seventh Series revision code - early maps.jpg 233 × 269; 17 KB
- Seventh Series revision code.jpg 460 × 390; 52 KB
- Shepton-1959.jpg 600 × 771; 238 KB
- South Mimms1.jpg 1,020 × 1,108; 108 KB
- St-austell-1957.jpg 756 × 481; 151 KB
- Taunton-1946.jpg 600 × 408; 127 KB
- Telford Town Centre in 1949.jpg 346 × 274; 52 KB
- Thurso-1959.jpg 600 × 566; 178 KB
- Tiverton-1946.jpg 693 × 510; 134 KB
- Torquay-1946.jpg 1,091 × 829; 337 KB
- Trowbridge-1959.jpg 603 × 855; 174 KB
- Truro-1957.jpg 543 × 492; 114 KB
- Wallingford.jpg 600 × 567; 181 KB
- Warminster-1959.jpg 1,028 × 730; 281 KB
- Wells-1946.jpg 766 × 463; 189 KB
- Welwyn, Herts, on OS 1" 6th series - Coppermine - 5754.jpg 508 × 379; 320 KB
- Welwyn, Herts, on OS 1" 7th series - Coppermine - 5753.jpg 444 × 858; 589 KB
- Weymouth-1957.jpg 1,132 × 937; 340 KB
- Wimborne-1954.jpg 889 × 625; 216 KB
- Winchester bypass - Coppermine - 7465.jpg 797 × 764; 209 KB
- Winchester-1959.jpg 899 × 1,559; 656 KB