Category:United States of America pictures
Jump to navigation
Jump to search
Pages in category 'United States of America pictures'
The following 4 pages are in this category, out of 4 total.
Media in category 'United States of America pictures'
The following 191 files are in this category, out of 191 total.
- - Coppermine - 7594.JPG 1,600 × 1,200; 547 KB
- - Coppermine - 7595.JPG 1,600 × 1,200; 607 KB
- 0017-10-261-2173.png 800 × 518; 42 KB
- 00354 354Traffic Control06 0001-0004 Page 0003.png 800 × 513; 56 KB
- 011510-60G51-194-676-585-11x17-second.png 800 × 518; 59 KB
- 0285-0014 p19.png 800 × 541; 87 KB
- 04581M.JPG 1,376 × 1,032; 127 KB
- 06-243401 0447.png 800 × 518; 78 KB
- 0679 As Built 679 Page 0018.jpg 2,550 × 1,551; 298 KB
- 0902-48-584-0195.png 800 × 517; 57 KB
- 0902-48-628-0192.png 800 × 515; 74 KB
- 1017-1s ard0100of172.png 800 × 563; 230 KB
- 11-2t0401 0383.png 800 × 518; 34 KB
- 11900077 20050412029plan Page 0022.png 800 × 518; 54 KB
- 11x17 august.i804254 Page 0077.png 800 × 517; 59 KB
- 20170918-1828 - Travelling west on I-40 near Hazen, Arkansas 34.8189878N 91.5448472W.jpg 3,072 × 2,304; 1.74 MB
- 20170918-2115 - I-40 west at Knoxville Arkansas 35.3809062N 93.3538886W.jpg 3,072 × 2,304; 1.5 MB
- 20170919-0016 - I-40 West at Paden Oklahoma 35.3850715N 96.5943103W.jpg 3,072 × 2,304; 1.52 MB
- 24055 24055Other05 0001-0002 Page 0002.png 800 × 521; 50 KB
- 52095 52095 spec Page 0254.png 776 × 600; 63 KB
- 52095 52095 spec Page 0270.png 776 × 600; 67 KB
- 52491 52491 Specs Page 0266.png 774 × 600; 79 KB
- 52491 52491 Specs Page 0270.png 776 × 600; 79 KB
- 52491 52491 Specs Page 0288.png 774 × 600; 86 KB
- 60363 061308-60363-01X-619-289-11x17-second.png 800 × 518; 55 KB
- 76853 76853Signing and Pavement Marking03 0001-0017 Page 0001.png 800 × 518; 81 KB
- 8825-0305 Page 0028.png 800 × 518; 42 KB
- Alaskan Way Viaduct.jpg 2,656 × 1,494; 1,011 KB
- Arizona Cacti.jpg 2,128 × 1,416; 880 KB
- Arizona Route 177.jpg 2,144 × 1,424; 1,004 KB
- Arizona Route 85 Cacti.jpg 2,000 × 1,330; 680 KB
- Arizona Route 87.jpg 2,144 × 1,424; 1.03 MB
- Artist 1.jpg 1,100 × 825; 478 KB
- Auto-safety-foundation-1962-illustration-of-signing-problem.jpg 800 × 408; 96 KB
- Blue Ridge Parkway.jpg 1,608 × 1,068; 721 KB
- Blue Ridge Parkway.JPG 971 × 650; 156 KB
- Both ways to New York.jpg 1,974 × 1,234; 609 KB
- Button copy signs on I-76 near Youngstown OH - Coppermine - 21237.jpg 1,443 × 554; 195 KB
- CA 49 in Sierra Nevada - Coppermine - 6385.jpg 640 × 480; 60 KB
- Cacti in Arizona.jpg 2,095 × 1,391; 830 KB
- Calif-22-calif-57-possible-diagrammatic-1.png 800 × 125; 36 KB
- Calif-22-calif-57-possible-diagrammatic-10.png 800 × 245; 47 KB
- Calif-22-calif-57-possible-diagrammatic-2.png 800 × 150; 39 KB
- Calif-22-calif-57-possible-diagrammatic-3.png 800 × 150; 34 KB
- Calif-22-calif-57-possible-diagrammatic-4.png 716 × 318; 48 KB
- Calif-22-calif-57-possible-diagrammatic-5.png 716 × 318; 49 KB
- Calif-22-calif-57-possible-diagrammatic-6.png 800 × 228; 44 KB
- Calif-22-calif-57-possible-diagrammatic-7.png 800 × 228; 44 KB
- Calif-22-calif-57-possible-diagrammatic-8.png 800 × 150; 33 KB
- Calif-22-calif-57-possible-diagrammatic-9.png 800 × 245; 47 KB
- Calif-22-calif-57-possible-diagrammatic.png 800 × 137; 38 KB
- Calif-82-gantry-fix.png 799 × 198; 37 KB
- Calif-82-supplemental-sign.png 392 × 121; 16 KB
- California Route 4.jpg 2,144 × 1,424; 759 KB
- California-early-overhead-guide-sign-at-night-with-illumination.jpg 800 × 567; 247 KB
- California-early-overhead-guide-sign-for-diverge.jpg 714 × 404; 109 KB
- California-early-overhead-guide-sign-santa-ana-freeway.jpg 776 × 600; 367 KB
- California-hollywood-fwy-vineland-ave-eds.jpg 800 × 533; 127 KB
- California-sign-lettering-test-panels-1949.jpg 718 × 600; 186 KB
- Caltrans-g22-spec-informal-redrawing.png 412 × 323; 24 KB
- Caltrans-obsolete-black-3-to-2-mixed-case-g5-of-1958.png 800 × 372; 52 KB
- Caltrans-obsolete-black-all-uppercase-g5-of-1958.png 800 × 431; 50 KB
- Colorado Flag.png 512 × 341; 9 KB
- Colorado Route 41.jpg 2,144 × 1,424; 631 KB
- Colorado Route 82.jpg 2,128 × 1,416; 776 KB
- Colorado Route 92.jpg 2,128 × 1,416; 701 KB
- Colourful wyoming.JPG 1,213 × 654; 82 KB
- Connecticut-merritt-parkway-sign-1950s.jpg 547 × 600; 130 KB
- Connecticut-overhead-sign-gantry-near-charter-oak-bridge-1950s.jpg 800 × 524; 277 KB
- Connecticut-wilbur-cross-parkway-exit-signing-treatment-1950s.jpg 800 × 475; 182 KB
- Covered Bridge, Atlanta GA - Coppermine - 13229.jpg 751 × 522; 89 KB
- Crazy Americans! - Coppermine - 16994.jpg 768 × 576; 136 KB
- Cumberland Covered Bridge.jpg 2,128 × 1,416; 1.22 MB
- DSC00793.JPG 2,048 × 1,536; 527 KB
- DSC00801.JPG 2,048 × 1,536; 550 KB
- DSC00807.JPG 2,048 × 1,536; 755 KB
- DSC00851.JPG 2,048 × 1,536; 625 KB
- East-topeka-westbound-i-70-ort-apl.png 800 × 450; 60 KB
- Ebbetts-pass-steepness-warning-sign.JPG 684 × 912; 361 KB
- Elk on US285.jpg 2,144 × 1,424; 868 KB
- F 02641.jpg 1,280 × 1,024; 110 KB
- F 02669.jpg 1,280 × 1,024; 109 KB
- F 02697.jpg 1,280 × 1,024; 110 KB
- Gas Station Sign - Coppermine - 17124.JPG 1,024 × 768; 354 KB
- H543701c h543701c pgs 201-241 rd page 19.png 800 × 520; 83 KB
- I-10 Arizona.jpg 2,042 × 1,316; 568 KB
- I-10-4(44) 10-4(44) rd page 47.png 800 × 512; 93 KB
- I-135-newton-split-option-1.png 672 × 305; 55 KB
- I-135-newton-split-option-2.png 672 × 352; 55 KB
- I-135-newton-split-option-3.png 672 × 352; 56 KB
- I-25 Exit 393.jpg 2,047 × 1,184; 752 KB
- I-25 I-40 stack.jpg 1,753 × 853; 374 KB
- I-70 East in U.S. - Coppermine - 18699.jpg 1,024 × 768; 353 KB
- I-70 Loveland Pass.jpg 1,800 × 1,195; 840 KB
- I-71-1(35)00 signing-P1-214.png 800 × 485; 56 KB
- I-8 Arizona evening.jpg 2,144 × 1,424; 802 KB
- I-84 Rufus.jpg 1,958 × 1,105; 447 KB
- I270 Border.JPG 1,632 × 1,224; 201 KB
- Illinois-early-advance-guide-sign-on-cook-county-expressways.jpg 549 × 372; 55 KB
- Illinois-early-exit-direction-sign-on-cook-county-expressways.jpg 730 × 464; 105 KB
- Illinois-early-merging-traffic-sign-on-cook-county-expressways.jpg 800 × 403; 249 KB
- IMG 1294.JPG 912 × 684; 448 KB
- Interstate 495 New York - Coppermine - 23210.jpg 1,587 × 799; 456 KB
- Interstate 80 at 580.jpg 1,587 × 613; 237 KB
- Interstate 94.jpg 2,097 × 1,392; 337 KB
- J4I0807 Page 0122.png 800 × 518; 75 KB
- Jct I-39 I-43.jpg 1,931 × 887; 341 KB
- Kansas City Downtown Loop.jpeg 2,144 × 1,424; 589 KB
- Kansas Route 25.jpg 2,121 × 1,408; 690 KB
- Kellogg-webb-kta-2013-titlesheet.png 800 × 489; 81 KB
- Loveland Pass.jpg 1,892 × 1,203; 815 KB
- M004425 M004425 0000045 CSTR.png 800 × 508; 39 KB
- M004425 M004425 0000095 CST.png 800 × 507; 48 KB
- Maine-turnpike-advance-guide-sign-1950s.jpg 800 × 443; 197 KB
- Massachusetts-early-overhead-signs-in-boston.jpg 800 × 463; 136 KB
- McConnell Highway bridge - Coppermine - 3626.jpg 1,024 × 768; 115 KB
- Mich-dot-divider-bar-demo.png 798 × 257; 35 KB
- Mountain-510-sr-217-example-1.png 800 × 413; 62 KB
- Mountain-510-sr-217-example-2.png 800 × 457; 69 KB
- Near the border.jpg 3,456 × 2,304; 3.13 MB
- Nebraska Route 71.jpg 2,000 × 1,328; 704 KB
- New York state highway 17 - Coppermine - 15993.jpg 1,013 × 432; 104 KB
- New-jersey-garden-state-parkway-gore-sign-1950s.jpg 800 × 461; 208 KB
- New-mexico-symbolic-falling-rock-warning-sign-detail.jpg 420 × 561; 61 KB
- New-nd-route-markers.jpg 800 × 538; 94 KB
- New-york-sample-un-test-sign.jpg 448 × 600; 138 KB
- New-york-sign-advertising-un-sign-test.jpg 778 × 600; 335 KB
- New-york-thruway-advance-guide-sign-1950s.jpg 800 × 460; 215 KB
- New-york-thruway-test-signs-at-end-of-disused-runway.jpg 800 × 364; 181 KB
- New-york-thruway-trailblazer-candidates-1954.jpg 800 × 390; 203 KB
- New-york-thruway-trailblazer-candidates-2-1954.jpg 800 × 347; 175 KB
- NY Bridges (2).JPG 3,264 × 1,979; 1.76 MB
- Oklahoma-turner-turnpike-advance-guide-sign-1950s.jpg 788 × 600; 253 KB
- Oklahoma-turner-turnpike-end-of-turnpike-advance-sign-1950s.jpg 800 × 536; 218 KB
- Oklahoma-turner-turnpike-gore-sign-1950s.jpg 800 × 452; 194 KB
- Oklahoma-turner-turnpike-on-ramp-diverge-sign-1950s.jpg 800 × 260; 109 KB
- Oklahoma-turner-turnpike-trailblazer-1950s.jpg 800 × 499; 220 KB
- Ore-dot-hill-speed-sign-siskiyou-summit.gif 678 × 484; 10 KB
- Ore-dot-junction-sign-experiment-2013-05-31.png 794 × 359; 69 KB
- PLANHALF.png 800 × 518; 65 KB
- POTM.jpg 615 × 461; 176 KB
- Pr-18-north-supplemental-sign.png 350 × 248; 28 KB
- Pr-22-west-pr-18-north-concept-1.png 795 × 140; 29 KB
- Pr-22-west-pr-18-north-concept-2.png 795 × 140; 31 KB
- Problematic-i-190-gantry.png 1,000 × 245; 71 KB
- Randlett-waurika-clearview-2w.png 258 × 123; 14 KB
- Randlett-waurika-clearview-3w.png 288 × 123; 14 KB
- Randlett-waurika-clearview-4w.png 312 × 123; 15 KB
- Randlett-waurika-clearview-5w.png 326 × 123; 15 KB
- Randlett-waurika-clearview-5wr.png 313 × 123; 15 KB
- Randlett-waurika-clearview-6w-kerning-adjusted.png 338 × 123; 16 KB
- Randlett-waurika-clearview-6w.png 321 × 123; 15 KB
- Route 177 Kearny AZ.jpg 2,144 × 1,350; 828 KB
- Saguaro in Arizona.jpg 2,061 × 1,389; 769 KB
- Salt River Canyon.jpg 2,144 × 1,424; 956 KB
- Sheet 0110.png 800 × 493; 45 KB
- Sold012.png 800 × 516; 42 KB
- SUM409--1.jpg 1,600 × 1,200; 512 KB
- SUM409--2.jpg 1,600 × 1,200; 455 KB
- SUM409--3.jpg 1,600 × 1,200; 690 KB
- SUM409--4.jpg 1,600 × 1,200; 753 KB
- SUM409--5.jpg 1,600 × 1,200; 659 KB
- Sunset - Coppermine - 23360.jpg 768 × 576; 40 KB
- Texas-early-freeway-guide-sign-1950s.jpg 800 × 536; 312 KB
- The Golden Gate Bridge at Sunset - Coppermine - 21676.jpg 1,504 × 1,000; 102 KB
- United States of America flag.png 190 × 100; 4 KB
- US 64 New Mexico.jpg 2,128 × 1,416; 885 KB
- US New Mexico.jpg 2,144 × 1,424; 775 KB
- Us-20-us-75-us-77-i-129-eastbound.png 796 × 166; 33 KB
- Us-20-us-75-us-77-i-129-westbound.png 798 × 227; 29 KB
- US-285 Colorado.jpg 2,109 × 1,401; 794 KB
- US-50 Missouri.jpg 1,318 × 801; 259 KB
- US-64 Carson National Forest.jpg 2,112 × 1,077; 754 KB
- US-66 Crozier.jpg 2,144 × 1,333; 807 KB
- US-66 New Mexico.jpg 2,131 × 1,415; 725 KB
- US-72 Kansas City.jpg 2,144 × 1,424; 519 KB
- US180 Arizona.jpg 2,144 × 1,424; 784 KB
- US24 US285 Colorado.jpg 2,128 × 1,416; 959 KB
- US550 New Mexico.jpg 2,107 × 1,270; 555 KB
- US58 Martinsville.jpg 2,066 × 1,318; 709 KB
- Utah Highway 210 through Little Cottonwood Canyon - Coppermine - 9856.jpg 960 × 1,280; 477 KB
- Virginia-route-diverge-sign-on-shirley-freeway-1950s.jpg 800 × 308; 111 KB
- Winter in Illinois.jpg 1,906 × 940; 298 KB
- Wisconsin route 80 - Coppermine - 22711.jpg 1,600 × 900; 379 KB