Clare Island ferry
Jump to navigation
Jump to search
Clare Island Ferry | |||
Location Map ( geo) | |||
![]() | |||
Ferries at Roonah Pier | |||
| |||
From: | Roonah Quay | ||
To: | Clare Island | ||
County | |||
Mayo | |||
Current Operator | |||
O'Malley Ferries • Clare Island Ferry Company | |||
Ferries to Clare Island are currently operated by O'Malley Ferries and the Clare Island Ferry Company.
Ferries
Name | IMO | Operator | Dates | Notes |
---|---|---|---|---|
Clew Bay Queen | 7217872 | Clare Island Ferry Company | Ferry also provide cargo sailings to Inishturk | |
Pirate Queen | Clare Island Ferry Company | MarineTraffic | ||
Sea Sprinter | Clare Island Ferry Company | MarineTraffic | ||
Very Likely | Clare Island Ferry Company | |||
Island Princess | Clare Island Ferry Company | MarineTraffic | ||
True Light | O'Malley Ferries | MarineTraffic - Ferry also operates to Inishturk | ||
Naomh Ciaran II | O'Malley Ferries | MarineTraffic - Ferry also operates to Inishturk |
Links
Clare Island ferry | ||||||||
| ||||||||
|