County Cork
Jump to navigation
Jump to search
County Cork Contae Chorcaí | |||
Location Map ( geo) | |||
Leaving Kildorrery eastwards on the N73 to Mitchelstown | |||
| |||
Terminal & Intermediate Destinations | |||
Cork • Cork Airport • Fermoy • Mallow • Mitchelstown • Midleton • Ringaskiddy • Skibbereen | |||
Other Important Destinations | |||
Bandon • Bantry • Clonakilty • Kinsale • Macroom | |||
Current Highway Authorities | |||
Cork City Council • Cork County Council | |||
Borders | |||
Kerry • Limerick • Tipperary • Waterford | |||
Ireland's largest county, County Cork, is situated in the south-west corner of the island, in the province of Munster and the South-West Region of the Republic of Ireland. Its principal population centre, Cork, is generally accorded the title of the Republic's "second city".
Public highways in the county – other than national roads (including motorways), which are the responsibility of Transport Infrastructure Ireland – are managed by either Cork City Council or Cork County Council.
Route | From | To | Length |
|
---|---|---|---|---|
M8 | Ballycuddahy | Dunkettle | 146.1 km | View |
M28 | Rochestown | Ringaskiddy | 15.3 km | View |
N8 | Dunkettle Interchange | Cork | 14 km | View |
N20 | Attyflin | Cork | 96.5 km | View |
N22 | Tralee | Cork | 116.2 km | View |
N25 | Dunkettle Interchange | Rosslare Europort | 187.8 km | View |
N27 | Cork | Cork Airport | 6.4 km | View |
N28 | Rochestown | Ringaskiddy | 11.2 km | View |
N40 | Dunkettle | Curraheen | 15.3 km | View |
N71 | Cork | Killarney | 186.2 km | View |
N72 | Joulterspark | Killorglin | 163.9 km | View |
N73 | Olivers Cross | Carrigane | 34.3 km | View |
R512 | Limerick | Fermoy | 69.5 km | View |
R513 | Beary's Cross | Cloonlough | 44.6 km | View |
R515 | Tipperary | Abbeyfeale | 83.2 km | View |
R517 | Kilmallock | Mitchelstown | 23.2 km | View |
R522 | Newcastle West | Clogher Cross | 50.8 km | View |
R548 | Doirín Dún Aodha | Guagán Barra | 2.1 km | View |
R571 | Kenmare | Castletownbere | 48 km | View |
R574 | Lauragh | Adrigole | 12.5 km | View |
R575 | Eyeries | Ballydonegan | 20.0 km | View |
R576 | Bannagh Cross Roads | Kilkinlea Lower | 49.0 km | View |
R577 | Castleisland | Cloonbannin | 37.2 km | View |
R578 | Ballydesmond | Newtownshandrum | 42.1 km | View |
R579 | Broadford | Carrigrohane | 69.5 km | View |
R580 | Buttevant | Kanturk | 18.5 km | View |
R581 | Twopothouse | Doneraile | 8.0 km | View |
R582 | Ballydesmond | Macroom | 43.1 km | View |
R583 | Dromagh | Millstreet | 9.4 km | View |
R584 | Coolcower Roundabout | Ballylickey | 47.3 km | View |
R585 | Kealkill | Incharahilly | 46.6 km | View |
R586 | Bandon | Keilnascarta | 51.9 km | View |
R587 | Toonsbridge | Dunmanway | 20.4 km | View |
R588 | Coppeen | Clonakilty | 24.3 km | View |
R589 | Bandon | Halfway | 14.9 km | View |
R590 | Stage Cross | Callatrim | 14.7 km | View |
R591 | Ardyhoolihane | Crookhaven | 36.4 km | View |
R592 | Ballydehob | Toormore | 16.7 km | View |
R593 | Skibbereen | Drimoleague | 12.4 km | View |
R594 | Aghaville | Derreeny | 7.8 km | View |
R595 | Skibbereen | Baltimore | 13.0 km | View |
R596 | Skibbereen | Castletownshend | 7.9 km | View |
R597 | Rosscarbery | Leap | 10.0 km | View |
R598 | Burgatia Cross | Tulligee | 7.8 km | View |
R599 | Clonakilty | Dunmanway | 20.1 km | View |
R600 | Cork Airport | Clonakilty | 50 km | View |
R601 | Timoleague | Courtmacsherry | 4.7 km | View |
R602 | Old Chapel | Timoleague | 9.9 km | View |
R603 | Bandon | Garranereagh | 13.5 km | View |
R604 | Ballinspittle | Kilkerran | 10.4 km | View |
R605 | Inishannon | Kinsale | 13.7 km | View |
R606 | Ballythomas Cross | Archdeacon Duggan Bridge | 5.5 km | View |
R607 | Halfway | Kinsale | 11.7 km | View |
R608 | Washington Street, Cork | Barnagore | 12.2 km | View |
R609 | Cork | Ringaskiddy | View | |
R610 | Cork | Raffeen | 11.8 km | View |
R611 | Shannonpark Roundabout | Belgooly | 17.2 km | View |
R612 | Carrigaline | Frenchfurze Cross | 19.3 km | View |
R613 | Ringaskiddy | Ballinhassig | 13.7 km | View |
R614 | Cork | Rathcormack | 29.9 km | View |
R615 | Tinker's Cross | Riverstown | 3.2 km | View |
R616 | White's Cross | Annacarton Bridge | 12.0 km | View |
R617 | Clogheenmilcon | Cloghroe | 6.6 km | View |
R618 | Slieveragh | Carrigrohane | 52 km | View |
R619 | Farnanes | Mallow | 35.8 km | View |
R620 | Drommahane | Mallow | 5.1 km | View |
R621 | Gortnagross | Newberry Cross | 1 km | View |
R622 | Cloghroe | Cannon's Cross | 1.9 km | View |
R623 | Inchera | Courtstown | 2.2 km | View |
R624 | Carrigtwohill | Cobh | 12.0 km | View |
R625 | Slatty Water | Carrigtwohill | View | |
R626 | Midleton | Rathcormack | 22.9 km | View |
R627 | Midleton | Tallow | 26.0 km | View |
R628 | Ballinterry Cross | Tallow | 29.0 km | View |
R629 | Midleton | Ballycotton | 18.6 km | View |
R630 | Midleton | Whitegate | 12.4 km | View |
R631 | Cloyne | Whitewell Cross | 3.2 km | View |
R632 | Castlemartyr | Shanagarry | 10.0 km | View |
R633 | Youghal | Ladysbridge | 14.4 km | View |
R634 | Ballyvergan | Tallowbridge | 29.0 km | View |
R635 | Blackpool, Cork | Tivoli, Cork | 4.7 km | View |
R637 | Ballynacarriga | Gortnaclohy Cross | 26.2 km | View |
R638 | Robb's Bridge | Clyda Bridge Lower | 2.3 km | View |
R639 | Durrow | Dunkettle | 134.0 km | View |
R641 | Cork | Cork South Ring | 2.0 km | View |
R665 | Mitchelstown | Clonmel | 41.4 km | View |
R666 | Fermoy | Lismore | 27.3 km | View |
R667 | Molly Barrys Cross | Ballyderown Cross | 4.1 km | View |
R846 | Mardyke, Cork | Blackpool, Cork | 3.3 km | View |
R847 | Christy Ring Bridge, Cork | UCC Lee Maltings | 1.5 km | View |
R848 | Grand Parade, Cork | South end of Parnell Bridge | 0.38 km | View |
R849 | Bandon Road, Cork | South Ring, Cork | 3.2 km | View |
R851 | Barrack Street, Cork | Ballycurreen Cross | 7.0 km | View |
R852 | South City Link, Cork | Ballinure | 5.6 km | View |
R853 | Douglas, Cork | Blackrock Castle | 3.3 km | View |
R854 | Lower Glanmire Road, Cork | Saint Patrick's Bridge, Cork | 0.53 km | View |
R855 | Douglas | Moneygurney | 2.4 km | View |
R880 | Facksbridge | Miles | 1.7 km | View |
R883 | West End, Mallow | Bridge Street, Mallow | 0.74 km | View |
R907 | Oatencake | Park South | 3.4 km | View |
R908 | Knockavery Strand, Youghal | Summerfield Cross, Youghal | 1.9 km | View |
R930 | Kilknockan | Mallow | 0.71 km | View |
R931 | Marsh | Skibbereen town centre | 0.52 km | View |
L118 | Croom | Castlecor | View | |
L119 | Holycross | Anglesborough | View | |
L191 | West of Leap | Unionhall | 2 km | View |
Key
Motorway
Primary Route
Non Primary Route
Former Motorway
Defunct Route
E Road
Future Motorway
Future Primary
Future Non Primary
Historical Route
Tourist Route
Roman Road
Unbuilt Motorway
Unbuilt Primary
Unbuilt Non Primary
National Cycle Network
Cycle Route
Eurovelo Cycle Route
Junctions
Main Article: Junctions in Cork
Bridges, Tunnels, and other Crossings
Main Article: Crossings in Cork