Crossings in Cumberland
Jump to navigation
Jump to search
This is a list of crossings within the historical boundaries of Cumberland. For a list of crossings maintained by Cumbria County Council, see Cumbria Council (Crossings).
BRIDGES
Name | Location | Type | On Road | Bridge Type | Length (m) | Height (m) | List Status | List Number |
---|---|---|---|---|---|---|---|---|
Alston Bridge | Alston Bridge | non primary | A686 | |||||
Calva Bridge | Workington | primary | A596 | Arch | ||||
Derwent Bridge (Cockermouth) | Cockermouth | non primary | A5086 | |||||
Derwent Bridge (Keswick) | Keswick | non primary | B5289 | |||||
Devils Bridge (Kirkby Lonsdale) | Kirkby Lonsdale | defunct | ||||||
Eden Bridge | North of Temple Sowerby | non primary | B6412 | Arch | ||||
Eden Bridge (Carlisle) | Carlisle | primary | A7 | |||||
Eden Bridge (Lazonby/Kirkoswald) | Lazonby | non primary | B6413 | |||||
Keswick Bypass Bridge | Keswick Bypass | primary | A66 | |||||
Langwathby Bridge | Langwathby | non primary | A686 | Arch Bridge | ||||
Linstock Bridge | Carlisle Bypass | motorway | M6 | Concrete Bridge | ||||
Longtown Bridge | Longtown | primary | A7 | |||||
Metal Bridge | Metal Bridge, Cumberland | motorway | M6 | |||||
Millrigg Bridge | Culgaith | non primary | B6412 | Arch Bridge | ||||
Mossband Viaduct | NY345656 | motorway | M6 | |||||
Northside Bridge | Workington | non primary | A597 | Arch Bridge | ||||
Ouse Bridge | Bassenthwaite | non primary | B5291 | |||||
Papcastle Bridge | Cockermouth NW Bypass | primary | A595 | |||||
Seatoller Bridge | Seatoller | non primary | B5289 | |||||
Sebergham Bridge | Sebergham | non primary | B5305 | Arch Bridge | ||||
Temple Sowerby Bypass Bridge | Temple Sowerby Bypass | primary | A66 | |||||
Temporary Northside Bridge | Workington | defunct | A597 | |||||
Warwick Bridge (Cumberland) | Warwick Bridge | primary | A69 |
TUNNELS
There are no tunnels in the county area