Crossings in Durham
Jump to navigation
Jump to search
This is a list of crossings within the historical boundaries of County Durham.
- For a list of crossings maintained by Durham Council, see Durham Council (Crossings).
- For a list of crossings maintained by Darlington Council, see Darlington Council (Crossings).
- For a list of crossings maintained by Gateshead Council, see Gateshead Council (Crossings).
- For a list of crossings maintained by Hartlepool Council, see Hartlepool Council (Crossings).
- For a list of crossings maintained by South Tyneside Council, see South Tyneside Council (Crossings).
- For a list of crossings maintained by Stockton-on-Tees Council, see Stockton-on-Tees Council (Crossings).
- For a list of crossings maintained by Sunderland Council, see Sunderland Council (Crossings).
BRIDGES
Name | Location | Type | On Road | Bridge Type | Length (m) | Height (m) | List Status | List Number |
---|---|---|---|---|---|---|---|---|
A1 Blaydon Bridge | primary | A1 | Concrete | |||||
A1(M) Tees Bridge | motorway | A1(M) | Concrete Bridge | |||||
Hylton Viaduct | primary | A19 | ||||||
Allensford Bridge | Allensford | primary | A68 | |||||
Tees Bridge | primary | A67 | Arch | |||||
Blackwell Bridge | primary | A66 | ||||||
Blanchland Bridge | Blanchland | non primary | B6306 | |||||
Blaydon Bridge | Gateshead/Newcastle upon Tyne | primary | A1 | Concrete | ||||
Chartershaugh Bridge | non primary | A182 | Concrete Bridge | |||||
Croft Bridge | non primary | A167 | Arch Bridge | |||||
Croxdale Bridge | primary | A167 | Truss | |||||
Daddryshield Bridge | non primary | A689 | ||||||
Derwent Bridge (Durham) | Rowlands Gill | non primary | B6314 | Arch Bridge | ||||
Derwent Bridge (Edmundbyers) | Derwent Reservoir | non primary | B6278 | Arch Bridge | ||||
Ebchester Bridge | Ebchester | non primary | B6309 | |||||
Eggleston Bridge | non primary | B6281 | Arch Bridge | |||||
Elvet Bridge | Durham | non primary | Arch Bridge | 1 | 1121355 | |||
Framwellgate Bridge | Durham | non primary | Arch Bridge | 1 | 1322872 | |||
High Level Bridge | Newcastle-upon-Tyne | non primary | B1307 | Truss Bridge | ||||
Lambton Bridge | non primary | A183 | Girder Bridge | |||||
Lintzford Bridge | Lintzford | non primary | A694 | |||||
Lumley Bridge | non primary | B1284 | Girder Bridge | |||||
Lumley Deane Viaduct | Lumley Deane | motorway | A1(M) | Truss Bridge | ||||
Metroland Bridge | primary | A1114 | Concrete Bridge | |||||
Middleton Bridge | non primary | B6277 | Arch Bridge | |||||
Milburngate Bridge | Durham | primary | A690 | |||||
New Derwent Bridge | non primary | B6317 | ||||||
New Elvet Bridge | Durham | non primary | Concrete Bridge | |||||
New Redheugh Bridge | Gateshead/Newcastle upon Tyne | primary | A189 | Concrete | ||||
Tees Newport Bridge | non primary | A1032 | Lifting Bridge | |||||
Newton Cap Viaduct | non primary | A689 | Arch Bridge | 252 | 32 | |||
Northern Spire | primary | A1231 | Cable Stayed | 336 | 105 | |||
Pierce Bridge | non primary | B6275 | Arch Bridge | |||||
Prebends Bridge | Durham | non primary | Arch Bridge | 1 | 1121354 | |||
Queen Alexandra Bridge | non primary | B1539 | Truss Bridge | 2 | 1207052 | |||
River Wear Viaduct | motorway | A1(M) | Concrete Bridge | |||||
Scotswood Bridge | Gateshead/Newcastle upon Tyne | non primary | A695 | Bowstring Bridge | ||||
Shincliffe Bridge | non primary | A177 | ||||||
Shotley Bridge | Shotley Bridge | non primary | B6278 | Arch Bridge | ||||
Stanhope Bridge | non primary | B6278 | Arch Bridge | |||||
Surtees Bridge | primary | A66 | Concrete Bridge | |||||
Swing Bridge (Tyne) | non primary | Swing | 171 | 2* | 1390930 | |||
Middlesbrough Transporter Bridge | non primary | A178 | Transporter Bridge | 2* | 1139845 | |||
Tees Viaduct | primary | A19 | Concrete Bridge | |||||
Tyne Bridge | primary | A167 | Truss Bridge | 389 | 2* | 1248569 | ||
Victoria Bridge (Stockton) | non primary | A1130 | Iron Arch | 104 | 2 | 1393672 | ||
Wearhead Bridge | non primary | A689 | Arch Bridge | |||||
Wearmouth Bridge | primary | A1018 | Bowstring Bridge | 114 | 2 | 1279911 | ||
Whorlton Bridge | non primary | Suspension Bridge | 55.8 | 2* | 1160013 | |||
Winston Bridge | non primary | B6274 | Arch Bridge | |||||
Witton Bypass Bridge | primary | A68 | ||||||
Yarm Bridge | Teeside | non primary | A67 | Arch Bridge |
TUNNELS
Name | Location | Type | On Road | Tunnel Type | Length (m) |
---|---|---|---|---|---|
Tyne Tunnel | primary | A19 | 1676 |