Crossings in Hampshire
Jump to navigation
Jump to search
This is a list of crossings within the historical boundaries of Hampshire. For a list of crossings maintained by Hampshire County Council, see Hampshire Council (Crossings). For a list of crossings maintained by Isle of Wight Council, see Isle of Wight Council (Crossings). For a list of crossings maintained by Portsmouth Council, see Portsmouth Council (Crossings). For a list of crossings maintained by Southampton Council, see Southampton Council (Crossings).
BRIDGES
Name | Location | Type | On Road | Bridge Type | Length (m) | Height (m) | List Status | List Number |
---|---|---|---|---|---|---|---|---|
A303 Test Bridge | Near Forton | primary | A303 | Concrete Bridge | ||||
A338 Bridge | Blackwater | non primary | A338 | Concrete Bridge | ||||
Ansty Bridge | Ansty, Alton | non primary | B3004 | |||||
Avon Bridge (Ringwood) | SW of Ringwood | primary | A31 | |||||
Belbins Bridge | Belbins | non primary | A3057 | |||||
Bishopstoke Bridge | West of Bishopstoke | non primary | B3037 | |||||
Borough Bridge | Near Ovington | non primary | B3047 | Arch Bridge | ||||
Botley Bridge | non primary | A334 | ||||||
Bramshott Bridge | Bramshott Bypass | non primary | B2131 | |||||
Bursledon Bridge | non primary | A27 | Arch Bridge | |||||
Cakers Lane Bridge | Off Alton Bypass | non primary | B3004 | |||||
City Bridge (Winchester) | High Street, Winchester | Non Primary | B3330 (Winchester) | Arch Bridge | ||||
Cobden Bridge | Southampton | non primary | A3035 | Arch | ||||
Fordingbridge | High Street, Fordingbridge | non primary | B3078 | Arch Bridge | ||||
Fordingbridge Bypass Bridge | Fordingbridge Bypass. | primary | A338 | |||||
Forest Bridge | non primary | B2177 | ||||||
Freefolk Bridge | Freefolk | non primary | B3400 | |||||
Fullerton Bridge | Near Fullerton | non primary | A3057 | Arch Bridge | ||||
Great Bridge | Greatbridge | non primary | A3057 | |||||
Hartley Bridge | Near Hartley Park Farm, Alton | non primary | B3006 | |||||
Haslar Bridge | non primary | |||||||
High Bridge (Hants) | Highbridge | non primary | B3335 | |||||
Holybourne Bypass Bridge | Holybourne Bypass | primary | A31 | Concrete Bridge | ||||
Iford Bridge | Iford | non primary | A35 | |||||
Itchen Bridge | Southampton | non primary | A3025 | Concrete Bridge | 800 | |||
Langstone Bridge | non primary | A3023 | Trestle Bridge | |||||
Lindford Bridge | Between Lindford and Sleaford | non primary | B3004 | |||||
Long Bridge (Sherfield Loddon) | Sherfield Loddon | Primary | A33 | |||||
M3 Itchen Bridge | Between Junctions 8 and 9, M3 | motorway | M3 | Concrete Bridge | ||||
Mans Bridge | Mansbridge, Southampton | non primary | A27 | |||||
Middle Bridge | Bypass Road, Romsey | non primary | A27 | Concrete Bridge | 1 | 1339680 | ||
New Alresford Bypass Bridge | New Alresford Bypass | primary | A31 | Concrete Bridge | ||||
New Alresford Conduit | Near New Alresford | non primary | B3047 | Conduit | ||||
Northam Bridge | Southampton | non primary | A3024 | Concrete | ||||
Overton Bridge | Overton | non primary | B3051 | |||||
Purewell Bridge | Purewell | non primary | A35 | Concrete Bridge | ||||
Red Bridge (Test) | Redbridge | defunct | A35 | |||||
Redbridge Causeway | Redbridge | non primary | A35 | Concrete | ||||
Redford Bridge (Christchurch) | Purewell | non primary | 1 | 1304408 | ||||
Ringway East Bridge | Basingstoke | Primary | A33 | |||||
Ringway West Bridge | Basingstoke | Non Primary | A340 | |||||
Spitfire Bridge | Winchester | defunct | A31 | Concrete Arch | ||||
Standford Bridge | Standford | non primary | B3004 | |||||
Stockbridge | High Street, Stockbridge | non primary | A30 | |||||
Tipner Bridge | motorway | M275 | Concrete Bridge | |||||
Town Bridge (Christchurch) | Purewell | non primary | 1 | 1460801 | ||||
Tuckton Bridge | Tuckton | non primary | B3059 | |||||
Waterloo Bridge (Christchurch) | Purewell | non primary | 1 | 1304449 | ||||
West Ham Bridge | Basingstoke | Non Primary | B3400 | |||||
Wherwell Bridge | Wherwell | non primary | B3420 | |||||
Whitchurch Bypass Bridge | Near Whitchurch | primary | A34 | Concrete Bridge | ||||
Whitehouse Bridge | Near Whitehouse Farm, Alton | non primary | B3006 | |||||
Wilsom Bypass Bridge | Alton Bypass | primary | A31 | |||||
Woodmill Bridge | Southampton | non primary | C351 (Southampton) | |||||
Wooton Bridge | nr Wooton, Isle of Wight | non primary | A3054 | |||||
Yar Bridge (Yarmouth) | Yarmouth, Isle of Wight | non primary | A3054 |
TUNNELS
There are no tunnels in the county area