E Roads/History
This page looks at
Contents
Brief Overview of the History of the project
E Road history in the UK
1950
Number | Start | Via | End (UK&RoI) | Mainland | Roads Used |
---|---|---|---|---|---|
E1 | London | Southampton | Paris-Rome-Palermo | A30, A33 | |
E2 | London | Folkestone | Dover | Reims-Palma-Brindisi | A20 |
E5 | London | Folkestone | Dover | Wien-Nis-SE Europe | A20 |
E8 | London | Colchester | Harwich | Utrecht-Berlin-Moscow | A12, A604 |
E31 | London | St Albans, Northampton, Doncaster, Scotch Corner, Carlisle, Abington | Glasgow | A5, A50, A6, A60, A1, A66, A6, A74 | |
E32 | Abington | Edinburgh | A702 | ||
E33 | Northampton | Coventry, Cannock, Warrington | Liverpool | A45, A452, A5, A34, A50, A57 | |
E34 | Cannock | Shrewsbury, Corwen | Holyhead | A5 |
1968 Boom
1974 proposals
In 1974, a new grid system was proposed. Here are the proposals for the UK and Ireland:
Number | Start | Via | End (UK&RoI) | Mainland | Roads Used |
---|---|---|---|---|---|
E01 | Larne | Belfast, Dublin | Rosslare Harbour | A8, M2, M1, A1, N1, N11 | |
E05 | Greenock | Glasgow, Preston, Birmingham, Oxford | Southampton | M8, M73, M74, A74, M6, A34, A33 | |
E13 | Leeds | Leicester | London | M1 | |
E15 | Inverness | Edinburgh, Newcastle, Doncaster, London | Dover | A9, M90, A90, A1, A1(M), A2, M2, A2 | |
E16 | Craigavon | Belfast | listed as Craigavon - Haugesund - Oslo. Unknown route E of Belfast to Haugesund | M1 | |
E16 | Craigavon | Belfast, Stranraer | Newcastle | M1... A75, A74, A689, A69 | |
E20 | Shannon | Limerick, Dublin, Liverpool, Leeds | Hull | N18, N7...M62, A63 | |
E22 | Holyhead | Sheffield | Immingham | A5, A55, M56, M63, M66, M67, future M67, M1, M18, M180, A160 | |
E28 | Coventry | St Neots | Ipswich | A45, A428, A45 | |
E30 | Cork | Rosslare Harbour, Fishguard, Cardiff, London | Felixstowe | N25, A40, A48, M4, A12, A45 | |
E32 | Colchester | Harwich | A604 | ||
E100 | Craigavon | Belfast, Glasgow | Edinburgh | M1...M8 | |
E200 | Port Laoise | Cork | N8 |
1983 New System
Number | Start | Via | End (UK&RoI) | Mainland | Roads Used |
---|---|---|---|---|---|
E01 | Larne | Belfast, Dublin | Rosslare Harbour | A8, M2, M1, A1, N1, N11 | |
E05 | Greenock | Glasgow, Preston, Birmingham, Oxford | Southampton | M8, M73, M74, A74, M6, M42, A34, M3 | |
E13 | Doncaster | Leicester | London | M18, M1 | |
E15 | Inverness | Edinburgh, Newcastle, Doncaster, London | Dover | A9, M90, A90, A1, A1(M), M25, M2, A2 | |
E16 | Derry | Belfast, Glasgow | Edinburgh | A6, M2...M8 | |
E18 | Craigavon | Larne, Belfast, Stranraer, Carlisle | Newcastle | M1, M2, A8...A75, A69 | |
E20 | Shannon | Limerick, Dublin, Liverpool, Leeds | Hull | N18, N7...M62, A63 | |
E22 | Holyhead | Leeds | Immingham | A5, A55, M56, M6, M62, M18, M180, A160 | |
E28 | Birmingham | St Neots | Ipswich | A45 | |
E30 | Cork | Rosslare Harbour, Fishguard, Cardiff, London | Felixstowe | N25, A40, A48, M4, A12, A45 | |
E32 | Colchester | Harwich | A604 | ||
E200 | Port Laoise | Cork | N8 |
post-83 changes
1985 - E28: changes to E24 in a Europe-wide tweaking of the new system
199x - E05: moves onto M40 as that opens
199x - E24: moves onto A14 as that opens and the A45 is massively changed. The E24 currently appears to start at the junction of the M42 and M6, and follows M6 to the start of A14.
199x? - E15: Currently follows M20, not A2/M2 (presumably to use the Channel Tunnel to Calais rather than ferries from Dover). This probably happened in anticipation of the tunnel opening in 1994, as it is shown on the old A20 in the 1992 Aral atlas of Europe.
2003 - E05: M6 Toll opens - E05 moves?
2008 - E05: M6 extended to Scotland, non-motorway A74 eradicated.
Needs Data!
Links
E-roads | ||||||||||
|