East Riding of Yorkshire Council (Crossings)
Jump to navigation
Jump to search
This is a list of crossings maintained by East Riding of Yorkshire Council. For a list of crossings within the historical boundaries of Yorkshire, see Crossings in Yorkshire.
BRIDGES
Name | Location | Type | On Road | Bridge Type | Length (m) | Height (m) | List Status | List Number |
---|---|---|---|---|---|---|---|---|
Bethells Bridge | Rotsea | non primary | Swing Bridge | |||||
Boothferry Bridge | non primary | A614 | Truss Bridge | |||||
Carlton New Bridge | non primary | A1041 | Truss Bridge | 78 | ||||
Derwent Bridge (Bubwith) | Bubwith | non primary | A163 | Arch Bridge | 2 | 1083203 | ||
Ennerdale Bridge | Kingston upon Hull | primary | A1033 | Bascule Bridge | ||||
Hull Bridge | Tickton | non primary | A1035 | Concrete Bridge | ||||
Humber Bridge | primary | A15 | Suspension Bridge | 1 | 1447321 | |||
Kexby Bridge | Kexby | primary | A1079 | Concrete Bridge | ||||
Kexby Old Bridge | Kexby | non primary | Arch Bridge | 2* | 1316288 | |||
Loftsome Bridge | Wressle | primary | A63 | Arch Bridge | ||||
Stamford Bridge | Stamford Bridge | primary | A166 | Arch Bridge | 2* | 1346426 | ||
Sutton Bridge (Yorkshire) | Sutton/Elvington | non primary | B1228 | Arch Bridge | 2* | 1148519 | ||
Weel Bridge | Weel | non primary | Bascule Bridge |
TUNNELS
There are no tunnels listed as being maintained by the authority
UNCATEGORISED CROSSINGS
Other types of crossing, such as causeways, may appear here. However, if this section contains bridges or tunnels please ensure they are recategorised accordingly
Name | Location | On Road |
---|---|---|
Spurn Head |