Evenly Roundabout
Jump to navigation
Jump to search
Evenly Roundabout | |||
Location Map ( geo) | |||
![]() | |||
Advance Direction Sign for the roundabout heading southbound | |||
| |||
Location | |||
Evenly | |||
County | |||
Northamptonshire | |||
Highway Authority | |||
Highways England | |||
Junction Type | |||
Roundabout | |||
Roads Joined | |||
A43 | |||
Routes
Route | To | Notes |
Northampton, Brackley 1 1/2 | ||
(M40), Oxford, M.Keynes, Buckingham (A421), Middleton Stoney 8, Ardley 5 | ||
Kings Sutton 5, Charlton 3, Hinton-in-the-Hedges 1 | 7.5T weight limit | |
Mixbury 3, Evenley 1/2 |
Evenly Roundabout | ||
| ||
|