File:1st Dartford Bypass 1970.png

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search

Original file(437 × 1,317 pixels, file size: 1.65 MB, MIME type: image/x-ms-bmp)

Y topleft.gifY topright.gif
Description:This is the First Dartford Bypass as it was in 1970
Location:This picture currently has no coords, edit this page to add them.
Road:A2, A207
Date:
Photographer:
Source:
Y btmleft.gifY btmright.gif

Galleries  | A2 | A207

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:36, 16 March 2012Thumbnail for version as of 21:36, 16 March 2012437 × 1,317 (1.65 MB)Abeaton (talk | contribs)
20:57, 16 March 2012Thumbnail for version as of 20:57, 16 March 2012437 × 1,317 (1.65 MB)Abeaton (talk | contribs)New version
20:57, 16 March 2012Thumbnail for version as of 20:57, 16 March 2012437 × 1,317 (1.65 MB)Abeaton (talk | contribs)New version
20:28, 12 March 2010Thumbnail for version as of 20:28, 12 March 2010437 × 1,317 (42 KB)Abeaton (talk | contribs){{Information |description = This is the First Dartford Bypass in 1970. |road = A2 |gallery = A207 }}Category:Strip Maps
15:28, 8 February 2010Thumbnail for version as of 15:28, 8 February 2010437 × 1,317 (43 KB)Abeaton (talk | contribs){{Information |description = This is the First Dartford Bypass in 1970. |road = A2, A207 }}
19:38, 6 October 2009Thumbnail for version as of 19:38, 6 October 2009437 × 1,317 (43 KB)Abeaton (talk | contribs)This is the First Dartford Bypass in 1970. Category:Strip Maps

The following page uses this file:

SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help