Greenwich Council
Jump to navigation
Jump to search
Greenwich Royal Borough Council | |||
Location Map ( geo) | |||
| |||
County | |||
Kent | |||
Primary Destinations | |||
Blackwall Tunnels • Woolwich | |||
Other Important Destinations | |||
Greenwich | |||
Borders | |||
Bexley Council • Bromley Council • Lewisham Council • (Newham Council) • Tower Hamlets Council | |||
Transport for London Roads | |||
A2 • A20 • A102 • A205 • A210 (part) • A2204 • A2213 | |||
Greenwich Royal Borough Council, which is the Highway Authority for all roads in the Royal Borough of Greenwich not managed by the Transport for London.
Contents
Highways Management
The Borough Council is responsible for the maintenance of all of roads and associated footways in the Borough that are not managed by Transport for London. This also includes, bridges, structures, signal controlled junctions, controlled crossings, road markings, traffic signs and street lights. There are no roads maintained by the Highways England in Greenwich.
Classified Roads
Route | From | To | Length |
|
---|---|---|---|---|
A200 | London Bridge | Greenwich | 4.1 miles | View |
A206 | Deptford | Greenhithe | 15.9 miles | View |
A207 | Charlton | Dartford | 7.5 miles | View |
A208 | Eltham | Orpington | 7 miles | View |
A209 | Plumstead | Welling | 1.8 miles | View |
A210 | Eltham | Danson Park | 4.2 miles | View |
A211 | Eltham | Ruxley | 4 miles | View |
A2016 | Plumstead | Erith | 5.1 miles | View |
A2041 | Thamesmead | Lesnes Abbey Woods | 3.0 miles | View |
A2203 | East Greenwich | Blackwall Tunnel Approach Road | 0.5 miles | View |
A2209 | Deptford | Deptford Bridge | 0.4 miles | View |
A2211 | Greenwich | Lewisham | 1.0 mile | View |
A2213 | Kidbrooke | Eltham | 1.5 miles | View
|
B208 | Creek Road, Greenwich | Greenwich High Road | 0.38 miles | View |
B209 | Greenwich | Blackheath | 0.6 miles | View |
B210 | Woolwich | Blackheath | 3.1 miles | View |
B211 | Vanbrugh Park | Shooters Hill | 0.5 miles | View |
B212 | Lee Green | Vanbrugh Park | 1.6 miles | View |
B213 | Bostall Woods | Belvedere | 3.0 miles | View |
B263 | Eltham | Chislehurst | 2.4 miles | View |
B2214 | Avery Hill | Sidcup | 1.5 miles | View
|
Key
Motorway
Primary Route
Non Primary Route
Former Motorway
Defunct Route
E Road
Future Motorway
Future Primary
Future Non Primary
Historical Route
Tourist Route
Roman Road
Unbuilt Motorway
Unbuilt Primary
Unbuilt Non Primary
National Cycle Network
Cycle Route
Eurovelo Cycle Route
Junctions
Main Article: Greenwich Council (Junctions)
Bridges, Tunnels, and other Crossings
Main Article: Greenwich Council (Crossings)
Links
Greenwich Royal Borough Council
Greenwich Council | ||||||
| ||||||
| ||||||
| ||||||
|