Hertfordshire Council (Crossings)
Jump to navigation
Jump to search
This is a list of bridges and tunnels maintained by Hertfordshire County Council. For a list of bridges and tunnels within the historical boundaries of Hertfordshire, see Crossings in Hertfordshire.
BRIDGES
Name | Location | Type | On Road | Bridge Type | Length (m) | Height (m) | List Status | List Number |
---|---|---|---|---|---|---|---|---|
Biggin Bridge | Cave Gate | non primary | B1368 | Arch Bridge | ||||
Cave Bridge | Cave Gate | non primary | C12 (Hertfordshire) | Arch Bridge | ||||
Chequers Bridge | Chequers, Welwyn Garden City | non primary | A1000 | |||||
Ford Bridge | Braughing | non primary | B1368 | Arch Bridge | 2 | 1347537 | ||
Gascoyne Way Bridge | Gascoyne Way, Hertford | primary | A414 | Concrete Bridge | ||||
Griggs Bridge | Braughing | non primary | B1368 | Concrete Bridge | ||||
Holwell Bridge | Nr. Essondbury Farm | non primary | B1455 | Arch Bridge | ||||
Kingsmead Viaduct | Ware | primary | A10 | Concrete Bridge | 716 | |||
Mill Bridge | Hertford | non primary | B158 | |||||
Nazeing Bridge | Broxbourne | non primary | B194 | Girder | ||||
New Bridge (Buntingford) | Buntingford | primary | A10 | Concrete Bridge | ||||
Pickford Bridge | Harpenden | non primary | B652 | |||||
Stanborough Bridges | Stanborough Bridges | motorway | A1(M) | |||||
Stanborough Lake Bridge | Stanborough Lakes | non primary | A6129 | |||||
Stanstead Abbots Bridge | Stanstead Abbots | non primary | B181 | |||||
Stanstead Abbots Bypass Viaduct | Stanstead Abbots | primary | A414 | |||||
Stapleton Bridge | Cave Gate | non primary | B1368 | |||||
The Watersplash | Wheathampstead | non primary | B653 | |||||
Waltham Town Bridge | Waltham Abbey | non primary | A121 | |||||
Ware Bridge | Amwell End, Ware | non primary | A1170 | |||||
Wheathampstead Bridge | Wheathampstead | non primary | B651 |
TUNNELS
Name | Location | Type | On Road | Tunnel Type | Length (m) |
---|---|---|---|---|---|
Weston Hills Tunnel | Baldock, Hertfordshire | primary | A505 | cut and cover | 230 |