Kennington Oval
Jump to navigation
Jump to search
Kennington Oval | |||
Location Map ( geo) | |||
![]() | |||
| |||
Location | |||
Lambeth | |||
County | |||
Surrey | |||
Highway Authority | |||
Transport for London | |||
Junction Type | |||
Trafic Lights | |||
Roads Joined | |||
A3, A23, A202 | |||
Junctions related to the A202 | |||
Routes
Route | To | Notes |
Ring Road (W) (A4, A40), Portsmouth, (A23, A24), Clapham Jct, | ||
Ring Road (E), Central London (The City), Elephant & Castle, Walworth | ||
Brighton, Gatwick Airport, Croydon, Brixton, Stockwell | ||
Central London (Westminster), Waterloo, Kennington | ||
Ring Road (N), C.London, West End, Victoria, Vauxhall | ||
Peckham |