Kings Cross
Jump to navigation
Jump to search
Kings Cross | |||
Location Map ( geo) | |||
| |||
Location | |||
Kings Cross | |||
County | |||
Middlesex | |||
Highway Authority | |||
Transport for London | |||
Junction Type | |||
One-way system | |||
Roads Joined | |||
A201, A501, A5200, A5203 | |||
The gyratory at King's Cross was created out of existing surface streets.
Routes
Route | To | Notes |
Ring Road (W) (A400, A41, A40), West End, Westminster, Marylebone | ||
Ring Road (E) (A1, A10, A11), Islington, Archway | ||
The City, Clerkenwell | congestion charge applies | |
Camden Town, Tufnell Park | ||
Grays Inn, Holborn | congestion charge applies | |
Kings Cross station, St Pancras Int. station | ||
Barnsbury | ||
Clerkenwell | ||
York Way |