Ladykirk and Norham Bridge
Jump to navigation
Jump to search
Ladykirk & Norham Bridge | |||||||||||
Location Map ( geo) | |||||||||||
![]() | |||||||||||
| |||||||||||
Location | |||||||||||
Between Ladykirk & Norham | |||||||||||
County | |||||||||||
Northumberland • Berwickshire | |||||||||||
Highway Authority | |||||||||||
Northumberland • Scottish Borders | |||||||||||
Opening Date | |||||||||||
1887 | |||||||||||
Additional Information | |||||||||||
| |||||||||||
On road(s) | |||||||||||
B6470 | |||||||||||
Ladykirk & Norham Bridge crosses the River Tweed on the B6470 in the Tweed valley. This minor road runs from Swinton to Norham.