Langford Junction
Jump to navigation
Jump to search
Langford Junction | |||
Location Map ( geo) | |||
![]() | |||
Advance Direction sign for A35 to Dorchester | |||
| |||
Location | |||
Honiton | |||
County | |||
Devon | |||
Highway Authority | |||
National Highways | |||
Junction Type | |||
Modified Trumpet + Roundabout | |||
Roads Joined | |||
A30, A35, A375 | |||
Junctions related to the A375 | |||
This article is about the junction on the A30 in Devon.
For the junction on the A1 in Bedfordshire, see Langford Turn.
For the junction on the A1 in Bedfordshire, see Langford Turn.
Routes
Route | To | Notes |
Exeter, Cullompton (A373), Sidmouth (A375) | ||
Chard 13, Yeovil, Andover, London (A303), Taunton 18, Ilminster 17 | ||
Dorchester, Axminster 11 | ||
Town centre 1/4, Dunkeswell 6, Cullompton | ||
Combe Raleigh 2, Luppitt 4, Dunkeswell 5 | ||
Cotleigh 2 1/4, Stockland 5 |