Lincolnshire Council (Class III roads)
Lincolnshire County Council use the C prefix for their Class III roads. See also: North East Lincolnshire Council (Class III roads) and North Lincolnshire Council (Class III roads).
The council maintains a total network of 2918km/1812 miles of Class III roads.
County Map
Zoning System
Lincolnshire uses a zone system for their Class III roads in a similar way to how the A and B roads of the country are numbered. The county council is split up into several districts, with each district being allocated its own number(s). The three digit Class III roads all take on this number for their first digit. Roads that cross district borders may use either relavent number.
The one and two digit routes are generally long distance and don't follow the rules.
Route | From | To | Length |
|
---|---|---|---|---|
C1 | Bracebridge | Gonerby Moor | 29.5 km | View |
C2 | Bracebridge Heath (A15) | Scopwick (B1188) | 12.01 km | View |
C3 | Blankney (C25) | Bassingham | 16.23 km | View |
C4 | Lincoln (A1434) | Ulceby Cross (A16) | 43.84 km | View |
C5 | Minting (C4) | Market Rasen (A631) | 20.72 km | View |
C6 | Nettleton (A46) | Welton-le-Wold (A157) | 26.22 km | View |
C7 | Sempringham (B1177) | Quadring Eaudike (C704) | 14.45 km | View |
C8 | North Willingham (A631) | High Street, Benniworth (B1225) | 9.56 km | View |
C9 | Pode Hole, Spalding (A151) | County Border (Rutland) | 20.90 km | View |
C18 | Tumby Woodside (C619) | New Bolingbrooke (B1183) | 3.79 km | View |
C25 | A1 north of Long Bennington | Aubourn (C103) | 24.73 km | View |
C53 | Stapleford (C123) | Sleaford Road (A15) | 17.22 km | View |
C67 | Toynton All Saints (C74) | Halltoft End (A52) | 19.85 km | View |
C74 | Toynton All Saints (A16) | Leake Common Side (C771) | 13.89 km | View |
C103 | Haddington | Harmston (A607) | 7.30 km | View |
C108 | Saxilby (A57) | Skellingthorpe Roundabout (A46) | 6.70 km | View |
C109 | Whisby Road, Lincoln | Waddington (A607) | 7.34 km | View |
C110 | Washingborough (B1190) | Branston (B1178) | 5.83 km | View |
C113 | Canwick (B1188) | Potterhanworth (B1178) | 8.42 km | View |
C123 | County Border (Nottinghamshire) | Doddington (B1190) | 18.60 km | View |
C124 | Norton Disney | Hopyard Lane, Carlton-le-Moorland (C1) | 4.50 km | View |
C128 | County Border (Nottinghamshire) | Thurlby | 11.20 km | View |
C129 | Skellingthorpe | C128 near Swinderby Station | 9.80 km | View |
C130 | Boultham Park Road, Lincoln | County Border (Nottinghamshire) | 14.50 km | View |
C139 | Branston (B1178) | Branston Booths (B1190) | 4.14 km | View |
C154 | Broughton Lane, Coleby (C1) | Dunston Fen Lane | 20.97 km | View |
C158 | County Border (Notts) near Besthorpe | County Border (Notts) near Wigsley | 3.80 km | View |
C159 | Doddington Road, Lincoln (B1190) | Eagle Moor | 5.21 km | View |
C162 | Haddington | Hykeham Moor | 3.50 km | View |
C163 | County Border (Nottinghamshire) | Swinderby | 1.5 km | View |
C164 | Swinderby | Norton Disney | 7.12 km | View |
C165 | Moor Lane, Witham St. Hughs | Wood Lane, Norton Disney | 1.61 km | View |
C176 | Heighington (C113) | Foster's Bridge (B1190) | 2.14 km | View |
C177 | Heighington (C113) | South View (C110) | 0.82 km | View |
C178 | Bloxholm Lane, Nocton (C2) | Bardney (B1190) | 13.66 km | View |
C185 | County Border (Nottinghamshire) | Newark Road, Stapleford | 0.85 km | View |
C186 | Newark Road, Stapleford (C123) | County Border (Nottinghamshire) | 0.87 km | View |
C195 | Norton Disney (C53) | County Border (Nottinghamshire) | 6.01 km | View |
C199 | Dunholme (A46) | Dunholme (A46) | 1.85 km | View |
C200 | Caistor Road, Osgodby (A46) | High Street, Walesby (B1225) | 5.74 km | View |
C201 | Lea Road, Gainsborough (A156) | Heapham | 6.24 km | View |
C202 | Gainsborough Road, Knaith (A156) | Upton | 4.90 km | View |
C203 | Kexby (B1241) | Corringham (A631) | 6.32 km | View |
C204 | Heapham Road, Upton | Padmore Lane, Upton | 1.83 km | View |
C205 | A631 west of North Willingham | Tealby (B1203) | View | |
C206 | Market Rasen (B1203) | B1225 north of Otby | 4.66 km | View |
C207 | Torksey (A156) | Bransby (A1500) | 7.78 km | View |
C208 | High Street, Saxilby | Sand Lane, Torksey | 5.75 km | View |
C209 | Fenton (A156) | Laughterton (A1133) | 1.36 km | View |
C210 | Mill Lane, Saxilby (B1241) | Mill Lane, Saxilby (B1241) | 1.78 km | View |
C212 | Willingham-by-Stow (B1241) | Fillingham (B1398) | 8.97 km | View |
C213 | Stow Park (A1500) | Ermine Street (A15) | 11.71 km | View |
C214 | Morton (A159) | County Border (N. Lincs) | 14.87 km | View |
C215 | Ermine Street (A15) | Owmby-by-Spital (C224) | 3.68 km | View |
C216 | Ermine Street (A15) | Spridlington (C224) | 3.99 km | View |
C217 | Susworth | Scotter (A159) | 4.77 km | View |
C218 | East Ferry | Laughton Road, Blyton (A159) | 5.84 km | View |
C219 | Wildsworth | Carmer Woods | 5.27 km | View |
C220 | Laughton | Laughton Road (A159) | 1.39 km | View |
C221 | Messingham Road, Scotter (A159) | County Border (N. Lincs) | 1.33 km | View |
C222 | Faldingworth (A46) | Spridlington (C224) | 6.45 km | View |
C223 | Welton (C224) | North Greetwell (A158) | 9.20 km | View |
C224 | A46 south of Welton | County Border (N. Lincolnshire) | 21.92 km | View |
C225 | RAF Scampton (A15) | Welton (C224) | 3.93 km | View |
C226 | Scotter (A159) | Kirton Road (B1400) | 2.08 km | View |
C227 | Scotton Road, Scotter | County Border (N. Lincs) | 3.79 km | View |
C228 | Scotter (A159) | Gainsborough Road, Northorpe (B1205) | 5.32 km | View |
C229 | Gainsborough Road (A159) | County Border (N. Lincs) | 4.86 km | View |
C230 | Gainsborough Road, Blyton (A159) | Pilham | 1.50 km | View |
C231 | Kirton Road, Blyton (B1205) | Corringham (A631) | 4.06 km | View |
C232 | Harpswell Lane (A631) | Grayingham (B1205) | 7.72 km | View |
C233 | Stainfield (C4) | Lissington (B1202) | 17.19 km | View |
C234 | Middle Street, Willoughton (B1398) | Ermine Street (A15) | 2.97 km | View |
C235 | Normanby-by-Spital (C224) | West Rasen (A631) | 5.90 km | View |
C236 | Faldingworth (A46) | Church Road near Snaelland (C253) | 4.51 km | View |
C237 | Limber Road, Caistor (C240) | County Border (N. Lincolnshire) | 6.35 km | View |
C238 | Middle Street, Glentworth (B1398) | Hemswell Cliff (A631) | 1.41 km | View |
C239 | Great Limber (A18) | Brigg Road, Moortown (B1434) | 11.69 km | View |
C240 | Brocklesby (B1211) | Riby Road, Caistor (A1173) | 8.07 km | View |
C241 | Till Bridge Lane (A1500) | Saxilby (B1241) | 4.70 km | View |
C242 | Great Limber (A18) | Rothwell (C6) | 12.82 km | View |
C243 | Keelby (B1211) | County Border (NE Lincolnshire) | 1.52 km | View |
C244 | A631 east of Glentham | Waddingham (B1205) | 6.67 km | View |
C245 | Caistor Road, Osgodby (A46) | North Kelsey (B1434) | 15.30 km | View |
C246 | Ermine Street (A15) | North Greetwell (A158) | 6.58 km | View |
C247 | Spridlington Road, Faldingworth (C222) | Toft next Newton (C235) | 5.82 km | View |
C248 | Caistor (A1084) | North Kelsey (C245) | 7.07 km | View |
C249 | Searby (A1084) | County Border (N. Lincolnshire) | 2.60 km | View |
C250 | Lindens Farm (A1173) | County Border (North East Lincolnshire) | 1.57 km | View |
C251 | Caistor Road, Claxby (A46) | Moor Road, Claxby (A46) | 6.38 km | View |
C252 | Middle Rasen (A46) | Lissington (C233) | 6.36 km | View |
C253 | Holton (B1399) | Snarford (A46) | 6.27 km | View |
C255 | Bigby (A1084) | County Border (N. Lincolnshire) | 1.38 km | View |
C256 | Scothern (C257) | Sudbrooke (A158) | 2.51 km | View |
C257 | Scothern (C223) | Langworth (A158) | 3.50 km | View |
C258 | Lincoln Eastern Bypass (A15) | Fiskerton (C4) | 6.66 km | View |
C259 | County Border (N. Lincolnshire) | County Border (N. Lincolnshire) | 0.59 km | View |
C260 | Bigby High Road (A1084) | County Border (N. Lincolnshire) | 0.75 km | View |
C261 | Brigg Road, Owmby (A1084) | Station Road, North Kelsey (C248) | 4.76 km | View |
C262 | Fiskerton Road, Cherry Willingham (C4) | Hawthorn Road, Cherry Willingham (C258) | 1.47 km | View |
C263 | Fiskerton Road, Cherry Willingham (C4) | Church Lane, Cherry Willingham (C262) | 1.18 km | View |
C264 | Caistor Bypass (A46) | High Street (B1225) | 0.87 km | View |
C265 | Thorganby | B1203 east of Thorganby | 1.04 km | View |
C266 | High Street, Otby Top (B1225) | County Border (N.E. Lincolnshire) | 5.29 km | View |
C267 | Saxilby (A57) | County Border (Nottinghamshire) | 2.29 km | View |
C268 | School Lane, Broadholme | County Border (Nottinghamshire) | 0.95 km | View |
C269 | Swallow (C242) | County Border (NE Lincolnshire) | 1.49 km | View |
C270 | Thorndike Way, Gainsborough (A631) | Foxby Lane | 1.30 km | View |
C271 | Wragby Road, North Greetwell (A158) | Reepham (C258) | 1.46 km | View |
C272 | Ludford Parva (A631) | Sixhills (C8) | 3.06 km | View |
C274 | Morton | Laughton | 3.59 km | View |
C305 | Wellingore | Walcott | 16.11 km | View |
C306 | Leadenham (A607) | North Kyme (C311) | 20.85 km | View |
C307 | Wellingore | Cross Roads Farm, Caythorpe Heath | 9.05 km | View |
C308 | Newark Road | Sleaford Road | 3.74 km | View |
C311 | North Kyme | Billinghay | 2.29 km | View |
C315 | Grantham (A607) | Swarby (A15) | 15.89 km | View |
C316 | Sleaford (B1517) | Aslackby (A15) | 17.88 km | View |
C317 | East Gate, Sleaford (B1517) | Boston Road, Sleaford (C351) | 0.30 km | View |
C319 | Baston (A15) | County Border (Peterborough) | 6.52 km | View |
C321 | Grantham Road, Sleaford (B1517) | Silk Willoughby (A15) | 3.78 km | View |
C322 | Hanbeck (A153) | Cranwell (B1429) | 6.66 km | View |
C323 | South Rauceby (C322) | Silk Willoughby (A15) | 4.19 km | View |
C326 | Caythorpe Low Fields | RAF Cranwell | 9.30 km | View |
C336 | Aswarby (A15) | Heckington Fen (B1395) | 14.16 km | View |
C337 | Moor Lane, Leasingham | Main Street | 6.75 km | View |
C338 | Hanthorpe (A15) | Grimsthorpe (A151) | 5.78 km | View |
C341 | Threekingham (C316) | Old Somerby (B1176) | 15.11 km | View |
C343 | Swarby (C315) | Sapperton (C404) | 9.77 km | View |
C350 | Scredington (C336) | Helpringham (B1394) | 5.62 km | View |
C351 | Carre Street, Sleaford (B1517) | East Road, Sleaford (A153) | 7.61 km | View |
C355 | Dunston (C154) | Blankney (B1188) | 2.74 km | View |
C356 | Timberland (B1189) | Witham Bank | 7.81 km | View |
C357 | A153 west of Tattershall Bridge | Chapel Hill Bridge (C761) | 3.59 km | View |
C358 | Martin (B1191) | Timberland (C356) | 1.50 km | View |
C360 | Kirkby la Thorpe (C351) | Anwick (A153) | 6.40 km | View |
C365 | Digby | Kirkby Green | 3.50 km | View |
C370 | Deeping St. James | Station Road | 2.38 km | View |
C371 | Horbling (B1177) | Mareham Lane (C316) | 2.57 km | View |
C374 | Grantham (A607) | Barrowby (C472) | 3.56 km | View |
C375 | Dysart Road, Grantham (A52) | High Street, Grantham (B1174) | 0.31 km | View |
C379 | Ewerby (C360) | Heckington (C336) | 4.91 km | View |
C382 | Osbournby (A15) | Mareham Lane (C316) | 1.95 km | View |
C385 | Digby Fen | Billinghay Field | 4.94 km | View |
C389 | Martin (B1191) | Ferry Farm | 8.24 km | View |
C390 | Mareham Lane (C316) | Little Hale (B1394) | 5.59 km | View |
C393 | Wilsford (C452) | Aunsby (C343) | 7.15 km | View |
C394 | North Rauceby (C322) | High Dike (B6403) | 3.54 km | View |
C398 | Dorrington | Dorrington Fen | 5.93 km | View |
C399 | Metheringham (B1188) | Metheringham Fen | 8.86 km | View |
C400 | Billinghay | Walcott | 5.22 km | View |
C401 | Hough-on-the-Hill (C427) | Carlton Scroop (A607) | 3.24 km | View |
C402 | Howell (C379) | Asgarby (A17) | 2.83 km | View |
C403 | Barrowby (C472) | Casthorpe (C418) | 2.40 km | View |
C404 | Sapperton (C433) | Pickworth Lodge (C418) | 6.04 km | View |
C405 | Folkingham (C418) | Newton (C343) | 4.06 km | View |
C406 | Helpringham (B1394) | Old Forty Foot Bank | 4.74 km | View |
C407 | Morton (C438) | Morton Drove End | 7.27 km | View |
C408 | Manthorpe (C432) | Wilsthorpe (C9) | 2.95 km | View |
C409 | Langtoft (A15) | Cross Road (C491) | 2.48 km | View |
C412 | County Border (Nottinghamshire) | Barkston (A607) | 15.30 km | View |
C414 | Belton (A607) | RAF Barkston Heath (B6403) | 5.59 km | View |
C417 | Corby Glen (A151) | Rippingale (B1177) | 14.24 km | View |
C418 | Long Bennington (A1) | Billingborough (B1177) | 44.86 km | View |
C420 | Syston (A607) | Toll Bar Road, Marston (C1) | 6.22 km | View |
C421 | Allington (C418) | Manthorpe (A607) | 5.11 km | View |
C424 | County Border (Leicestershire) | Grantham (B1174) | 7.32 km | View |
C427 | County Border (Nottinghamshire) | Frieston (A607) | 15.9 km | View |
C431 | County Border (Leicestershire) | Carlby (A6121) | 18.40 km | View |
C432 | Thurlby (A15) | County Border (Rutland) | 13.63 km | View |
C433 | RAF Barkston Heath (B6403) | Toft (A6121) | 28.76 km | View |
C434 | Toft (A6121) | Thurlby (C432) | 1.15 km | View |
C435 | County Border (Leicestershire) | A1 near Easton | 4.40 km | View |
C437 | Colsterworth (B6403) | Crabtree Road (C435) | 3.25 km | View |
C438 | Morton (A15) | Millthorpe (B1177) | 13.73 km | View |
C440 | County Border (Leicestershire) | Sedgebrook (A52) | 6.38 km | View |
C442 | High Dike, near Great Ponton (B6403) | Bridge End Road, Ropsley (A52) | 16.78 km | View |
C444 | Swinstead (B1176) | Ingoldsby (C418) | 8.23 km | View |
C445 | Corby Glen (A151) | Castle Bytham (C431) | 6.63 km | View |
C446 | Langtoft (A15) | County Border (Peterborough) | 9.86 km | View |
C447 | Carlby (A6121) | County Border (Peterborough) | 7.64 km | View |
C448 | Gunby (C484) | Heath Lane, Great Ponton (C418) | 9.27 km | View |
C449 | Woolsthorpe (C437) | County Border (Rutland) | 6.78 km | View |
C451 | Long Bennington (C418) | County Border (Nottinghamshire) | 3.34 km | View |
C452 | RAF Barkston Heath (B6403) | Wilsford (A153) | 3.86 km | View |
C454 | Stamford Interchange (A1/A606) | Old Great North Road (B1081) | 0.80 km | View |
C455 | Casterton Road, Stamford (B1081) | County Border (Rutland) | 0.73 km | View |
C456 | Empingham Road, Stamford (A606) | Tinwell Road, Stamford (A6121) | 0.55 km | View |
C462 | High Street, Market Deeping (B1166) | Towngate East, Market Deeping (C469) | 1.21 km | View |
C466 | Belton Lane, Grantham (C315) | High Dike, Grantham (B6403) | 4.17 km | View |
C467 | County Border (Leicestershire) | Denton (C418) | 3.83 km | View |
C468 | Bourne (A151) | Tongue End (C9) | 5.23 km | View |
C469 | Stamford Road, Market Deeping (B1166) | Station Road, Market Deeping (B1166) | 8.90 km | View |
C470 | Belton Lane, Grantham (C315) | Somerby Hill, Grantham (A52) | 1.87 km | View |
C471 | Dysart Road, Grantham (C374) | Harlaxton Road, Grantham (A607) | 1.71 km | View |
C472 | Barrowby (A52) | Harlaxton (C424) | 4.46 km | View |
C473 | Main Street, Marston (C1) | Sand Lane, Marston (C420) | 1.34 km | View |
C475 | Northorpe (A15) | Thurlby (C432) | 1.76 km | View |
C476 | London Road, Grantham (A52) | Sandon Road, Grantham (C470) | 0.47 km | View |
C477 | Brook Street, Grantham (A607) | St. Peter's Hill | 0.75 km | View |
C480 | Grantham Road, Stoke Rochford (C448) | Burton-le-Coggles (B1176) | 9.20 km | View |
C481 | Carlton Scroop (A607) | West Willoughby (A153) | 3.36 km | View |
C483 | Gorse Lane (C424) | Grantham Southern Relief Road | 7.76 km | View |
C484 | Swinstead (B1176) | County Border (Leicestershire) | 12.75 km | View |
C487 | Holywell (C431) | County Border (Rutland) | 1.42 km | View |
C488 | Leatherbottle Farm | Fulbeck Heath | 7.32 km | View |
C491 | Baston Outgang Road (C9) | Frognall (B1525) | 5.74 km | View |
C492 | County Border (Leicestershire) | Denton (C418) | 1.85 km | View |
C496 | Thurlby (C432) | Braceborough (C447) | 5.37 km | View |
C497 | Claypole (C412) | Westborough (C427) | 3.37 km | View |
C502 | Langton by Wragby (A158) | Kingthorpe (B1202) | 3.57 km | View |
C503 | Bardney (B1190) | Hungram Lane, Minting (C4) | 9.83 km | View |
C505 | Langton by Wragby (A158) | Benniworth (B1225) | 10.70 km | View |
C506 | Dear's Houses (B1190) | Hungram Lane, Minting (C4) | 3.94 km | View |
C510 | Lincoln Road, Horncastle (A158) | Thornton (B1191) | 2.56 km | View |
C511 | Edlington (A158) | West Ashby (A153) | 2.51 km | View |
C512 | Horncastle (A153) | Hemingby (C4) | 6.10 km | View |
C513 | Rogate Hill Crossroads, Withcall (C551) | Belchford (C4) | 8.82 km | View |
C514 | East Barkwith (C5) | Ranyard's Corner (A153) | 14.28 km | View |
C515 | Cadwell Park (A153) | Kenwick Bar (A16) | 5.08 km | View |
C516 | Scamblesby (A153) | Burwell (A16) | 9.55 km | View |
C517 | Calceby (C4) | South Thoresby (C530) | 2.06 km | View |
C518 | Brinkhill (C522) | South Ormsby (C519) | 2.85 km | View |
C519 | Whitepit (A16) | Greetham (C522) | 10.46 km | View |
C521 | Haugham (A16 | Tetford (C519) | 8.22 km | View |
C522 | High Toynton (A158) | Ulceby (A16) | 15.09 km | View |
C523 | Hagworthingham (A158) | Harrington (C522) | 3.10 km | View |
C524 | Harrington (C523) | Sausthorpe (A158) | 2.99 km | View |
C525 | Hogsthorpe (C539) | Croft (C639) | 10.16 km | View |
C526 | Hagworthingham (A158) | Raithby (B1195) | 4.15 km | View |
C527 | Little Cawthorpe (A157) | South Thoresby (C530) | 10.08 km | View |
C528 | Burwell (A16) | South Reston (A157) | 7.53 km | View |
C530 | Calceby (A16) | Withern (B1373) | 7.83 km | View |
C531 | Willoughby (B1196) | Spilsby (A16) | 11.79 km | View |
C532 | Louth (B1200) | Legbourne (A157) | 14.42 km | View |
C533 | Great Carlton (C534) | Little Carlton (C644) | 1.40 km | View |
C534 | Gayton Top (A157) | Theddlethorpe (A1031) | 13.06 km | View |
C535 | Prussian Queen PH (B1200) | Saltfleetby All Saints (C568) | 0.46 km | View |
C536 | Aby (C530) | Washdike Bridge (C585) | 8.27 km | View |
C538 | Willoughby (B1196) | Mumby (A52) | 5.72 km | View |
C539 | Welton-le-Marsh (B1196) | Hogsthorpe (A52) | 8.10 km | View |
C540 | Willoughby (B1196) | Sloothby (C539) | 2.68 km | View |
C541 | Gunby (A158) | Addlethorpe (A52) | 9.06 km | View |
C542 | Burgh-le-Marsh Bypass (A158) | Ingoldmells (A52) | 6.67 km | View |
C543 | Sutton-on-Sea (A52) | Chapel St. Leonards (A52) | 10.04 km | View |
C544 | Hogsthorpe (A52) | Chapel St. Leonards | 2.82 km | View |
C546 | Anderbury Turn (A52) | Anderby Creek | 3.98 km | View |
C547 | Burgh-le-Marsh (C542) | Winthorpe (A52) | 5.64 km | View |
C548 | Corner Farm, Addlethorpe (C542) | Skegness (A158) | 4.22 km | View |
C549 | Anchor Lane, Ingoldmells | Skegness Road, Ingoldmells (A52) | 1.88 km | View |
C550 | Gunby (A158) | Sycamore Lakes Roundabout (A158) | 5.59 km | View |
C551 | RAF Kelstern (C6) | Rogate Hill Crossroads, Withcall (C513) | 11.15 km | View |
C553 | Binbrook Lane, Welton-le-Wold (C6) | Lincoln Road, Welton-le-Wold (A157) | 1.00 km | View |
C555 | Donington-on-Bain (C514) | Hallington (C563) | 7.83 km | View |
C556 | Hallington (C563) | Raithby Top (A153) | 1.84 km | View |
C557 | Cadwell Park (A153) | Bluestone Heath Road (C513) | 0.86 km | View |
C559 | Panton (C5) | C514 south of Donington-on-Bain | 7.86 km | View |
C560 | Sotby (C559) | Goulceby (C514) | 4.45 km | View |
C561 | Hemingby (C4) | Asterby (C562) | 4.08 km | View |
C562 | Asterby (A153) | Goulceby (C560) | 2.66 km | View |
C563 | Donington-on-Bain (C514) | Louth (B1200) | 10.67 km | View |
C564 | Woodhall Road, Horncastle (B1191) | Mill Lane, Horncastle (C510) | 0.50 km | View |
C566 | Authorpe (C528) | Claythorpe (C530) | 2.55 km | View |
C568 | Saltfleetby St. Peter (B1200) | Saltfleet All Saints (A1031) | 4.96 km | View |
C569 | Theddlethorpe St. Helen (A1031) | Theddlethorpe All Saints (C534) | 1.12 km | View |
C571 | Mablethorpe (A52) | Withern (A157) | 9.41 km | View |
C573 | Horncastle (A153) | Fulletby (C574) | 5.22 km | View |
C574 | Belchford (C4) | Thunker Hollow (A158) | 6.37 km | View |
C577 | Hagworthingham (A158) | Lusby (B1195) | 2.23 km | View |
C579 | Aswardby (C524) | Langton (C580) | 1.02 km | View |
C580 | Dalby Bar (A16) | Sausthorpe (C524) | 3.66 km | View |
C581 | Claythorpe (C530) | Beesby (A1104) | 4.15 km | View |
C582 | South Street, Alford (B1196) | Back Lane, Alford | 0.67 km | View |
C583 | South Thoresby (C530) | Rigsby (A1104) | 4.20 km | View |
C584 | Alford (A1104) | Devil's Square, Ailby (C536) | 3.46 km | View |
C585 | Beesby (A1104) | Markby (A1111) | 3.14 km | View |
C586 | Partney Bypass (A16) | Partney Pumps (A158) | 1.31 km | View |
C587 | Sausthorpe Road, Partney (C586) | Parntney Bypass (A158) | 1.18 km | View |
C588 | Mablethorpe (A1104) | Sutton-on-Sea (A1111) | 3.98 km | View |
C589 | Trusthorpe (A52) | Thorpe (C588) | 1.94 km | View |
C590 | Roman Bank, Skegness (A52) | Castleton Boulevard, Skegness (B1451) | 0.72 km | View |
C591 | Louth Road, Horncastle (A153) | East Street, Horncastle (A158) | 0.39 km | View |
C592 | Lumley Road, Skegness (B1451) | Gibraltar Road, Skegness | 2.11 km | View |
C593 | Alford Road, Mablethorpe (A1104) | Quebec Road, Mablethorpe (C571) | 1.57 km | View |
C594 | Wainfleet Road, Skegness (A52) | Richmond Drive Caravan Park, Skegness | 0.82 km | View |
C601 | Southery Wood (B1190) | Southrey | 2.15 km | View |
C602 | Stixwould (C603) | River Witham at Stixwould Station | 2.34 km | View |
C603 | Bucknall (B1190) | Stixwould (C604) | 3.63 km | View |
C604 | Horsington (B1190) | Woodhall Spa (B1191) | 6.76 km | View |
C605 | Woodhall Spa (B1191) | Haltham (A153) | 5.03 km | View |
C606 | Mill Lane | RAF Coningsby | 3.29 km | View |
C607 | Tattershall (A153) | RAF Woodhall Spa (B1192) | 3.94 km | View |
C608 | Thorpe Road, Tattershall (B1192) | Tumby Road, Tattershall (A153) | 1.39 km | View |
C609 | New Roughton (B1191) | Tattershall (C608) | 7.36 km | View |
C611 | Ludford (A631) | Binbrook (C6) | 5.72 km | View |
C612 | Hole Gate, Great Steeping (B1195) | Main Road, Little Steeping (C631) | 0.97 km | View |
C613 | Coningsby (A153) | New York (B1192) | 6.71 km | View |
C614 | North Elkington (C6) | County Border (NE Lincolnshire) | 7.13 km | View |
C615 | A631 east of Ludford | A18 west of Ludborough | 8.58 km | View |
C616 | Utterby (A16) | Lincoln Gate, Ludborough (A18) | 3.30 km | View |
C617 | Hawerby (A18) | Tetney (A1031) | 5.95 km | View |
C618 | C623 north of Hameringham Top | Miningsby (C621) | 2.44 km | View |
C619 | New York (C835) | Wood Enderby (B1183) | 7.87 km | View |
C621 | Lusby (B1195) | Miningsby (C622) | 4.13 km | View |
C622 | Horncastle (A153) | Stickford (A16) | 14.48 km | View |
C623 | Winceby (B1195) | Mareham on the Hill (C622) | 4.06 km | View |
C624 | Mavis Enderby (B1195) | Hagnaby (A155) | 3.87 km | View |
C625 | Hagnaby (A155) | Stickford (A16) | 2.77 km | View |
C626 | Medlam (B1183) | Stickney (A16) | 3.43 km | View |
C627 | Stickney (A16) | Friskney Grange (A52) | 14.54 km | View |
C628 | Ramsgate Road, Louth (C659) | Covenham St. Mary (C645) | 7.55 km | View |
C629 | Keal Cotes (A16) | Hobhole Bank (C67) | 1.88 km | View |
C630 | Alvingham (C645) | South Cockerington (C532) | 2.36 km | View |
C631 | Toynton St Peter (C74) | Thorpe St Peter (B1195) | 10.98 km | View |
C632 | Spilsby Road, New Leake (C74) | Home Farm, Little Steeping (C631) | 2.85 km | View |
C633 | Fodder Dike Bank (C627) | Friskney Tofts (C634) | 4.77 km | View |
C634 | Wards Toft (A52) | Wainfleet (B1195) | 8.42 km | View |
C635 | Friskney (C634) | Thorpe Culvert (B1195) | 6.36 km | View |
C636 | Great Steeping (B1195) | Burgh-le-Marsh (C550) | 6.13 km | View |
C637 | Bratoft Corner (C651) | Wainfleet All Saints (C661) | 5.81 km | View |
C638 | Binbrook (B1203) | North Thoresby (A16) | 5.30 km | View |
C639 | Virley House (C637) | Lomax Corner (A52) | 3.50 km | View |
C640 | Holton-le-Clay (A16) | Tetney (A1031) | 2.79 km | View |
C643 | Louth Road, North Thoresby (A16) | Station Road, North Thoresby (B1201) | 0.87 km | View |
C644 | Tetney (A1031) | North Cotes (A1031) | 5.91 km | View |
C645 | Louth (C659) | B1201 east of North Thoresby | 14.78 km | View |
C646 | Ludborough (A16) | Wragholme (A1031) | 8.96 km | View |
C647 | Yarburgh (C645) | Grainthorpe (A1031) | 5.10 km | View |
C648 | Stickford (A16) | Bellwater Bridge (C67) | 4.92 km | View |
C649 | Candlesby (A158) | Irby in the Marsh (B1195) | 4.40 km | View |
C650 | Market Place, Tetney (A1031) | Tentney Lock Road, Tetney (C644) | 1.06 km | View |
C651 | B1195 south of Irby-in-the-Marsh | Burgh-le-Marsh (C550) | 3.95 km | View |
C652 | South Cockerington (C532) | Skidbrooke (C654) | 6.95 km | View |
C653 | Eleven Greens (C652) | South Somercotes (C654) | 5.44 km | View |
C654 | North Somercotes (A1031) | Saltfleet All Saints (B1200) | 7.78 km | View |
C655 | Skidbrooke (C654) | Saltfleet (A1031) | 2.09 km | View |
C656 | Ashby by Partney (C531) | Great Steeping (C636) | 1.65 km | View |
C657 | Yarburgh Grove (C628) | Yarburgh (C645) | 1.53 km | View |
C658 | Ramsgate Road, Louth (C659) | Eastfield Road, Louth (C532) | 0.28 km | View |
C659 | Grimsby Road, Louth (B1520) | Newmarket Road, Louth (B1200) | 3.33 km | View |
C660 | Eastgate, Louth (C532) | Newmarket, Louth (B1200) | 1.30 km | View |
C661 | High Street, Wainfleet (B1195) | Croft Bank, Wainfleet (A52) | 0.83 km | View |
C662 | Lincoln Gate, Ludborough (A18) | Louth Road, Ludborough (A16) | 0.9 km | View |
C663 | Grimsby Road, Fotherby (A16) | Lincoln Road, Fotherby (A16) | 2.78 km | View |
C664 | Louth Road, Holton-le-Clay (A16) | Louth Road, Holton-le-Clay (A16) | 2.09 km | View |
C666 | Louth Road, Waithe (A16) | Border with NE Lincolnshire | 1.89 km | View |
C700 | Six House Bank (C706) | Leaveslake Manor | 3.14 km | View |
C701 | West Pinchbeck (A151) | Willow Tree Fen | 3.50 km | View |
C702 | Pode Hole (A151) | Donington (A152) | 15.48 km | View |
C703 | Sutterton Roundabout (A16/A17) | Quadring Eaudike (C704) | 8.03 km | View |
C704 | Surfleet (B1356) | Quadring Bank (C702) | 20.89 km | View |
C706 | Pinchbeck (C720) | North Drove (C704) | 12.98 km | View |
C707 | Long Sutton (B1359) | Sutton Bridge (A17) | 4.54 km | View |
C708 | Pinchbeck (B1356) | Tydd Road (C702) | 3.59 km | View |
C709 | Holbeach Road, Weston (A151) | High Road, Weston (A151) | 1.56 km | View |
C710 | Pode Hole (C9) | End of North Drove Bank | 8.51 km | View |
C711 | Deeping St. Nicholas (A1175) | Crowland (B1166) | 7.10 km | View |
C712 | Moulton Chapel | St. Catherine's Bridge | 4.15 km | View |
C713 | Moulton | Brotherhouse Bar | 7.89 km | View |
