Liverpool Council (Class III roads)
Jump to navigation
Jump to search
For its Class III road network, Liverpool Council uses "C" prefixes. The following roads are part of Liverpool Council's Class III network, the numbering is not known. 1.
USRN | Road Name | Area | Distance (km) |
---|---|---|---|
23600053 | Admiral Street | L8 | 0.34 |
23600061 | Aigburth Hall Avenue | L19 | 0.65 |
23600062 | Aigburth Hall Road | L19 | 0.54 |
23600121 | Almonds Green | L12 | 0.52 |
23600193 | Arkles Lane | L4 | 0.34 |
23600194 | Arkles Road | L4 | 0.14 |
23600356 | Banks Road | L19 | 1.27 |
23600367 | Barlow Lane | L4 | 0.28 |
23600412 | Beaconsfield Road | L25 | 0.82 |
23600477 | Beloe Street | L8 | 0.21 |
Blackwood Avenue | L25 | 0.27 | |
23600582 | Booker Avenue | L18 | 1.49 |
23600711 | Brookside Avenue | L14 | 0.38 |
23600718 | Brownlow Hill | L3 | 1.10 |
23601001 | Church Road | L15 | 0.68 |
23601004 | Church Road North | L15 | 0.34 |
23601026 | Clarence Street | L3 | 0.18 |
23601028 | Clarendon Road | L19 | 0.27 |
23601111 | Copperas Hill | L3 | 0.55 |
23601304 | Derby Lane | L13 | 1.00 |
23601328 | Devonshire Road West | L8 | 0.10 |
23601345 | Dingle Lane | L8 | 0.27 |
23601346 | Dingle Mount | L8 | 0.20 |
23601384 | Dovecot Avenue | L14 | 0.53 |
23601451 | Dunlop Road | L24 | 0.34 |
23601471 | Dwerryhouse Lane | L11 | 0.56 |
23601513 | Eaton Road | L12 | 1.86 |
23601515 | Eaton Road North | L12 | 0.75 |
23601578 | Elmswood Road | L17 | 0.70 |
23601679 | Farnworth Street | L6 | 0.51 |
23601776 | Fox Street | L3 | 0.24 |
23601963 | Grafton Street | L8 | 0.46 |
23601998 | Great Homer Street | L5 | 1.17 |
23602002 | Great Nelson Street | L3 | 0.04 |
23602021 | Greenbank Road | L18 | 0.64 |
23602124 | Hale Road | L24 | 1.41 |
23602128 | Halewood Road | L25 | 1.14 |
23602392 | Hope Street | L1 | 0.91 |
Island Road | L19 | 0.16 | |
23602499 | Jericho Lane | L17 | 0.81 |
23602795 | Long Lane | L19 | 0.81 |
23602815 | Lorenzo Drive | L11 | 1.06 |
23602831 | Lower Breck Road | L6 | 0.90 |
23602834 | Lower House Lane | L11 | 1.09 |
23602974 | Marmaduke Street | L7 | 0.41 |
23603080 | Mill Lane | L12 | 0.88 |
23603084 | Mill Street | L8 | 1.16 |
23603157 | Moor Place | L3 | 0.08 |
23603200 | Mount Pleasant | L3 | 0.35 |
23603211 | Muirhead Avenue | L13 | 0.66 |
23603212 | Muirhead Avenue East | L11 | 1.05 |
23603247 | Netherfield Avenue North | L5 | 1.16 |
23603248 | Netherfield Avenue South | L5 | 0.36 |
23603319 | North Mossley Hill Road | L18 | 0.91 |
23603415 | Orrell Lane | L9 | 0.59 |
23603433 | Overton Street | L7 | 0.40 |
23603437 | Oxford Street | L7 | 0.44 |
23603487 | Parthenon Drive | L11 | 0.32 |
23603639 | Priory Road | L4 | 1.08 |
23603842 | Rodney Street | L1 | 0.52 |
23603862 | Rose Brow | L25 | 0.18 |
23603864 | Rose Lane | L18 | 1.14 |
23603919 | Russell Street | L3 | 0.28 |
23603968 | St Marys Road | L19 | 0.70 |
23604067 | Seddon Road | L19 | 0.38 |
23604108 | Shaw Street | L6 | 0.63 |
23604153 | Skelhorne Street | L3 | 0.22 |
23604166 | Smith Street | L5 | 0.31 |
Speke Hall Avenue | L24 | 1.70 | |
23604245 | Spellow Lane | L4 | 0.30 |
23604262 | Springwood Avenue | L25 | 1.68 |
23604285 | Springwood Avenue North | L4 | 0.44 |
23604319 | Stonebridge Lane | L11 | 0.74 |
23604473 | Thomas Drive | L14 | 0.63 |
23604474 | Thomas Lane | L14 | 0.82 |
23604614 | Utting Avenue | L4 | 1.19 |
23604615 | Utting Avenue East | L11 | 1.47 |
23604697 | Walton Breck Road | L4 | 0.66 |
23604721 | Warwick Street | L8 | 0.17 |
23604815 | Westminster Road | L4 | 0.76 |
23604895 | Windsor Street | L8 | 0.37 |
23604963/4/5/6 | Woolton Road | L15/L16/L19/L25 | 3.40 |
23604988 | Wylva Road | L4 | 0.16 |
23605010 | Yewtree Road | L18 | 0.68 |
23605632 | West Derby Village | L12 | 0.18 |
23605692/6304 | Riverside Drive | L17/L3 | 2.76 |
Route | From | To | Length |
|
---|
References
1. https://www.whatdotheyknow.com/request/list_of_roads_193#incoming-646320