M4/Airport Spur
< M4
Jump to navigation
Jump to search
M4 | |||||||||||||
Location Map ( geo) | |||||||||||||
| |||||||||||||
From: | West Drayton (TQ073787) | ||||||||||||
To: | Heathrow Airport (TQ074770) | ||||||||||||
Distance: | 1.1 miles (1.8 km) | ||||||||||||
Meets: | M4, A4, A408, Heathrow Tunnel | ||||||||||||
Highway Authorities | |||||||||||||
Traditional Counties | |||||||||||||
Route outline (key) | |||||||||||||
| |||||||||||||
Junction List | |||||||||||||
|
For detailed information about this topic, see Pathetic Motorways: M4 Heathrow Spur
The M4 Airport Spur links the M4 to the central area of Heathrow Airport. It is unusual as it heads away from the M4 in two directions. When motorway numbers were being planned, the spur (being more than a mile long) was given its own number in several schemes (M44 and M30 being the main choices), however it was constructed and opened as a spur of the M4. Driver Location Signs give chainages prefixed with AS and then a figure in hectometres (tenths of kilometres), rather than the standard kilometres.tenths format.
The spur was the first motorway in the UK to gain a bus lane.
Links
legislation.gov.uk