Within the Historic county of Monmouthshire, many Turnpike Trusts maintained the roads. Below is an approximate list of those identified so far:
Abercarn Turnpike Trust
Abergavenny Turnpike Trust
Abergavenny to Llanvihangel Crucorney Turnpike Trust
Bigsweir Turnpike Trust
Also known as the Abbey Tintern and Bigsweir Road Trust
Date | Current Number | Road Name(s) | From | To | Notes |
1824 | A466 | Tintern Road, Main Road Tintern, Monmouth Road, Redbrook Road | St Arvans | Redbrook | Tollgates at St Arvans Gate, Bigsweir Gate and Redbrook Gate |
1824 | UC | Stowe Road, Mork Road, Cinder Hill | Bigsweir | St Briavels | Tollgates at Mork, Clearwell Meend, Cinderhill and Bargains |
Carleon Turnpike Trust
Chepstow Turnpike Trust
Date | Current Number | Road Name(s) | From | To | Notes |
1757 | A48 | Gloucester Road | Chepstow | Westbury-on-Severn | Tollgates at Chepstow Bridge, Lydney and Newnham |
1757 | A48 | Moor Street, Mount Pleasant, Newport Road | Chepstow | Penhow | Tollgates at Green Dragon and Rock and Fountain |
1757 | B4293, B4235 | Welsh Street, Usk Road | Chepstow | Newchurch | Tollgate at Crossway Green |
1757 | A466, B4293, UC | Devauden Road, Chepstow Road | Chepstow | Raglan | Tollgate at Lansoy |
1757 | UC | Beachley Road | Chepstow | Beachley | Tollgate at Beachley |
Monmouth Turnpike Trust
New Passage Turnpike Trust
Date | Current Number | Road Name(s) | From | To | Notes |
1757 | UC, B4293 | Crick Road | Black Rock | Devauden | |
1757 | UC | Earlswood Road | Shirenewton | Newchurch | |
1757 | UC | Usk Road | Caerwent | Llantrisant | |
Newport Turnpike Trust
Pontypool Turnpike Trust
Usk Turnpike Trust