Nevercourt Circus
Jump to navigation
Jump to search
Nevercourt Circus | |||
Location Map ( geo) | |||
| |||
Location | |||
Nevercourt | |||
County | |||
Kent | |||
Highway Authority | |||
Kent | |||
Junction Type | |||
Roundabout | |||
Roads Joined | |||
A255, B2054 | |||
Junctions related to the A255 | |||
Routes
Route | To | Notes |
London (M2), Canterbury (A299) (A28), Dover (A256), Ferries, Pegwell, Cliffs End | formerly A253 | |
Broadstairs, St. Lawrence, Newington, East Cliff, Dumpton | formerly A253 | |
Town centre, Sea Front, West Cliff | ||
Pegwell, HOTEL |