Renfrew-Yoker Ferry
Jump to navigation
Jump to search
Renfrew-Yoker Ferry | |||
Location Map ( geo) | |||
![]() | |||
The ferry in 2014 | |||
| |||
From: | Renfrew | ||
To: | Yoker | ||
Distance: | 0.2 km (0.1 miles) | ||
County | |||
Renfrewshire | |||
Opening Date | |||
c. 1500s | |||
Current Operator | |||
Clydelink | |||
Toll | |||
£1.60 (Adult Passengers) Abolished for vehicles: Superseded by Clyde Tunnel | |||
On road(s) | |||
A741 | |||
The Renfrew-Yoker Ferry is one of Scotland's oldest crossings. Before the opening of the Clyde Tunnel, it was a car ferry and when that ended in 1964, it reverted back to a passenger service. Between 1968 and 2010, it ran by the Greater Glasgow PTE and its successors. In 2010, SPT transferred the service to Clydelink.
As of 2018 there are plans to build a fixed link at the location.
Ferries
Name | IMO | Operator | Dates | Notes |
---|---|---|---|---|
Clydelink | 2010-date | |||
Clydelink | 2010-date | |||
Renfrew Rose | Strathclyde Partnership for Transport | 1984-2010 | Moved to operate Arranmore Island ferry | |
Yoker Swan | Strathclyde Partnership for Transport | 1984-2010 | Moved to operate Arranmore Island ferry |
Links
[Category:Renfrew]]