Sefton Council (Class III roads)
Jump to navigation
Jump to search
For its Class III road network, Sefton Council uses "C" prefixes. The following roads are part of Sefton Council's Class III network, the numbering is not known. 1.
Road Name | Area | Extents | Distance (km) |
---|---|---|---|
Bull Bridge Lane | Aintree | Full Length | 0.42 |
Melling Road | Aintree | Whole Length | 1.64 |
Liverpool Road | Altcar | Formby By-Pass to Borough Boundary | 0.16 |
Balfour Road | Bootle | Whole Length | 0.22 |
Bedford Road | Bootle | East of Brasenose Road | 1.19 |
Fernhill Road | Bootle | Whole Length | 1.84 |
Fleetwoods Lane | Bootle | Whole Length | 0.67 |
Glovers Lane | Bootle | Whole Length | 0.50 |
Irlam Road | Bootle | Strand Road to Marsh Lane | 0.50 |
Linacre Lane | Bootle | Northfield Road to Southport Road | 0.32 |
Litherland Road | Bootle | Merton Road to Linacre Lane | 1.17 |
Moss Lane | Bootle | Bailey Drive to Boundary | 0.25 |
Orrell Lane | Bootle | Bailey Drive to Boundary | 0.44 |
Park Lane | Bootle | Whole Length | 0.54 |
Park Lane West | Bootle | Whole Length | 0.60 |
Springwell Road | Bootle | Whole Length | 0.55 |
St. Oswalds Lane | Bootle | Park Lane to Glovers Lane | 0.25 |
Watts Lane | Bootle | Whole Length | 0.38 |
Orrell Road | Bootle/Litherland | Whole Length | 1.10 |
Back Lane | Crosby | Whole Length | 0.37 |
Bridge Road | Crosby | Whole Length | 0.23 |
College Road | Crosby | Mersey Road to Liverpool Road | 0.99 |
Coronation Road | Crosby | Whole Length | 0.69 |
Mersey Road | Crosby | Whole Length | 0.55 |
Mersey View | Crosby | Whole Length | 0.28 |
Moss Lane | Crosby | Orrell Hill Lane to Alt Road | 0.93 |
Mount Pleasant | Crosby | Whole Length | 0.29 |
North End Lane | Crosby | Whole Length | 1.21 |
Oxford Road | Crosby | Whole Length | 0.64 |
South Road | Crosby | Mount Pleasant to Crosby Road North | 0.47 |
Edge Lane | Crosby/Netherton | Moor Lane to Buckley Hill Lane | 1.54 |
Duke Street | Formby | Whole Length | 0.71 |
Formby Bridge | Formby | Whole Length | 0.18 |
Kirklake Road | Formby | Whole Length | 1.07 |
Lifeboat Road | Formby | Whole Length | 1.00 |
Moss Side | Formby | East of By-Pass | 0.36 |
St. Lukes Church Road | Formby | Kirklake Road to Lifeboat Road | 0.20 |
Alt Road | Hightown | Moss Lane to Railway | 0.64 |
Back O' The town Lane | Ince Blundell | Whole Length | 0.63 |
Lady Green Lane | Ince Blundell | Whole Length | 0.50 |
Park Wall Road | Ince Blundell | Back O' The Town Lane to Lunt Road | 1.01 |
Victoria Road | Ince Blundell/Crosby | Moor Lane to Back O' The town Lane | 0.12 |
School Lane | Litherland | Whole Length | 0.26 |
Bells Lane | Lydiate | Southport Road to Boundary | 0.86 |
Moss Lane | Lydiate | Whole Length | 1.58 |
Pilling Lane | Lydiate | Whole Length | 1.09 |
Station Road | Lydiate | Southport Road / Runnells Lane | 0.49 |
Damfield Lane | Maghull | Whole Length | 0.58 |
Deyes Lane | Maghull | Whole Length | 0.79 |
Dodds Lane | Maghull | Whole Length | 1.19 |
Foxhouse Lane | Maghull | Whole Length | 0.82 |
Hall Lane | Maghull | Whole Length | 1.16 |
Liverpool Road South | Maghull | Northway to Sefton Lane | 1.24 |
Melling Lane | Maghull | Whole Length | 0.74 |
Moss Lane | Maghull | Whole Length | 0.76 |
School Lane | Maghull | Whole Length | 0.94 |
Station Road | Maghull | Hall Lane to Railway | 0.40 |
Brewery Lane | Melling | Whole Length | 2.11 |
Rock Lane | Melling | Melling Lane to Brewery Lane | 0.39 |
Spencers Lane | Melling | Whole Length | 1.32 |
Waddicar Lane | Melling | Whole Length | 1.60 |
Runnells Lane | Netherton | Whole Length | 0.55 |
Church Road | Seaforth | Whole Length | 0.47 |
Brickwall Lane | Sefton | Lunt Road to B5422 | 0.15 |
Bridges Lane | Sefton | Lunt Road to B5422 | 0.19 |
Lunt Road | Sefton/Ince Blundell | Sefton Church to East Lane | 2.49 |
Sussex Road | Southport | Derby Road to St Lukes Road | 0.55 |
Banks Road | Southport | Water Lane to Boundary | 0.38 |
Carr Lane | Southport | Guildford Road to Liverpool Road | 0.35 |
Derby Road | Southport | Whole Length | 0.33 |
Guildford Road | Southport | Kew Road to Heathfield Road | 1.83 |
Halsall Road | Southport | Liverpool Road to Boundary | 0.46 |
London Street | Southport | Whole Length | 0.50 |
Monument Square | Southport | Whole Length | 0.10 |
Moss Lane | Southport | Mill Lane to Boundary | 1.07 |
Segars Lane | Southport | Liverpool Avenue to Boundary | 0.72 |
Brook Road | Thornton | Full Length | 0.14 |
East Lane | Thornton | Whole Length | 0.34 |
Ince Road | Thornton | Whole Length | 0.72 |
Virgins Lane | Thornton | Whole Length | 0.64 |
Route | From | To | Length |
|
---|
References
1. https://www.whatdotheyknow.com/request/list_of_roads_313#incoming-650663