Swansea - Cork ferry
Jump to navigation
Jump to search
Swansea - Cork ferry | |||
Location Map ( geo) | |||
![]() | |||
The ferry at West Pier, Swansea | |||
| |||
From: | Swansea | ||
To: | Ringaskiddy, Cork | ||
Distance: | 324 km (201.3 miles) | ||
Location | |||
Celtic Sea | |||
County | |||
Glamorgan • Cork | |||
Current Operator | |||
Fastnet Line (until 2011) | |||
Crossings related to the A483 | |||
Crossings related to the N28 | |||
The Swansea to Cork ferry formerly linked Swansea in Wales with Ringaskiddy, just south of Cork, in Ireland. Carrying cars, freight, and foot passengers, the service was most recently operated (2010–2012) by Fastnet Line.
On 3 November 2011, Fastnet announced that all services would be cancelled until April 2012, owing to "higher than expected fuel prices". On 2 February 2012, it was revealed that the ferry service would be closed permanently.
Routes
Irish Side
Route | To | Notes |
Cork |
Welsh Side
Route | To | Notes |
City Centre, Carmarthen; Cardiff (M4) |
Ferries
Name | IMO | Operator | Dates | Notes |
---|---|---|---|---|
MS Julia | 8020642 | Fastnet Line | 2010-2011 | |
Superferry | 7210305 | Swansea Cork Ferries | 1993-2000; 2002-2006 | |
City of Cork | 7310260 | Swansea Cork Ferries | 2001 | |
Ionian Sun | 6902767 | Swansea Cork Ferries | 1990 | |
Celtic Pride | 7114941 | Swansea Cork Ferries | 1987-1989; 1991-1992 |
Links
Fastnet Line
- Cork-Swansea ferry service loses fight for survival (02.02.2012)