T and L roads (Ireland)
First- and second-class roads in the Republic of Ireland (and, before that, the Irish Free State) were originally classified as respectively Trunk (T) and Link (L) roads.
Road numbers pre-dated the partition of Ireland with the formation of the Road Committee by Ministry of Transport Act 1919. A 1926 act, post-partition, refers to "The route letter and number of a road", suggesting that roads had begun to be classified but had not been widespread. Route numbers were added to the edge of fingerposts signs, which were put at junctions. They were notorious for being over-detailed, intermittent and having too many signs in one place, resulting in tourists getting frequently lost.
T roads between 1 and 8 were radial routes from Dublin, while others were cross-country routes roughly in decreasing order of importance.
Trunk and Link roads were never formally written into law. In the late 1960s, the government planned to introduce a formal national road network. Trunk and Link roads were phased out in 1977, to be replaced by a comprehensive new classification system of National, Regional, and Local roads.
Trunk roads
Old number | Start | End | Via | N and R number(s)* |
---|---|---|---|---|
T1 | Dublin | Dundalk and border (A1) | Drogheda | N1 |
T2 | Dublin | Monaghan and border (A5) | Slane, Ardee | N2 |
T3 | Dublin | Sligo | Mullingar, Longford | N4 |
T4 | Kinnegad | Galway | Athlone, Ballinasloe, Athenry | N6, R348 |
T4A | Ballinasloe | Loughrea | N6 | |
T5 | Dublin | Limerick | Kildare, Port Laoise, Roscrea | N7 |
T6 | Naas | Cork | Kilkenny, Clonmel | N9, N78, N77, N76, N24, N8 |
T7 | Dublin | Waterford | Arklow, Enniscorthy, New Ross | N11, R752, R747, N11, N79, N25 |
T8 | Enniscorthy | Rosslare Harbour | Wexford | N11, N25 |
T9 | Dundalk | Cahir | Kells, Mullingar, Tullamore, Roscrea, Thurles, Cashel | N52, R421, N62, R660, N8 |
T10 | Mullingar | Cavan and border (A3) | R394, N55, N3, N54 | |
T11 | Cork | Sligo | Limerick, Ennis, Galway | N20, N18, N6, N17, N83, N4 |
T11A | Dunmore | Ballymoe | R360 | |
T12 | Cork | Wexford | Waterford | N25 |
T12A | Cobh Cross | Cobh | R624 | |
T13 | Limerick | Waterford | Clonmel | N24 |
T14 | Waterford | Tullamore | Kilkenny, Port Laoise | N9, N10, N77, R342, R340, N8, N80 |
T15 | Galway | Monaghan and border (A3) | Roscommon, Longford, Cavan, Clones | N17, N63, R194, N55, N3, N54, N12 |
T16 | Enniscorthy | Port Laoise | Carlow | N80 |
T17 | Sligo | border (A4) | Manorhamilton | N16 |
T18 | Sligo | border (unclassified to B85 at Clody) | Donegal | N15 |
T19 | Kilkenny | Limerick | Urlingford, Thurles | R693, N8, N75, R498, R503, N7 |
T20 | Kilkenny | New Ross | R700 | |
T21 | Thurles | Galway | Nenagh, Portumna, Loughrea | R498, N65, N6 |
T21A | Borrisokane | Moneygall | R490 | |
T22 | Dundalk | Castleblayney | Cullaville (NI) | N53 |
T23 | Dundalk | border (A29) | R177 | |
T24 | Dundalk | Granard | Carrickmacross, Virginia | R178, R194 |
T25 | Drogheda | Collon | R168 | |
T26 | Drogheda | Kinnegad | Navan, Trim | N51, R161 |
T27 | Kinsalebeg | Clonmel | R671 | |
T28 | Patrickswell | Tralee | N21 | |
T28A | Castleisland | Farranfore | N23 | |
T29 | Tralee | Cork | Killarney, Macroom | N21, N22, R618 |
T29A | Castleisland | Farranfore | N23 | |
T30 | Joulterspark | Killarney | Lismore, Fermoy, Mallow | N72 |
T31 | Portumna | Granard | Ballinasloe, Athlone | R355, N6, N55 |
T32 | Roscrea | Athlone | Birr | N62 |
T33 | Birr | Borrisokane | N52 | |
T34 | Athlone | Boyle | Roscommon | N61 |
T35 | Dublin | Laghy | Navan, Cavan, Newtownbutler (NI), Enniskillen (NI), Irvinestown (NI) | N3, N54, R232 |
T36 | Abbeyleix | Listowel | Urlingford, Cashel, Tipperary, Kilmallock, Charleville, Newcastle West | N8, N74, R515. R522, N21. R555 |
T37 | Cashel | nr Kilkenny (T6) | Dually, Ballinure, Killenaule, Ballingarry | R691 |
T38 | Mitchelstown | Mallow | Kildorrery | N73 |
T39 | Roscommon | Louisburgh | Ballymoe, Castlerea, Ballyhaunis, Claremorris, Castlebar, Westport | N60, R335 |
T40 | Ballysodar (nr Sligo) | Galway | Inishcrone, Ballina, Foxford, Castlebar, Ballinrobe, Headford | N59, R297, N59, N57, N58, N5, N84 |
T41 | Enfield | Kilkee | Edenderry, Daingean, Ballinagar, Tullamore, Birr, Portumna, Scariff, Ennis, Kilrush | R402, Local road (Ballinagar-Tullamore), N52, R489, N65, R352, N68, N67 |
T42 | Dublin | Clash (T16) | Tallaght, Blessington, Baltinglass, Tullow | N81 |
T42B | Saggart | Rathcoole | N82 | |
T43 | Dublin | (Bray) | Sandyford, Kiltiernan, Enniskerry | R117 |
T43A | Enniskerry | T61 | R760 | |
T44 | Dublin | nr Shankill (T7) | Blackrock, Dún Laoghaire, Dalkey, Killiney | R118, N31, R119 |
T45 | Clones | border (to Newtownhamilton and Newry via A25) | Killeevan, Newbliss, Ballybay, Castleblayney | R183, R182 |
T46 | Carrickmacross | Ballybay | R180 | |
T47 | Tullamore | Moate (T4) | Clara | N80 |
T48 | Durrow | nr Borris-in-Ossory (T5) | Ballycolla-Aghaboe | R434 |
T49 | Cashel | Clonmel | Rosegreen-Ballyclerahan | R688 |
T50 | Mitchelstown | nr Limerick (T13) | Ballylanders-Hospital-Herbertstown-Caherconlish | R513 |
T50A | Kilmallock | nr Limerick (T57) | Bruff | R512 |
T51 | Kilcullen | Kilkenny | Castledermot-Carlow-Paulstown | N9, N10 |
T52 | nr Drumsna (T3) | Gannons Cross (T10/T35) | Mohill-Carrigallen-Killeshandra-Belturbet | R201, R200, N3, R197 |
T53 | Dromod | border near Swanlinbar (A32) | Mohill-Ballinamore-Gortmore-Swanlinbar | R202 |
T54 | Carrick-on-Shannon | Bundoran | Drumshanbo-Mountallen-Manorhamilton | R280, R207, R208, R280 |
T55 | nr Carrick-on-Shannon (T54) | Fenagh (T53) | Keshcarrigan | R209 |
T56 | Carrick-on-Suir | T6 near Carrick-on-Suir | R696 | |
T57 | Limerick | Emly (T36) | Ballyneety-Longford Bridge-Herbertstown-Hospital | R512, R514, R513, R516 |
T58 | Ballina | Belmullet | Crossmolina-Bangor Erris | N59, R313 |
T59 | Stranorlar | Altaghaderry (border) (B193) | Letterkenny, Newtown Cunningham, Kildrum | N56, N13, R237 |
T60 | nr Letterkenny | border near Strabane (A38) | Lifford | N14 |
T61 | nr Bray (T7) | Rathdrum | Roundwood-Laragh | R755 |
T62 | nr Dundalk (T1) | border near Newry (B79) | The Bush-Carlingford-Omeath | R173 (Cooley Peninsula drive) |
T63 | Waterford | Dungarvan | Tramore-Annestown-Bunmahon-Stradbally | R675, Local routes (Bunmahon-Ballyvoile), R675 |
T64 | Macroom | nr Bantry (T65) | Inchigeelagh-Ballingeary-Kealkill | R584 |
T65 | Killarney | Cork | Kenmare-Glengarriff-Bantry-Drimoleague-Dunmanway-Bandon | N71, R586, N71 |
T66 | Tralee | Kenmare | Castlemaine-Killorglin-Cahersiveen-Waterville-Sneem | N70 |
T67 | Killorglin | Killarney | N72 | |
T68 | Limerick | Dingle | Askeaton-Foynes-Tarbert-Listowel-Tralee-Annascaul | N69, whatever is now N86 |
T69 | Kilcolgan (T11) | Kilrush | Kinvara - Ballyvaughan - Lisdoonvarna - Ennistimon - Lahinch - Milltown Malbay - Kilkee | N67 |
T70 | Ennistimon | Ennis | whatever is now N85 | |
T71 | Galway | Bangor Erris | Oughterard-Clifden-Leenane-Westport-Newport | N59 |
T72 | Donegal | Letterkenny | Ardara-Glenties-Dungloe-Burtonport-Crolly-Brinlack-Falcarragh-Dunfanaghy-Carrickart-Milford-Rathmelton | N56, R259, R257, R245 |
T72A | T72 near Killybegs | Malin More | Killybegs | R263 |
T73 | Speenoge (T74) | border near Muff (A2 | Burnfoot-Buncrana-Ballyliffen-Carndonagh-Gleneely-Moville | R238, R244, R238 |
T74 | Letterkenny | nr Derry | Newtown Cunningham | N13 |
T75 | nr Dungarvan (T30) | nr Clonmel (T27) | Ballymacmague South-Halfway House Inn | R672 |
T76 | Borrisoleigh | Templemore | R501 | |
T77 | Longford | Foxford | Ballaghderreen-Charlestown-Swinford | N5, N26 |
[*] As at the date of changeover from Trunk and Link classification to National and Regional classification.
Link roads
L1-L99
Old number | Start | End | Via | N and R number(s)* |
---|---|---|---|---|
L1 | Dublin | Tallaght | Crumlin | R110, R819 |
L2 | Dublin | Killimor | Lucan, Celbridge, Clane, Prosperous, Edenderry, (T41 merger), Blue ball, Banagher, Eyecourt | R109, R120, R403, R357, R356 |
L3 | Sligo | Black Bull | Drumshanbo, Ballinamore, Killashandra, Kilnaleck, Oldcastle, Athboy, Trim | R284, R285, R208, R199, R198, R154 |
L4 | Kikmain | Clonee | Tuam, Mount Bellow Bridge, Athlone, Mullingar | R332, R363, R362, R390, R156 |
L4A | Mountbellew Bridge bypass | R365 | ||
L5 | Caledon | T2 | Monaghan, Ballyboy, Shercock, Kingscourt, Navan | R185, R162, R153 |
L6 | Dublin | Castlebellingham | Ballyboghil, Naul, Drogheda, Clogherhead | R108, R166 |
L7 | Carlow | T42 N of Rathvilly | R726 | |
L8 | ||||
L9 | Ballylongford | Cork | Listowel, Castleisland, Boherbue, Banteer | R552, N69, R577, N72, R579, unclassified |
L10 | Listowel | Rathkeale | Athea | R523 |
L11 | S of Collooney | Cratloe | Ballymote, Boyle, Castlerea, Ballymoe, Newtownbellow, Mount Bellow Bridge, New Inn, Loughrea, Gort, Tulla | R293, R295, R294, R361, R364, R358, R359, R350, N66, R462 |
L12 | Limerick | Athleague | Killaloe, Tuamgraney, merger with T41, loop via Whitegate, merger with T41 and T31, Ballinasloe | R463, R352, R357 |
L12A | Limerick | Bodyke | R464, R465 | |
L13 | Claremorris? | Athenry | Ballindine, Tuam | N17, R347 |
L14 | Cullaville | Horseleap | Carrickmacross, (gap?), Kingscourt, Kells, Athboy, Delvin, Mullingar | R179, R164, N51, R391 |
L15 | Clontibret | Ballymabon | Ballybay, Cootehill, Cavan, Longford | R184, R190, R188, R198 |
L15A | Stradone | Tullyvin | R165 | |
L16 | Castlefinn | Rosses Point | Castlederg, (NI), Garrison, Manorhamilton, Sligo | R235, (NI), R282 R286, R291 |
L17 | Slane | Moynalty | Virginia, Kells. no logical merger to other L17 | R163, R194 |
L17 | Ballimore | Ballyconnel | no logical merger to other L17 | R205 |
L18 | Keadew | New Ross | Leitrim, (merger with T54, T55, T3), Longford, Ballynacarriagy, Mullingar, (merger with T3), Kinnegad, Edenderry, Rathangan, Monasterevin, Athy, Carlow, (merger with T51), Leighlinbridge, Graiguenamanagh, Glynn | R284, R393, R401, R414, R417, R705, R703, R729 |
L18A | Graiguenamanagh | T20 N of New Ross | The Rower | R705 |
L18A | Rathangan | Allenwood | R414 | |
L19 | Woodenbridge | Rathangan | Augrim, Tinahely, Baltinglass, Dunlavin, Kilcullen, Kildare | R747, R412, unclass, R413, R401 |
L19A | L19 w of Tinahely | Carnew | R748 | |
L20 | Ballinrobe | Ballymote | Claremorris, Ballyhaunis | R331, R293 |
L21 | Drogheda | Bellavary | Navan, Athboy, Delvin, Castlepollard, Edgeworthstown, (long T77 merger), Swinford | unclassified, N51, R395, N5 |
L21A | Lisryan | T31 nr Granard | unclassified | |
L22 | Pontoon | Foxford | R318 | |
L23 | L4 | L21 | Trim, Dunderry | unclassified |
L24 | Ballintra | L6 | Ballyshannon, Belleek, (NORTHERN IRELAND), Belturbet, Butlers Bridge, Cavan, Stradone, Baileborough, Kingscourt, Ardee, Dunleer | R231, R230, N3, R165, R170 |
L25 | ||||
L26 | Killane | Tramore | Portartlington, Port Laoise, Castlecomer, (merger with T6), Kilkenny, Kells, Ahenny, Carrick-on-Suir, Ballyduff | R401, R442, R419, R426, R697, R680, R682 |
L26A | Kilkenny | Ahenny | Kilmanagh, Callan | R695, R698 |
L27 | Swinford | SW of Cadamstown | Kiltamagh, Claremorris, Ballindine, Dunmore, Moylough, Mountbellowbridge, Ballinasloe, Cloghan, Kilcormac | R320, R328, R358, R357, R437, unclass |
L27 | Borris-in-Ossory | Carrick-on-Suir | Johnstown, Urlingford, Fethard, Clonmel | R435, R689, R680 |
L28 | Clonmel | Foynes | Clogheen, Mitchelstown, Kilmallock, Newcastle West | R665, R517, R512, R518, R520, R521 |
L29 | Kilmore Quay | Bray | T8 n Piercetown, (merger with T8), Wexford, Castlebridge, Gorey, (merger with T7), Arklow, Rathnew, Greystones | R738, R741, N11, R730, R761 |
L29A | L29 s of Wicklow | Wicklow Head | Wicklow | R751, R750 |
L30 | Coast nr Blackwater | Coolgrange | Castleellis, Oulart, Enniscorthy, Gowran | unclass, R744, R702 |
L30A | Blackwater | T29 s of Castlebridge | R742 | |
L31 | Courtown | Templemore | Gorey, Carnew, Tullow, Carlow, Abbeyleix, Rathdowney | R742, R725, R430, R433 |
L31A | Tullow | Castledermot | R418 | |
L32 | Rathdrum | T20 nr Kiltealy | Augrim, Tinahely, Bunclody | R753, R747, R749, R725, R746 |
L33 | ||||
L34 | Cahir | Midleton | Clogheen, Lismore, Tallow | R668, N72, R627 |
L35 | Rathcormack | head nr Whitegate | Midleton, Cloyne | R626, R629, R631, R630 |
L35A | Cloyne | Ballycotton | R629 | |
L36 | L28 SE of Kilmallock | Youghal | Fermoy, Tallow | R512, N72, R634 |
L37 | ||||
L38 | ||||
L39 | Cork | Crookstown | N22 | |
L40 | Doneraile | Kealkill | New Twoporthouse Village, (merger with T11), Mallow, Crookstown | R581, R619, R585 |
L40A | Mallow | Drommahane | R620 | |
L41 | Ballydesmond | Kinsale | Rathmore, Millstreet, Macroom, Bandon, (merger with T65), Inishannon | R582, N22, R590, R589, R605, R606 |
L41A | Kinsale | Dunderrow | R605 | |
L42 | Cork | Kinsale, Clonakilty, Skibbereen | Bantry | R600, 'N71 |
L43 | W of Blacklion | Elphin | Drumshanbo, (Merger with T54), Carrick-on-Shannon | R207, R368 |
L44 | Monaghan | Cavan | Newbliss | R189, unclass, R212 |
L45 | Mullagh | Newbliss | Baileborough, Newbliss | R191, R189 |
L45A | Stradone | Tullyvin | R165 | |
L46 | Clones | Shercock | Cootehill | R212, unclass, R192 |
L47 | Carnagh | Shercock | Castleblayney | R181 |
L48 | Clogher | Cootehill | Monaghan | R186, R188 |
L49 | Virginia | Castlepollard | Oldcastle | R195 |
L50 | Cootehill | Drumkeeran | Belturbet | unclass, R197, R200 |
L51 | Ballyvaghan | Kilrush | Lemanheh castle, (merger with L53), Clarecastle | R480, R473 |
L52 | Ennis | Milltown Malbay | R474 | |
L53 | Ennis | Lisdoonvarna | Corrofin, Lemanheh Castle | R476 |
L53A | Kilfenora | Ennistimon | R481 | |
L54 | Kilrush | L11 | Cooraclare, Kilmurry, (merger with T69), Lehinch, Liscannor, Lisdoonvarna, Murrogh, Ballyvaghan, (merger with T69), Kinvarra, Ardrahan, Athenry, Horseleap | R483, R478, R477, R347, unclass, R339, unclass |
L55 | Cappagh | Milltown Malbay | Gort, Corrofin | R353, R460 |
L56 | Bantry | Streek Head | Toormore | R591 |
L57 | Toormore | Ballydehob | R592 | |
L58 | T64 nr Macroom | Clonakilty | Dunmanway | R587, R599 |
L59 | Drimoleague | Baltimore | Skibbereen | R593, R595 |
L60 | Castletownhead | Aghaville Cross Roads | Skibbereen, (merger with L59), Killeenleagh | R596, R594 |
L61 | Glengarriff | Garnish Point | Castletown Bearhaven, Cahermore | R572 |
L61A | Cahermore | Allihies | R575 | |
L62 | Castletown Bearhaven | T29 near Crohane mountain | Kenmare | R571, R569 |
L63 | Bandon | Clonakilty | N71 | |
L64 | Bandon | Courtmacsherry | Timoleague | R602, R601 |
L65 | Bandon | L42 | Kilbrittain | R603 |
L66 | Cork | Crosshaven | R609, R611 R612 | |
L67 | Douglas | Belgoody | Passage West, Carriagaline | R610, unclass, R611 |
L68 | L66/L67 n of Carriagaline | L41 n of Bandon | Cross Barry | R613, R589 |
L69 | Cork | Cloghroe | Blarney | R617 |
L70 | Ballydesmond | Newtownshandrum | Newmarket | R578 |
L71 | Millstreet | Shanrath | Kanturk, Broadford | R583, R579, unclass |
L72 | Castlemartyr | Shangarry | R632 | |
L73 | Youghal | Ballymacoda | R633 | |
L74 | Letterkenny | Mountcharles | Glenties | R250, R262 |
L75 | Dunglow | Ballybofey | R252 | |
L76 | Creeslough | Letterkenny | N56 | |
L77 | Carrokeel | Blenveagh Castle | Rathmullan | R249, R255 |
L78 | Portsalon | Millford | R246 | |
L79 | Malin Head | Burnfoot | Carrowkeel, Muff | R242, R240, R239 |
L79A | Malin | Culdaff | R243 | |
L80 | Kilross | Dunmore (border) (A40) | Convoy, Raphoe, Saint Johnstown | R236 |
L80A | Rossgeir | Leitrim | Saint Johnstown, Dundee | R265 |
L81 | Maas | Ardara | R261 | |
L82 | Bunbeg | Letterkenny | R258, N56, R251 | |
L83 | Falcarragh | Ballyness | R256 | |
L84 | Pettigo | Lough Derg | R233 | |
L85 | Moville | Inisowen Head | R241 | |
L86 | Dublin | Malahide | Howth loop | R105, R106 |
L87 | Dublin | L143 w of Malahide | Kinsaley | R107 |
L87A | Malahide | L87 s of Kinsaley | Portmarnock | R106, R123 |
L88 | L143 nr Donaghmore | Drogheda | L125 nr Duleek | R130, unclass, R152 |
L89 | Finglas | Rush | Oldtown, Naul, Balbriggan, Skerries | R122, R127, R128 |
L90 | T1 s of Lusk | Skerries | Lusk | R127 |
L91 | T1 | Portrane | Donabate | unclass (now R126), R126 |
L91A | T1 | Donabate | R126 (now unclass) | |
L92 | ||||
L93 | Blackrock | Kilbarrack | Tallaght, Lucan, Mulhuddart, L89, Santry | R113, R121, R122, R104 |
L94 | Dublin | Sally Gap | R115 | |
L95 | ||||
L96 | Garristown | Rush | Ballyboghill, Lusk | R130, R129, R127, R128 |
L97 | ||||
L98 | Belclare | Ballinrobe | Headford, Neale | R333, R334 |
L98A | Cong | L98 | R346 | |
L99 | T41 nr Woodford | Caltra | Woodford - Loughrea - Attymon | R351, R349, unclass, R339 |
L100-L201
Old number | Start | End | Via | N and R number(s)* |
---|---|---|---|---|
L100 | Louisburgh | Galway | Leenaun, Maam Cross, Inveran | R336, R335 |
L101 | Maum | Westport | Neale, Ballinarobe, Partry | R330, R345 |
L102 | Screeb | Clifden | Ardmore | R340, R341 |
L103 | Anascaul | Farrenfore | Castlemain | R561 |
L104 | Tralee | Lisselton | R556, R551, R554 | |
L104 | Delgany | Greystones | R762 | |
L105 | Tralee | Ahafona | Ballyheige, Ballyduff | R551 |
L106 | Listowel | Ahafona | R553 | |
L107 | Laragh | L181 (Ballagh Cross Roads, Newtownmoneenluggagh) | Hollywood (gap) NW of Kilcullen, Droichead Nua (gap) Naas, Timahoe | R756, R416, R409, unclassified |
L108 | Monsteravin | Skeagh | Portarlington - Tullamore - (merger with T9) - Kilbeggan - | R420, unclass |
L108A | Jamestown | L108 | R424 | |
L109 | ||||
L110 | L31 | Templemore | Railyard, (merger with T6), Castlecomer, Ballyragget, Freshford, (merger with T19), Johnstown | R431, R694, R435, R502 |
L111 | Annacotty | Paulstown | Cappamore, Dundrum, Cashel, Fethard, Mullahone, Callan, Knocktopher, Thomastown | R506, R505, R692, R699, N9 |
L112 | Lough Gill | Cushina | Belhavel Lake, Drumshanbo, Mohill, Edgeworthstown, (merger with T3), Mullingar, Rochfortbridge | R286, R289], R210, unclass, R400 |
L113 | Borrisokane | Kilbeggan | Taylors Cross, downgraded?, Ferbane, Clara | R438, R456, R436 |
L114 | L2/L27 | Ferbane | R437 | |
L115 | Banagher | Birr | R439 | |
L116 | Birr | Portarlington | Kinnitty, Mountmellick | R440, R422, R423 |
L116A | Mountmellick | New Inn Cross Roads | R422 | |
L117 | S of Sligo | N of Kilarga | R287 | |
L117 | Ballylongford | Listowel | R552 | |
L118 | Dromcollinher | Hospital | Ballingarry, Croom, Bruff | R519, unclass, R516 |
L119 | T50 N of Mitchelstown | Thurles | Galbally, Tipperary, Dundrum, Holy Cross | R662, R661, R659 |
L120 | ||||
L121 | Mullingar | Bellanagare | Ballymahon, Scramoge, Strokestown, Elphin | R392, R368, R369 |
L122 | The Bush | Greenore | R175 | |
L122A | Carlingford | Boharboy | R176 | |
L123 | ||||
L124 | Dundalk | T1 | Black Rock | R172 |
L125 | Drogheada | L5 nr Belrath | Laytown | R150 |
L125A | T6 N of Kilcullen | L19 N of Dunlavin | R412 | |
L126 | Abbeyleix | Cloney | Stradbally | R425, R427 |
L127 | T12 e of Davidstown | Kiltealy | nr Clonrochie | R730 |
L128 | nr Clonrochie | w of Tomhaggard | Camaross, Taghmon, Bridgetown | R735, unclass, R738, R736 |
L128A | Bridgetown | Wellingtonbridge | R736 | |
L129 | N of Killann | N of New Ross | R731 | |
L130 | Cloughaneely | Dunglow | Gweedore | N56 |
L131 | Carrickart | Downies | R248 | |
L132 | Sligo | Ballysadare | Strandhill | R292 |
L133 | Boyle | Belmullet | Tobercurry, Ballina, Ballycastle | R294, R314 |
L134 | Ballina | Castlebar | Pontoon | R310 |
L135 | L4 W of Athlone | T11A N of Dunmore | R362 | |
L135A | L135 | Roscommon | Fuerty | R366 |
L136 | Bellacorick | Castlebar | R312 | |
L137 | Newport | N of Beltra | R317 | |
L138 | Newport | Castlebar | R311 | |
L139 | Athaville | Loughglinn | Ballyglass | R324, R322, N17, R325 |
L140 | Ballycastle | Ballyhaunis | Crossmolina, Pontoon, (merger with T40), Bohola, Kiltamagh | R315, R321, R323 |
L141 | Mallaranny | Dooagh | R319 | |
L141A | branch on Achill Island | unclass | ||
L142 | Castlepollard | Kells | unclass, R167 | |
L143 | L3 nr Dunshaulin | Malahide | Swords | R125, R106 |
L144 | T2 | L88 nr Duleek | R152 | |
L145 | Roslea | border with B3 | Monaghan | R187, unclass |
L146 | ||||
L147 | Abbeyleix | Mouthmellick | Mountrath | R430, R423 |
L148 | Carrowbehy | Castlerea | R362 | |
L149 | Drumsa | Four Mile House | Strokestown | unclass, R368 |
L149A | Scramoge | Roosky | R371 | |
L150 | Dromore West | E of Ballina | N59 | |
L151 | Ballymote | Bunnanaddan | R296 | |
L152 | Birdhill | Carrigahorig | Ballina, Portroe, Nenagh, Coolbaun | R494, R493 |
L153 | L27 in Slieveardagh Hills | Ninemilehouse | Mullinahone | R690 |
L154 | Thurles | L27 s of Kilsheelan | Horse and Jockey, Knockbrit, Fethard | N62, unclass, R706 |
L155 | Bunmahon | T56 N of Clonee | R677, unclass, R676 | |
L156 | Bunmahon | Adamstown | R681 | |
L157 | Waterford | Passage East | R683 | |
L158 | Halfway House | Dunmore East | R684 | |
L159 | Wexford | New Ross | Wellingtonbridge, Arthurstown | R733 |
L159A | L159 s of New Ross | Baginburn Head | R734 | |
L160 | Wexford? | Ballynabola | Davidstown, Taghmon | R769, N25, R738, unclass, R736 |
L161 | T42 s of Brittas | Ashford | Roundwood | R759, R764 |
L162 | Roundwood | Newtown Mt Kennedy | R765 | |
L163 | ||||
L164 | ||||
L165 | ||||
L166 | ||||
L167 | ||||
L168 | ||||
L169 | ||||
L170 | ||||
L171 | ||||
L172 | ||||
L173 | ||||
L174 | ||||
L175 | ||||
L176 | ||||
L177 | Newtown | Helvic Head | ||
L178 | ||||
L179 | ||||
L180 | L2 nr Robertstown | Baltinglass | Kildare | R415, R747 |
L181 | Johnstown Bridge | Blessington | Mainham, (merger with L25), Naas | unclass, R410 |
L182 | Toomyvara | Newport | Dolla | |
L183 | ||||
L184 | Ardfinn | Kilcommon | unclass | |
L185 | Cashel | Clonoulty | unclass | |
L186 | Buttevant | Kanturk | R580 | |
L187 | T30 | T6 | Kilworth | R667 |
L188 | Cork | Tallow | Rathmacormack | R614, R628 |
L189 | Cobh | Middleton | Routes switched at some point | R624?, unclass, R630 |
L189 | Cobh | L35 | Saleen. Routes switched at some point | R624?, unclass, R630 |
L189A | L189 | L35 | Saleen. Routes switched at some point | unclass, R630 |
L189A | L189 | Middleton | Routes switched at some point | unclass, R630 |
L190 | Cappeen | Clonakilty | R588 | |
L191 | Ross Carbery | Leap | Glandore | R597 |
L192 | Cloonlara | Newmarket-on-Fergus | Six mile Bridge | R471, R470 |
L193 | ||||
L194 | L11 N of Tulla | Scarriff | Feakle | unclass, R461 |
L195 | Cahermurphy (L31) | Ballycorick Br (L51) | (merger with T41) | unclass, unclass |
L196 | ||||
L197 | ||||
L198 | Emyvale | Glaslough | unclass | |
L199 | Rathfarnham | Brittas | R114 | |
L200 | Rathcoole | Lucan | R405, R120 | |
L201 | Willbrook | Loughlinstown | Glencullen | R116 |
External link