Trerulefoot Roundabout
Jump to navigation
Jump to search
Trerulefoot Roundabout | |||
Location Map ( geo) | |||
| |||
Location | |||
Trerulefoot | |||
County | |||
Cornwall | |||
Highway Authority | |||
Highways England | |||
Junction Type | |||
Roundabout | |||
Roads Joined | |||
A38, A374 | |||
Junctions related to the A374 | |||
Routes
Route | To | Notes |
Plymouth | Low Bridge 250yds. 4.5m 15'0" | |
Liskeard, Bethany ¾, Menheniot 4 | ||
Torpoint 10, Plymouth avoiding low bridge, St Germas 2, (B3249), Hessenford 2, Looe 8 (A387) | ||
Bake, Catchfrench |