Wandsworth Council
Jump to navigation
Jump to search
Wandsworth Council | |||
Location Map ( geo) | |||
| |||
County | |||
Surrey | |||
Primary Destinations | |||
Clapham Junction | |||
Other Important Destinations | |||
Wandsworth | |||
Borders | |||
Hammersmith and Fulham • Kensington and Chelsea • Kingston upon Thames • Lambeth • Merton • Richmond upon Thames | |||
Transport for London Roads | |||
A3 • A24 • A205 • A214 • A217 • A306 • A3205 • A3220 | |||
Wandsworth Council is the Highway Authority responsible for all roads and associated footways in the London Borough of Wandsworth that are not managed by Transport for London. The authority's remit includes the provision and maintenance of bridges, other highway-related structures, signal-controlled junctions, pedestrian crossings, road markings, traffic signs, and street lights.
Contents
Transport for London roads in Wandsworth
Classified roads
The following is a list of other A- and B-roads that are at least partially managed by Barnet Council:
Route | From | To | Length |
|
---|---|---|---|---|
A216 | Streatham | Mitcham | 1.8 miles | View |
A217 | Gatwick | Fulham | 25.2 miles | View |
A218 | Merton | Wandsworth | 3.1 miles | View |
A219 | Merton | Willesden Junction, Harlesden | 9.9 miles | View |
A3031 | Chelsea Embankment | Battersea | 0.6 miles | View |
A3036 | Waterloo | Wandsworth | 4.7 miles | View |
A3207 | Lavender Hill | Battersea Park Road | 0.5 miles | View |
A3209 | Wandsworth | Putney | 0.9 miles | View |
A3216 | Knightsbridge | Clapham Common | 3.1 miles | View
|
B224 | Queenstown Road, Battersea | Clapham High Street | 1.0 mile | View |
B229 | Summerstown | Battersea Rise | 2.3 miles | View |
B234 | Earlsfield Station | Wandsworth Common | 1.3 miles | View |
B235 | Raynes Park | Summerstown | 2.7 miles | View |
B237 | Upper Tooting | Clapham South Station | 1.4 miles | View |
B241 | Tooting Bec Common | Amen Corner, Tooting | 0.8 miles | View |
B242 | Balham | Streatham | 1.4 miles | View |
B305 | York Road | Battersea Bridge Road | 0.8 miles | View |
B306 | Red Rover | Putney Bridge | 1.4 miles | View |
B349 | Barnes High Street | Lower Richmond Road | 0.9 miles | View |
B3209 | Wandsworth | Putney | 0.9 miles | View |
Classified Unnumbered (Class III) Roads
Main Article: Wandsworth Council (Class III roads)
Wandsworth Council has sated that it has no Class III road network.
Junctions
Main Article: Wandsworth Council (Junctions)
Bridges, Tunnels, and other Crossings
Main Article: Wandsworth Council (Crossings)
Links
Wandsworth Council | ||||||
| ||||||
| ||||||
| ||||||
|