Western Terminal Interchange
Jump to navigation
Jump to search
Western Terminal Interchange | |||
Location Map ( geo) | |||
| |||
Location | |||
West Quay | |||
County | |||
Hampshire | |||
Junction Type | |||
Modified Roundabout Interchange + Roundabout | |||
Roads Joined | |||
M272, A36, A3057 | |||
Junctions related to the M272 | |||
Junctions related to the A36 | |||
Churchill (Southgate) Bridge • St Pauls Roundabout (Salisbury) • Ower Roundabout • Ower Interchange • St Marks Roundabout • Millbrook Roundabout • Bourne Way Roundabout • College Roundabout • Castle Roundabout • Deptford Interchange • Cotley Hill Roundabout • Cley Hill Roundabout • Beckington Services Roundabout • Twerton Fork • Widcombe Parade • Knook Interchange • Dead Maids • Brickworth Corner • Cleveland Place • Redbridge Junction • Wilton Roundabout (Wiltshire) | |||
Junctions related to the A3057 | |||
Unbuilt major junction in Southampton, which would have formed the main junction for out-of-city traffic accessing the City Centre and Docks. The M272 was to have ended here. Nearby would be lots of car parks to soak up traffic. The nearby coach and railway stations would have made this a major transport interchange and hub for buses in the city.
The site is now host to two signallised junctions.
Routes
Route | To | Notes |
London, Winchester (M3), Portsmouth, Fareham (M27), Airport, Eastleigh (A335) | ||
The WEST, Salisbury, Romsey (M271, M27), Totton, Lyndhurst (A35), Dock Gate 20 | ||
Dock Gates 4-8, West & South Car Parks, Isle of Wight ferry | ||
City centre, North Car Parks, Portswood, Bitterne | ||
Shirley, Central Station & Parking | 7.5Ton weight limit due to weak bridge | |
Dock Gate 10 |