Whitchurch Bridge
Jump to navigation
Jump to search
Whitchurch (Toll) Bridge | |||||||
Location Map ( geo) | |||||||
![]() | |||||||
| |||||||
From: | Whitchurch | ||||||
To: | Pangbourne | ||||||
Location | |||||||
Whitchurch | |||||||
County | |||||||
Oxfordshire | |||||||
Highway Authority | |||||||
Oxfordshire | |||||||
Opening Date | |||||||
1902 | |||||||
Toll | |||||||
40p | |||||||
Additional Information | |||||||
| |||||||
On road(s) | |||||||
B471 | |||||||
Whitchurch Bridge crosses the River Thames on the B471. The bridge is a toll bridge. Both the bridge and the toll house are listed.