Category:Articles with mapping of uncertain copyright
Jump to navigation
Jump to search
Documentation: Articles with mapping of uncertain copyright
This category is designed for use on map scans whose copyright status is uncertain. For all items in this category, the copyright status needs to be ascertained, and this template removed for an out-of-copyright map, replaced by the {{Newmap}} template if it is suitable for that category, or deleted.
This category should as far as possible be kept empty at all times.
SABRE's current understanding of the copyright laws is as follows:
United Kingdom
- OS and OSNI mapping is subject to Crown Copyright, and 50 full years must elapse before copyright lapses
- For other mapping published in the United Kingdom, copyright lapses in 70 years, unless there is a named author, in which case copyright lapses 70 years after that person's death
Republic of Ireland
- OSI mapping prior to 2001 is subject to Government Copyright, and 50 full years must elapse before copyright lapses
- OSI mapping after 2001 is NOT subject to Government Copyright, and 70 full years must elapse before copyright lapses
- For other mapping published in the Republic of Ireland, copyright lapses in 70 years, unless there is a named author, in which case copyright lapses 70 years after that person's death
Pages in category 'Articles with mapping of uncertain copyright'
This category contains only the following page.
Media in category 'Articles with mapping of uncertain copyright'
The following 200 files are in this category, out of 336 total.
(previous page) (next page)- 1923 Central Bath.png 669 × 588; 868 KB
- 1923 Wells.png 213 × 222; 132 KB
- 1965.jpg 789 × 640; 342 KB
- 28 - Coppermine - 15056.JPG 615 × 575; 156 KB
- A1000 (original).png 251 × 252; 136 KB
- A1001 (Tottenham)-map.png 243 × 184; 107 KB
- A1020 (St Neots)-map.png 309 × 228; 181 KB
- A1021 (Buckden - Brampton)-map.png 127 × 212; 65 KB
- A1070 (Colchester).png 316 × 166; 127 KB
- A1078 (Northumberland).png 201 × 281; 135 KB
- A1106map.png 145 × 136; 38 KB
- A118 1922.png 797 × 335; 585 KB
- A135 (Colchester-Harwich).png 69 × 86; 15 KB
- A138original.png 235 × 323; 168 KB
- A139 (Ipswich - Felixstowe)-map.png 271 × 312; 186 KB
- A14 (Original).png 328 × 498; 235 KB
- A147 (Norwich - Cromer).png 111 × 315; 79 KB
- A150 map.png 198 × 244; 99 KB
- A180 (Durham - Byers Garth) NPE map.png 238 × 143; 84 KB
- A195-Northumberland.png 160 × 230; 58 KB
- A20(M)-map.png 382 × 318; 280 KB
- A2011 1922.png 108 × 110; 31 KB
- A2012 (Orpington)-map.png 173 × 223; 84 KB
- A2012.png 216 × 214; 102 KB
- A2014 (Wrotham)-map.png 331 × 236; 219 KB
- A2024 - 1947.png 900 × 417; 816 KB
- A241 map.png 209 × 253; 136 KB
- A263map.png 347 × 217; 197 KB
- A27 Broadmarsh 1967 - Coppermine - 12865.GIF 588 × 317; 26 KB
- A280 (Lower Beeding)-map.png 161 × 159; 69 KB
- A292original.jpg 355 × 272; 38 KB
- A30 near Exeter - Coppermine - 5953.jpg 661 × 658; 254 KB
- A3014-1948.jpg 248 × 201; 20 KB
- A3017-1948.jpg 251 × 332; 29 KB
- A3017.png 362 × 701; 1.02 MB
- A3019 map.png 89 × 71; 17 KB
- A3030 (Poole)-old.png 144 × 146; 60 KB
- A3036-1927.jpg 264 × 266; 36 KB
- A3037-map.jpg 707 × 603; 163 KB
- A3040 (Devon).png 290 × 151; 89 KB
- A3053-1948.jpg 391 × 274; 41 KB
- A3061-1948.jpg 136 × 100; 8 KB
- A3067.png 231 × 208; 94 KB
- A3070-1948.jpg 260 × 266; 19 KB
- A3085-1948.jpg 242 × 216; 20 KB
- A3091.png 239 × 182; 38 KB
- A3100 (Guildford Bypass).png 262 × 181; 133 KB
- A33(NI).JPG 733 × 337; 59 KB
- A331 (original).jpg 800 × 515; 199 KB
- A333-1948.jpg 269 × 315; 43 KB
- A341original.png 568 × 255; 271 KB
- A355-defunct.jpg 376 × 316; 50 KB
- A364-1927.jpg 404 × 384; 76 KB
- A369 (Glastonbury - Marksbury)-map.png 184 × 148; 66 KB
- A398-1923.jpg 272 × 284; 34 KB
- A4013 (Aylesbury).png 136 × 171; 51 KB
- A403 (Western Avenue) NPE map.png 252 × 369; 161 KB
- A4062 (Brecon)-map.png 500 × 484; 803 KB
- A4062 Bryncethin map.png 190 × 215; 98 KB
- A4084.png 324 × 349; 132 KB
- A4108 (North Wales)-map.png 683 × 700; 1.34 MB
- A4203.png 160 × 107; 43 KB
- A427 1964 at Catthorpe - Coppermine - 20094.jpg 1,200 × 900; 303 KB
- A427 at Catthorpe in 1964 Close up - Coppermine - 20095.jpg 1,200 × 900; 310 KB
- A437-defunct.jpg 332 × 241; 50 KB
- A455-Stafford.jpg 309 × 366; 52 KB
- A463-npe.jpg 454 × 395; 91 KB
- A464-npe.jpg 410 × 308; 62 KB
- A471-1924-map.jpg 217 × 248; 28 KB
- A475 (Swansea - Carmarthen)-map.png 201 × 237; 101 KB
- A49 between Hereford and Ross - Coppermine - 16372.jpg 640 × 749; 277 KB
- A49 from Shrewsbury to Whitchurch - Coppermine - 16371.jpg 581 × 1,438; 350 KB
- A500 (Marble Arch - Finchley)-map.png 306 × 269; 202 KB
- A5004 (Leicestershire)-map.png 179 × 151; 65 KB
- A5065-Salford.jpg 270 × 282; 54 KB
- A5070.png 506 × 189; 174 KB
- A5088 (Watford Bypass).png 144 × 149; 64 KB
- A524-1924.jpg 238 × 247; 32 KB
- A526-1923.jpg 297 × 406; 53 KB
- A544 (Betws-y-Coed - Llandudno).png 310 × 116; 99 KB
- A6014 (Ashopton)-map.png 166 × 149; 66 KB
- A604 Cambridge.png 245 × 294; 131 KB
- A613-1924.jpg 238 × 279; 34 KB
- A622-1924.jpg 227 × 246; 32 KB
- A668-map.png 165 × 290; 112 KB
- A687 (Scotch Corner - Darlington)-map.png 248 × 297; 148 KB
- A6SouthMimms.JPG 1,143 × 857; 296 KB
- A732-1924.jpg 280 × 288; 60 KB
- A733-1933.jpg 450 × 496; 94 KB
- A742map.png 179 × 248; 114 KB
- A8 from Holytown to Broxburn - section 1 - Coppermine - 16896.JPG 800 × 458; 543 KB
- A8 from Holytown to Broxburn - section 2 - Coppermine - 16895.JPG 755 × 328; 372 KB
- A8 from Holytown to Broxburn - section 3 - Coppermine - 16894.JPG 800 × 314; 333 KB
- A8 from Holytown to Broxburn - section 4 - Coppermine - 16893.JPG 800 × 427; 511 KB
- A8 from Holytown to Broxburn - section 5 - Coppermine - 16892.JPG 798 × 504; 612 KB
- A8 from Holytown to Broxburn - section 6 - Coppermine - 16891.JPG 800 × 368; 397 KB
- A8000-map.png 121 × 189; 57 KB
- A806-1924.jpg 265 × 328; 67 KB
- A825 (Crieff)-map.png 370 × 234; 191 KB
- A829.jpg 1,024 × 455; 178 KB
- A853map.png 180 × 193; 94 KB
- A854.jpg 400 × 558; 79 KB
- A856map.png 416 × 583; 536 KB
- A864-osmap.jpg 224 × 243; 71 KB
- A87-loyne.jpg 1,026 × 557; 310 KB
- A872 (Corran Ferry).png 244 × 148; 78 KB
- A876-1933.JPG 688 × 464; 116 KB
- A892-seventh.jpg 319 × 195; 99 KB
- A9-alness-1947.jpg 1,024 × 720; 516 KB
- A906map.png 226 × 280; 131 KB
- A927map.png 285 × 416; 242 KB
- A931-map.png 510 × 333; 350 KB
- A954.png 248 × 247; 84 KB
- A958map.png 222 × 268; 133 KB
- Aberdeen-1934.JPG 428 × 380; 68 KB
- Abington area (northern section), 1956 - Coppermine - 16934.jpg 600 × 663; 614 KB
- Abington area (southern section), 1956 - Coppermine - 16933.jpg 800 × 625; 718 KB
- Aust Ferry 1949 OS.jpg 536 × 488; 49 KB
- Aust-1953.jpg 400 × 364; 53 KB
- B1011 map.png 138 × 193; 51 KB
- B1020 map.png 366 × 154; 101 KB
- B1058 map.png 700 × 454; 1.09 MB
- B1059 (Colchester - Sudbury) map.png 173 × 246; 111 KB
- B1060 map.png 237 × 205; 74 KB
- B1309-Jesmond.png 306 × 415; 227 KB
- B1312 (Byker).png 275 × 444; 197 KB
- B1383 (Beccles) map.png 309 × 123; 107 KB
- B1401 (Hull).png 333 × 462; 246 KB
- B1401.png 198 × 319; 120 KB
- B171.png 396 × 467; 450 KB
- B2013.jpg 295 × 278; 75 KB
- B2059 map.png 487 × 700; 877 KB
- B2060 map.png 378 × 700; 955 KB
- B2069.jpg 1,064 × 1,960; 495 KB
- B2072 Eastbourne map.png 299 × 201; 172 KB
- B2083 map.png 472 × 325; 350 KB
- B2094 map.png 319 × 718; 587 KB
- B2125 map.JPG 325 × 327; 33 KB
- B2136 Eastbourne map.png 298 × 210; 87 KB
- B2136.png 270 × 159; 79 KB
- B2156.png 394 × 512; 623 KB
- B2158 Faversham map.png 262 × 232; 132 KB
- B2159 Chatham map.png 154 × 156; 68 KB
- B2161 map.png 229 × 351; 162 KB
- B2164 map.png 334 × 649; 561 KB
- B2168.png 780 × 687; 689 KB
- B2172.png 400 × 425; 134 KB
- B3003 Hampshire map.png 81 × 110; 27 KB
- B3009 map.png 472 × 564; 763 KB
- B3019 Wokingham map.png 105 × 130; 36 KB
- B3029 (Berkshire).png 103 × 191; 51 KB
- B3032 Reading map.png 193 × 81; 43 KB
- B3033 Wickham - Cosham.png 501 × 756; 739 KB
- B3042 Hampshire map.png 146 × 255; 95 KB
- B3050 map.png 124 × 121; 45 KB
- B3057 Lyndhurst map.png 126 × 93; 30 KB
- B3057 Otterbourne - Hursley map.png 1,696 × 878; 3.84 MB
- B3062 from OS one-inch sheet 179, 1960.jpg 1,064 × 871; 751 KB
- B3077 map.png 110 × 99; 30 KB
- B3096 Wincanton map.png 172 × 244; 112 KB
- B3100 map.png 78 × 98; 23 KB
- B3113 map.png 199 × 174; 93 KB
- B3117 map.png 357 × 363; 345 KB
- B3127.png 295 × 242; 182 KB
- B3149-1959.jpg 800 × 675; 272 KB
- B3154-map.png 222 × 333; 175 KB
- B3183-1923.jpg 300 × 261; 167 KB
- B3185-map.jpg 590 × 293; 61 KB
- B3261-1934.jpg 354 × 258; 39 KB
- B3313-map.png 700 × 568; 870 KB
- B3317-1922.png 448 × 506; 494 KB
- B3319 map.png 342 × 314; 212 KB
- B3338 - Crediton, Devon - Coppermine - 15058.JPG 580 × 350; 59 KB
- B3346 - Worle, North Somerset - Coppermine - 15057.JPG 575 × 425; 74 KB
- B3396 Lyndhurst map.png 290 × 308; 33 KB
- B3405 map.png 385 × 331; 267 KB
- B37(NI).JPG 657 × 382; 57 KB
- B4002 map.png 95 × 78; 23 KB
- B4004 Wiltshire map.png 219 × 187; 101 KB
- B4025 Norton map.png 168 × 155; 64 KB
- B4044 Bath map.png 501 × 435; 454 KB
- B4057-1953.jpg 478 × 324; 77 KB
- B4060 in 1953.jpg 720 × 640; 338 KB
- B4100 Southam - Dunchurch map.png 427 × 700; 905 KB
- B4324 map.png 476 × 600; 790 KB
- B4377-1927.png 252 × 254; 141 KB
- B4381-1927.png 200 × 214; 85 KB
- B4382-1927.png 182 × 193; 74 KB
- B4414 Merionethshire map.png 436 × 699; 1.22 MB
- B4426.png 240 × 311; 178 KB
- B4427-1953.jpg 292 × 568; 86 KB
- B4428 Berkeley - Sharpness map.png 165 × 222; 89 KB
- B4464-Kidderminster.jpg 354 × 370; 49 KB
- B4527.png 328 × 392; 169 KB
- B4559 map.png 696 × 387; 1,002 KB
- B479 near Benson.png 208 × 407; 183 KB
- B529-1934.jpg 255 × 313; 43 KB
- B5387 map.png 240 × 574; 190 KB
- B5410Manc.PNG 422 × 377; 363 KB
- B559 map.png 210 × 196; 103 KB