Bath and North East Somerset Council (Crossings)
Jump to navigation
Jump to search
This is a list of crossings maintained by Bath and North East Somerset Council. For a list of crossings within the historical boundaries of Somerset, see Crossings in Somerset.
BRIDGES
Name | Location | Type | On Road | Bridge Type | Length (m) | Height (m) | List Status | List Number |
---|---|---|---|---|---|---|---|---|
Bathampton Bridge | Bathampton | non primary | Arch Bridge | 2 | 1395371 | |||
Churchill (Southgate) Bridge | primary | A36 | Concrete Bridge | |||||
Cleveland Bridge (Bath) | Bath | primary | A36 | Iron Arch | 2* | 1394634 | ||
Limpley Stoke Viaduct | Limpley Stoke | primary | A36 | Arch Bridge | 2 | 1215192 | ||
Midland Bridge (Bath) | B3118 | Truss Bridge | ||||||
Newbridge (Bath) | Newbridge, Bath | non-primary | A4 | Arch Bridge | 2* | 1395726 | ||
North Parade Bridge (Bath) | Bath | non-primary | Iron Arch | |||||
Pulteney Bridge | Arch | 45 | 1 | 1394514 | ||||
Victoria Bridge (Bath) | historical | Suspension Bridge | 45.7 | 2* | 1395490 | |||
Windsor Bridge (Bath) | Bath | primary | Girder Bridge |
TUNNELS
There are no tunnels listed as being maintained by the authority