East Ayrshire Council (Crossings)
Jump to navigation
Jump to search
This is a list of crossings maintained by East Ayrshire Council. For a list of crossings within the historical boundaries of Ayrshire, see Crossings in Ayrshire.
BRIDGES
Name | Location | Type | On Road | Bridge Type | Length (m) | Height (m) | List Status | List Number |
---|---|---|---|---|---|---|---|---|
Burnock Bridge | non primary | B7046 | Arch Bridge | |||||
Catrine Bridge | Catrine | non primary | B705 | |||||
Dalrymple Bridge | Dalrymple | non primary | B742 | Arch Bridge | ||||
Doon Bridge | Dalmellington | non primary | B741 | Arch Bridge | ||||
Galston Bridge | Galston | non primary | A719 | Arch Bridge | ||||
Glenbuck Bridge | Glenbuck Loch | non primary | A70 | |||||
Glengavel Bridge | non primary | B745 | Concrete Arch Bridge | |||||
Kirn Bridge | Dalmellington | non primary | A713 | Arch Bridge | ||||
Lawers Bridge | Lawersbridge | non primary | B744 | |||||
Lugar Bridge | Ochiltree | non primary | B7036 | |||||
Lugton Bridge (Dunlop) | non primary | A736 | Arch Bridge | |||||
Nith Lodge Bridge | Nith Lodge | non primary | B741 | |||||
Old Bridge of Coyle | non primary | B742 | Arch Bridge | |||||
Old Rome Bridge | Gatehead | non primary | A759 | Arch Bridge | ||||
Shaws Mill Bridge | Crossroads | non primary | A719 | Arch Bridge | ||||
Shellies Bridge | Catrine | non primary | B705 | Arch Bridge | ||||
Sorn New Bridge | Sorn | non primary | B713 | |||||
Stair Bridge | Stair | non primary | B730 | |||||
Wellwood Bridge | Nether Wellwood | non primary | A70 |
TUNNELS
There are no tunnels listed as being maintained by the authority