Castle Roundabout
Jump to navigation
Jump to search
Castle Roundabout | |||
Location Map ( geo) | |||
| |||
Location | |||
Salisbury | |||
County | |||
Wiltshire | |||
Highway Authority | |||
National Highways | |||
Junction Type | |||
Roundabout | |||
Roads Joined | |||
A36, A345 | |||
Junctions related to the A345 | |||
Routes
Route | To | Notes |
Ring Road, Rail Station, Warminster, Devizes (A360), Shaftesbury (A30) | ||
Ring Road, Southampton, Hospital | Low Bridge. 4.8m 16'0" | |
Amesbury, Stonehenge, Football Ground, Old Sarum, Leisure Centre | ||
Low Bridge. 14'9" |