Gravesend
Jump to navigation
Jump to search
Gravesend | |||
Location Map ( geo) | |||
Gravesend Clock Tower | |||
| |||
County | |||
Kent | |||
Highway Authority | |||
Kent | |||
Gravesend is a large town on the Thames Estuary, opposite Tilbury.
Routes
Route | To | Notes |
London, Dartford Crossing, M25 | bypasses town to the South on Watling Street | |
Canterbury, Medway Towns, M2 | bypasses town to the South on Watling Street | |
Ebbsfleet, Swanscombe, Dartford | ||
Higham, Medway Towns | ||
Ilstead Rise, Meopham | ||
A2 | becomes B262 after A2 | |
route avoiding town centre for A226 | ||
Betsham | ||
Northfleet | ||
Tilbury, Southend (A13) | Lower Thames Crossing Option B - would have crossed river north of Ebbsfleet | |
The NORTH (M25, M11, M1), Stansted Airport, Tilbury, Southend (A13) | Lower Thames Crossing Option C - crosses river north of Higham | |
Tilbury | Passengers Only |
Links
Gravesend | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|